Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	41	10.714	H	ITV1 Anglia W	AST02DKB	MPG2		2311	22000	1/2	2307	2309	2307	10181	2041	2	ENG
TV-DIG	41	10.714	H	TTG41	AST02DKB	MPG2		2311	22000	1/2	2307	2309	2307	10189	2041	2	ENG
TV-DIG	41	10.714	H	ITV1 TT N	AST02DKB	MPG2		2337	22000	1/2	2335	2336	2335	10190	2041	2	ENG
TV-DIG	41	10.714	H	G41	AST02DKB	MPG2		2337	22000	1/2	2335	2336	2335	10199	2041	2	ENG
TV-DIG	41	10.714	H	ITV1 TT S	AST02DKB	MPG2		2353	22000	1/2	2351	2352	2351	10191	2041	2	ENG
TV-DIG	41	10.714	H	ITV1 Anglia S	AST02DKB	MPG2		2356	22000	1/2	2354	2355	2354	10180	2041	2	ENG
TV-DIG-CRYPT	42	10.729	V	E4+1	AST02DKB	MPG2	VGRD	2342	22000	1/2	2339	2340	2305	8300	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	FilmFour	AST02DKB	MPG2	VGRD	2314	22000	1/2	2312	2313	2308	8335	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	FF TEST1	AST02DKB	MPG2	VGRD	2314	22000	1/2	2312	2313	2308	8336	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	FilmFour	AST02DKB	MPG2	VGRD	2314	22000	1/2	2312	2313	2308	8345	2042	2	
TV-DIG-CRYPT	42	10.729	V	E4	AST02DKB	MPG2	VGRD	2318	22000	1/2	2315	2316	2306	8305	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	8389	AST02DKB	MPG2	VGRD	2318	22000	1/2	2315	2316	2306	8389	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	EfiAd	AST02DKB	MPG2	VGRD	2318	22000	1/2	2315	2316	2306	9208	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	E4	AST02DKB	MPG2	VGRD	2318	22000	1/2	2315	2316	2306	8350	2042	2	
TV-DIG-CRYPT	42	10.729	V	FilmFour +1	AST02DKB	MPG2	VGRD	2333	22000	1/2	2331	2332	2309	8330	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	Film4 Weekly	AST02DKB	MPG2	VGRD	2336	22000	1/2	2334	2335	2310	8325	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	More4 +1	AST02DKB	MPG2	VGRD	2350	22000	1/2	2348	2349	2307	8310	2042	2	ENG
TV-DIG-CRYPT	42	10.729	V	More4	AST02DKB	MPG2	VGRD	2364	22000	1/2	2362	2363	2311	8340	2042	2	ENG
DATA	42	10.729	V	3315	AST02DKB				22000	1/2				8315	2042	2	
DATA	42	10.729	V	Teletext Cars	AST02DKB				22000	1/2				8320	2042	2	
TV-DIG-CRYPT	43	10.744	H	RTE One	AST02DKB	MPG2	VGRD	2308	22000	1/2	2306	2307	2305	9601	2043	2	ENG
TV-DIG-CRYPT	43	10.744	H	RTE TWO	AST02DKB	MPG2	VGRD	2311	22000	1/2	2309	2310	2305	9602	2043	2	ENG
TV-DIG-CRYPT	43	10.744	H	TV3	AST02DKB	MPG2	VGRD	2317	22000	1/2	2315	2316	2305	9605	2043	2	IRI
TV-DIG-CRYPT	43	10.744	H	TG4	AST02DKB	MPG2	VGRD	2314	22000	1/2	2312	2313	2305	9603	2043	2	ENG
TV-DIG-CRYPT	43	10.744	H	DW-TV	AST02DKB	MPG2	VGRD		22000	1/2	2318	2319	2305	9606	2043	2	DEU
R-DIG	43	10.744	H	RTE Radio 1	AST02DKB	MPG2			22000	1/2		2320	2305	9611	2043	2	ENG
R-DIG	43	10.744	H	RTE 2FM	AST02DKB	MPG2			22000	1/2		2321	2305	9612	2043	2	ENG
R-DIG	43	10.744	H	RTE R na G	AST02DKB	MPG2			22000	1/2		2322	2305	9613	2043	2	IRI
R-DIG	43	10.744	H	RTE Lyric fm	AST02DKB	MPG2			22000	1/2		2323	2305	9614	2043	2	ENG
TV-DIG	44	10.759	V	ITV4	AST02DKB	MPG2		2309	22000	5/6	2305	2306	2305	10072	2044	2	ENG
TV-DIG	44	10.759	V	ITV Central (West)	AST02DKB	MPG2		2316	22000	5/6	2307	2308	2307	10100	2044	2	ENG
TV-DIG	44	10.759	V	ITV1 London	AST02DKB	MPG2		2313	22000	5/6	2310	2311	2310	10060	2044	2	ENG
TV-DIG	44	10.759	V	ITV2	AST02DKB	MPG2		2317	22000	5/6	2314	2315	2314	10070	2044	2	ENG
TV-DIG	44	10.759	V	ITV1 Granada	AST02DKB	MPG2		2320	22000	5/6	2318	2319	2318	10080	2044	2	ENG
TV-DIG	44	10.759	V	ITV1 Anglia (East)	AST02DKB	MPG2		2356	22000	5/6	2354	2355	2354	10090	2044	2	ENG
TV-DIG	44	10.759	V	CITV	AST02DKB	MPG2		2309	22000	5/6	2305	2306	2305	10071	2044	2	
TV-DIG	45	10.773	H	BBC 1 London	AST02DKB	MPG2		5003	22000	1/2	5000	5001	5000	6301	2045	2	ENG
TV-DIG	45	10.773	H	BBC 1 NI	AST02DKB	MPG2		5503	22000	1/2	5500	5501	5500	6331	2045	2	ENG
TV-DIG	45	10.773	H	BBC 2 England	AST02DKB	MPG2		5103	22000	1/2	5100	5101	5100	6302	2045	2	ENG
TV-DIG	45	10.773	H	BBC THREE	AST02DKB	MPG2		5203	22000	1/2	5200	5201	5200	6319	2045	2	ENG
TV-DIG	45	10.773	H	CBBC Channel	AST02DKB	MPG2		5203	22000	1/2	5200	5201	5200	6317	2045	2	ENG
TV-DIG	45	10.773	H	BBC NEWS 24	AST02DKB	MPG2		5403	22000	1/2	5400	5401	5400	6304	2045	2	ENG
TV-DIG	45	10.773	H	BBC FOUR	AST02DKB	MPG2		5303	22000	1/2	5300	5301	5300	6316	2045	2	ENG
TV-DIG	45	10.773	H	CBeebies	AST02DKB	MPG2		5303	22000	1/2	5300	5301	5300	6318	2045	2	ENG
R-DIG	45	10.773	H	BBC R Cymru	AST02DKB	MPG2			22000	1/2		5601	5601	6363	2045	2	CYM
TV-DIG	45	10.773	H	ETV	AST02DKB	____		5303	22000	1/2	5300	5301	5300	6306	2045	2	
TV-DIG	45	10.773	H	BBC TES 3	AST02DKB	____		5203	22000	1/2	5200	5201	5200	6315	2045	2	
TV-DIG	46	10.787	V	BBC ONE England (West Midlands)	AST02DKB	MPG2		2307	22000	5/6	2305	2306	2305	10301	2046	2	ENG
TV-DIG	46	10.787	V	BBC ONE England (North West)	AST02DKB	MPG2		2319	22000	5/6	2317	2318	2317	10302	2046	2	ENG
TV-DIG	46	10.787	V	BBC ONE England (Lincs & E.Yorks)	AST02DKB	MPG2		2322	22000	5/6	2320	2321	2320	10303	2046	2	ENG
TV-DIG	46	10.787	V	BBC ONE England (Yorkshire)	AST02DKB	MPG2		2325	22000	5/6	2323	2324	2323	10304	2046	2	ENG
TV-DIG	46	10.787	V	BBC ONE England (East Midlands)	AST02DKB	MPG2		2328	22000	5/6	2326	2327	2326	10305	2046	2	ENG
TV-DIG	46	10.787	V	BBC ONE England (East - Norwich)	AST02DKB	MPG2		2330	22000	5/6	2329	2330	2329	10306	2046	2	ENG
DATA	46	10.787	V	ETV5	AST02DKB			2307	22000	5/6	2305	2306	2305	10321	2046	2	
TV-DIG	47	10.803	H	BBC 1 Wales	AST02DKB	MPG2		5203	22000	1/2	5200	5201	5200	6411	2047	2	ENG
TV-DIG	47	10.803	H	BBC 1 Scotland	AST02DKB	MPG2		5003	22000	1/2	5000	5001	5000	6421	2047	2	ENG
TV-DIG	47	10.803	H	BBC 2W	AST02DKB	MPG2		5303	22000	1/2	5300	5301	5300	6412	2047	2	ENG
TV-DIG	47	10.803	H	BBC 2 Scotland	AST02DKB	MPG2		5103	22000	1/2	5100	5101	5100	6422	2047	2	ENG
TV-DIG	47	10.803	H	BBC 2 NI	AST02DKB	MPG2		5403	22000	1/2	5400	5401	5400	6432	2047	2	ENG
R-DIG	47	10.803	H	BBC R1	AST02DKB	MPG2			22000	1/2		5501	5501	6451	2047	2	ENG
R-DIG	47	10.803	H	BBC R2	AST02DKB	MPG2			22000	1/2		5601	5601	6452	2047	2	ENG
R-DIG	47	10.803	H	BBC R3	AST02DKB	MPG2			22000	1/2		5701	5701	6453	2047	2	ENG
R-DIG	47	10.803	H	BBC R4 FM	AST02DKB	MPG2			22000	1/2		5801	5801	6454	2047	2	ENG
R-DIG	47	10.803	H	BBC R4 LW	AST02DKB	MPG2			22000	1/2		5901	5901	6455	2047	2	ENG
R-DIG	47	10.803	H	BBC R5 Live	AST02DKB	MPG2			22000	1/2		6001	6001	6401	2047	2	ENG
R-DIG	47	10.803	H	BBC R Scot.	AST02DKB	MPG2			22000	1/2		6201	6201	6457	2047	2	ENG
R-DIG	47	10.803	H	BBC R Wales	AST02DKB	MPG2			22000	1/2		6301	6301	6458	2047	2	ENG
R-DIG	47	10.803	H	BBC R Ulster	AST02DKB	MPG2			22000	1/2		6401	6401	6459	2047	2	ENG
R-DIG	47	10.803	H	BBC Asian N.	AST02DKB	MPG2			22000	1/2		6501	6501	6460	2047	2	ENG
R-DIG	47	10.803	H	BBC WS	AST02DKB	MPG2			22000	1/2		6601	6601	6461	2047	2	ENG
R-DIG	47	10.803	H	BBC 5LSport	AST02DKB	MPG2			22000	1/2		6101	6101	6464	2047	2	ENG
R-DIG	47	10.803	H	BBC  London	AST02DKB	MPG2			22000	1/2		6701	6701	6465	2047	2	MUL
R-DIG	47	10.803	H	BBC 6 Music	AST02DKB	MPG2			22000	1/2		6801	6801	6467	2047	2	ENG
R-DIG	47	10.803	H	1Xtra BBC	AST02DKB	MPG2			22000	1/2		6901	6901	6466	2047	2	ENG
R-DIG	47	10.803	H	BBC 7	AST02DKB	MPG2			22000	1/2		7101	7101	6468	2047	2	ENG
R-DIG	47	10.803	H	BBC R n Gael	AST02DKB	MPG2			22000	1/2		7001	7001	6469	2047	2	
TV-DIG	47	10.803	H	ETV2	AST02DKB	____		5203	22000	1/2	5200	5201	5200	6407	2047	2	
R-DIG	47	10.803	H	ETV3	AST02DKB	____			22000	1/2		5501	5501	6462	2047	2	
TV-DIG	48	10.818	V	BBC 1 West	AST02DKB	MPG2		2309	22000	1/2	2305	2307	2305	10351	2048	2	ENG
TV-DIG	48	10.818	V	BBC 1 South	AST02DKB	MPG2		2322	22000	1/2	2320	2321	2320	10353	2048	2	ENG
TV-DIG	48	10.818	V	BBC 1 S East	AST02DKB	MPG2		2319	22000	1/2	2317	2318	2317	10352	2048	2	ENG
TV-DIG	48	10.818	V	BBC 1 S West	AST02DKB	MPG2		2325	22000	1/2	2323	2324	2323	10354	2048	2	ENG
TV-DIG	48	10.818	V	BBC 1 NE & C	AST02DKB	MPG2		2328	22000	1/2	2326	2327	2326	10355	2048	2	ENG
TV-DIG	48	10.818	V	BBC 1 Oxford	AST02DKB	MPG2		2331	22000	1/2	2329	2330	2329	10356	2048	2	ENG
TV-DIG	48	10.818	V	ETV6	AST02DKB	____		2319	22000	1/2	2317	2318	2317	10371	2048	2	
TV-DIG	49	10.832	H	ITV1 Central E	AST02DKB	MPG2		2337	22000	1/2	2335	2336	2335	10011	2049	2	ENG
TV-DIG	49	10.832	H	ITV1 Border	AST02DKB	MPG2		2364	22000	1/2	2359	2360	2359	10050	2049	2	ENG
TV-DIG	49	10.832	H	ITV1 Central S	AST02DKB	MPG2		2314	22000	1/2	2305	2306	2305	10010	2049	2	ENG
TV-DIG	49	10.832	H	ITV1 Wales	AST02DKB	MPG2		2340	22000	1/2	2338	2339	2338	10020	2049	2	ENG
TV-DIG	49	10.832	H	ITV1 West	AST02DKB	MPG2		2346	22000	1/2	2344	2345	2344	10030	2049	2	ENG
TV-DIG	49	10.832	H	ITV1 W Country	AST02DKB	MPG2		2352	22000	1/2	2350	2351	2350	10040	2049	2	ENG
TV-DIG	49	10.832	H	G49	AST02DKB	____		2340	22000	1/2	2338	2339	2338	10099	2049	2	
TV-DIG	50	10.847	V	BBC 1 East (W)	AST02DKB	MPG2		2308	22000	1/2	2305	2306	2305	6903	2050	2	ENG
TV-DIG	50	10.847	V	BBC 1 CI	AST02DKB	MPG2		2317	22000	1/2	2315	2316	2315	6904	2050	2	ENG
R-DIG	50	10.847	V	BBC HD	AST02DKB	____		2321	22000	1/2		2320	2318	6940	2050	2	
TV-DIG-CRYPT	51	10.862	H	Disney Chnl	AST02DKB	MPG2	VGRD	2308	22000	1/2	2306	2307	2305	9001	2051	2	ENG
TV-DIG-CRYPT	51	10.862	H	DisnCinemagic	AST02DKB	MPG2	VGRD	2309	22000	1/2	2315	2316	2305	9002	2051	2	ENG
TV-DIG-CRYPT	51	10.862	H	DisneyCine+1	AST02DKB	MPG2	VGRD	2309	22000	1/2	2311	2312	2305	9003	2051	2	ENG
TV-DIG-CRYPT	51	10.862	H	Playhse Disney	AST02DKB	MPG2	VGRD	2309	22000	1/2	2318	2319	2305	9004	2051	2	ENG
TV-DIG-CRYPT	51	10.862	H	abc1	AST02DKB	MPG2	VGRD	2324	22000	1/2	2321	2322	2305	9010	2051	2	ENG
TV-DIG-CRYPT	51	10.862	H	DCT (t51)	AST02DKB	MPG2	VGRD	2308	22000	1/2	2306	2307	2305	9000	2051	2	ENG
TV-DIG-CRYPT	52	10.876	V	Sky Trvl Extra	AST02DKB	MPG2	VGRD	577	22000	1/2	513	661	8190	9312	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	Sky Travel	AST02DKB	MPG2	VGRD	576	22000	1/2	512	660	8190	5005	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	Sky Travel +1	AST02DKB	MPG2	VGRD	578	22000	1/2	514	662	8190	3905	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	Sky Sports 2	AST02DKB	MPG2	VGRD		22000	1/2	517	665	8190	9314	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	Jetix +1	AST02DKB	MPG2	VGRD	582	22000	1/2	518	666	8190	5501	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	SkyTravelShop	AST02DKB	MPG2	VGRD		22000	1/2	515	663	8190	9313	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	E! Entertainm	AST02DKB	MPG2	VGRD		22000	1/2	516	664	8190	50560	2052	2	ENG
TV-DIG-CRYPT	52	10.876	V	FX+	AST02DKB	MPG2	VGRD		22000	1/2	519	667	8190	9351	2052	2	ENG
TV-DIG	53	10.891	H	ITV1 Mer SE	AST02DKB	MPG2		2308	22000	1/2	2305	2306	2305	10142	2053	2	ENG
TV-DIG	53	10.891	H	ITV1 BorderSco	AST02DKB	MPG2		2338	22000	1/2	2335	2336	2335	10120	2053	2	ENG
TV-DIG	53	10.891	H	G53	AST02DKB	MPG2		2338	22000	1/2	2335	2336	2335	10169	2053	2	ENG
TV-DIG	53	10.891	H	ITV1 Meridian S	AST02DKB	MPG2		2345	22000	1/2	2342	2343	2342	10140	2053	2	ENG
TV-DIG	53	10.891	H	ttg53	AST02DKB	MPG2		2345	22000	1/2	2342	2343	2342	10149	2053	2	ENG
TV-DIG	53	10.891	H	ITV1 Meridian E	AST02DKB	MPG2		2351	22000	1/2	2349	2350	2349	10141	2053	2	ENG
TV-DIG	53	10.891	H	ITV1 Yorks W	AST02DKB	MPG2		2355	22000	1/2	2352	2353	2352	10160	2053	2	ENG
TV-DIG	53	10.891	H	ITV1 Yorks E	AST02DKB	MPG2		2366	22000	1/2	2364	2365	2364	10161	2053	2	ENG
TV-DIG	53	10.891	H	ITV1 Mer N	AST02DKB	MPG2		2315	22000	1/2	2313	2314	2313	10143	2053	2	ENG
TV-DIG	54	10.906	V	ITV1 Channel	AST02DKB	MPG2		2331	22000	5/6	2326	2328	2326	10200	2054	2	ENG
TV-DIG	54	10.906	V	ITV1 Grampian	AST02DKB	MPG2		2336	22000	5/6	2333	2334	2333	10210	2054	2	ENG
TV-DIG	54	10.906	V	ITV1 Scottish TV (West)	AST02DKB	MPG2		2343	22000	5/6	2340	2341	2340	10220	2054	2	ENG
TV-DIG	54	10.906	V	ITV1 Ulster	AST02DKB	MPG2		2349	22000	5/6	2347	2348	2347	10230	2054	2	ENG
TV-DIG	54	10.906	V	ITV1 London	AST02DKB	MPG2		2360	22000	5/6	2357	2358	2357	10269	2054	2	ENG
TV-DIG	54	10.906	V	ITV3	AST02DKB	MPG2		2365	22000	5/6	2363	2364	2363	10260	2054	2	ENG
TV-DIG	54	10.906	V	ITV1 Scottish TV (East)	AST02DKB	MPG2		2309	22000	5/6	2305	2306	2305	10221	2054	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	576	22000	1/2	512	640	8190	5026	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	578	22000	1/2	514	642	8190	5028	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	579	22000	1/2	515	643	8190	5029	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	585	22000	5/6	521	649	8190	5627	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	585	22000	1/2	521	649	8190	5631	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	581	22000	1/2	517	645	8190	5126	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	582	22000	1/2	518	646	8190	5127	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	583	22000	1/2	519	647	8190	5128	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	584	22000	1/2	520	648	8190	5129	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	580	22000	1/2	516	644	8190	5030	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	NDTV 24x7	AST02DKB	MPG2	VGRD	577	22000	1/2	513	641	8190	5021	2055	2	ENG
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	587	22000	5/6	523	651	8190	5628	2055	2	
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	586	22000	5/6	522	650	8190	5635	2055	2	
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	586	22000	1/2	522	650	8190	5626	2055	2	
TV-DIG-CRYPT	55	10.921	H	{Empty Name}	AST02DKB	MPG2	VGRD	587	22000	1/2	523	651	8190	5632	2055	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2307	2315	2304	5423	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2308	2316	2304	5424	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2309	2317	2304	5425	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2310	2318	2304	5426	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2311	2314	2304	5427	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2311	2319	2304	5428	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2312	2320	2304	5429	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2312	2313	2304	5421	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2305	2313	2304	5422	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2305	2313	2304	5471	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2306	2314	2304	5472	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2307	2315	2304	5473	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2308	2316	2304	5474	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2309	2317	2304	5475	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2310	2318	2304	5476	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2311	2319	2304	5477	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2312	2320	2304	5478	2056	2	
DATA	56	10.936	V	Sky Sports Interactive	AST02DKB				22000	5/6	2321	2322	2304	5479	2056	2	
TV-DIG-CRYPT	56	10.936	V	1380	AST02DKB	MPG2	VGRD		22000	5/6	2311	2319	2304	5410	2056	2	
TV-DIG-CRYPT	1	11.720	H	Kerrang!	AST02ASO	MPG2	VGRD	2328	27500	2/3	2326	2327	2305	4804	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	Sky Box Office	AST02ASO	MPG2	VGRD	2338	27500	2/3	2336	2337	2305	4906	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	Magic	AST02ASO	MPG2	VGRD	2331	27500	2/3	2329	2330	2305	5507	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	Artsworld	AST02ASO	MPG2	VGRD	2311	27500	2/3	2309	2310	2305	9344	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	Smash Hits!	AST02ASO	MPG2	VGRD	2306	27500	2/3	2312	2313	2305	50000	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	Animal Plnt+1	AST02ASO	MPG2	VGRD		27500	2/3	2315	2307	2305	50002	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	At The Races	AST02ASO	MPG2	VGRD	2319	27500	2/3	2317	2308	2305	50004	2019	2	ENG
TV-DIG-CRYPT	1	11.720	H	FOX News	AST02ASO	MPG2	VGRD		27500	2/3	2320	2321	2305	50007	2019	2	ENG
DATA	1	11.720	H	DCS24	AST02ASO				27500	2/3				50190	2019	2	
TV-DIG-CRYPT	2	11.739	V	LIVINGtv	AST02ASO	MPG2	VGRD	2305	27500	1/2	2304	2306	2304	6001	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	Challenge	AST02ASO	MPG2	VGRD	2317	27500	1/2	2316	2318	2316	6002	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	Trouble	AST02ASO	MPG2	VGRD	2327	27500	1/2	2326	2328	2326	6003	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	Bravo	AST02ASO	MPG2	VGRD	2333	27500	1/2	2332	2334	2332	6004	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	LIVINGtv+1	AST02ASO	MPG2	VGRD	2338	27500	1/2	2337	2339	2337	6005	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	Bravo+1	AST02ASO	MPG2	VGRD	2367	27500	1/2	2366	2368	2366	6006	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	LIVINGtv2	AST02ASO	MPG2	VGRD	2329	27500	1/2	2356	2357	2356	6007	2002	2	ENG
TV-DIG-CRYPT	2	11.739	V	Living+	AST02ASO	MPG2	VGRD	2305	27500	1/2	2304	2306	2304	6011	2002	2	
TV-DIG-CRYPT	2	11.739	V	Challenge+	AST02ASO	MPG2	VGRD	2318	27500	1/2	2316	2318	2316	6012	2002	2	
TV-DIG-CRYPT	2	11.739	V	Trouble+	AST02ASO	MPG2	VGRD	2327	27500	1/2	2326	2328	2326	6013	2002	2	
TV-DIG-CRYPT	2	11.739	V	Bravo+	AST02ASO	MPG2	VGRD	2333	27500	1/2	2332	2334	2332	6014	2002	2	
TV-DIG-CRYPT	2	11.739	V	test~	AST02ASO	MPG2	VGRD		27500	1/2	2356	2357	2356	6017	2002	2	
TV-DIG-CRYPT	2	11.739	V	Living~	AST02ASO	MPG2	VGRD		27500	1/2	2304	2306	2304	6021	2002	2	
TV-DIG-CRYPT	2	11.739	V	Bravo~	AST02ASO	MPG2	VGRD		27500	1/2	2332	2334	2332	6024	2002	2	
TV-DIG-CRYPT	2	11.739	V	test~~	AST02ASO	MPG2	VGRD		27500	1/2	2356	2357	2356	6037	2002	2	
TV-DIG-CRYPT	3	11.758	H	1381	AST02ANO	MPG2	VGRD		27500	1/2	2312	2319	2304	5411	2003	2	
TV-DIG-CRYPT	3	11.758	H	1382	AST02ANO	MPG2	VGRD		27500	1/2	2305	2319	2304	5412	2003	2	
TV-DIG-CRYPT	3	11.758	H	1383	AST02ANO	MPG2	VGRD		27500	1/2	2306	2319	2304	5413	2003	2	
TV-DIG-CRYPT	3	11.758	H	1384	AST02ANO	MPG2	VGRD		27500	1/2	2307	2319	2304	5414	2003	2	
TV-DIG-CRYPT	3	11.758	H	1385	AST02ANO	MPG2	VGRD		27500	1/2	2308	2319	2304	5415	2003	2	
TV-DIG-CRYPT	3	11.758	H	1386	AST02ANO	MPG2	VGRD		27500	1/2	2309	2319	2304	5416	2003	2	
TV-DIG-CRYPT	3	11.758	H	1387	AST02ANO	MPG2	VGRD		27500	1/2	2310	2319	2304	5417	2003	2	
TV-DIG-CRYPT	3	11.758	H	1388	AST02ANO	MPG2	VGRD		27500	1/2	2311	2319	2304	5418	2003	2	
TV-DIG-CRYPT	3	11.758	H	1389	AST02ANO	MPG2	VGRD		27500	1/2	2311	2319	2304	5419	2003	2	
TV-DIG-CRYPT	3	11.758	H	1481	AST02ANO	MPG2	VGRD		27500	1/2	2305	2313	2304	5481	2003	2	
TV-DIG-CRYPT	3	11.758	H	1482	AST02ANO	MPG2	VGRD		27500	1/2	2306	2314	2304	5482	2003	2	
TV-DIG-CRYPT	3	11.758	H	1483	AST02ANO	MPG2	VGRD		27500	1/2	2307	2315	2304	5483	2003	2	
TV-DIG-CRYPT	3	11.758	H	1484	AST02ANO	MPG2	VGRD		27500	1/2	2308	2316	2304	5484	2003	2	
TV-DIG-CRYPT	3	11.758	H	1485	AST02ANO	MPG2	VGRD		27500	1/2	2309	2317	2304	5485	2003	2	
TV-DIG-CRYPT	3	11.758	H	1486	AST02ANO	MPG2	VGRD		27500	1/2	2310	2318	2304	5486	2003	2	
TV-DIG-CRYPT	3	11.758	H	1487	AST02ANO	MPG2	VGRD		27500	1/2	2311	2319	2304	5487	2003	2	
TV-DIG-CRYPT	3	11.758	H	1488	AST02ANO	MPG2	VGRD		27500	1/2	2312	2320	2304	5488	2003	2	
TV-HD-CRYPT	5	11.798	H	Sky Sports HD	AST02ASO	MPG4	VGRD		28250	3/4				3802	2005	2	
TV-HD-CRYPT	5	11.798	H	Sky Box Office HD	AST02ASO	MPG4	VGRD		28250	3/4				3811	2005	2	
TV-HD-CRYPT	5	11.798	H	National Geographic HD	AST02ASO	MPG4	VGRD		28250	3/4				3831	2005	2	
TV-HD-CRYPT	5	11.798	H	Sky Movies 9 HD	AST02ASO	MPG4	VGRD		28250	3/4				3833	2005	2	ENG
TV-DIG-CRYPT	6	11.817	V	UKTV Style	AST02ASO	MPG2	VGRD	2305	27500	1/2	2304	2306	2304	6501	2006	2	ENG
TV-DIG-CRYPT	6	11.817	V	UKTV Docs	AST02ASO	MPG2	VGRD	2317	27500	1/2	2316	2318	2316	6502	2006	2	ENG
TV-DIG-CRYPT	6	11.817	V	UKTV Gold	AST02ASO	MPG2	VGRD	2327	27500	1/2	2326	2328	2326	6504	2006	2	ENG
