Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG-CRYPT		3.751	R	Sun TV	NSS703EH	MPG2	IRDT		7500	3/4	54	53	54	1	3	0	TAM
TV-DIG		3.751	R	U 2	NSS703EH	MPG2			7500	3/4	50	48	50	2	3	0	KAN
TV-DIG		3.792	R	Zee Telugu	NSS703EH	MPG2		204	3333	1/2	4194	4195	4194	31	10	0	TEL
TV-DIG		3.873	R	Jesus TV	NSS703EH	MPG2		4201	2963	3/4	4194	4195	4194	1	176	177	MUL
TV-DIG	43B	3.910	L	Ethiopia TV	NSS703NW	MPG2			2894	3/4	100	110	100	100	0	1	AMH
TV-DIG		3.930	L	Feeds	NSS703NW	MPG2			5632	3/4	308	256	8190	1	1	1	
TV-DIG-CRYPT	24	3.981	R	KTV	NSS703EH	MPG2	IRDT		28000	3/4	37	36	37	2	1	0	TAM
TV-DIG	24	3.981	R	Sun News	NSS703EH	MPG2			28000	3/4	40	39	40	3	1	0	TAM
TV-DIG-CRYPT	24	3.981	R	Sun Music	NSS703EH	MPG2	IRDT		28000	3/4	43	42	43	4	1	0	TAM
TV-DIG-CRYPT	24	3.981	R	Gemini TV	NSS703EH	MPG2	IRDT		28000	3/4	46	45	46	5	1	0	TEL
TV-DIG-CRYPT	24	3.981	R	Teja TV	NSS703EH	MPG2	IRDT		28000	3/4	49	48	49	6	1	0	TEL
TV-DIG-CRYPT	24	3.981	R	GCV	NSS703EH	MPG2	IRDT		28000	3/4	52	51	52	7	1	0	TAM
TV-DIG-CRYPT	24	3.981	R	Udaya TV	NSS703EH	MPG2	IRDT		28000	3/4	55	54	55	8	1	0	KAN
TV-DIG-CRYPT	24	3.981	R	Ushe TV	NSS703EH	MPG2	IRDT		28000	3/4	58	57	58	9	1	0	KAN
TV-DIG-CRYPT	24	3.981	R	Udaya News	NSS703EH	MPG2	IRDT		28000	3/4	61	60	61	10	1	0	KAN
TV-DIG	24	3.981	R	Surya TV	NSS703EH	MPG2			28000	3/4	64	63	64	11	1	0	MLY
TV-DIG-CRYPT	24	3.981	R	Surjo	NSS703EH	MPG2	IRDT		28000	3/4	67	62	67	12	1	0	MLY
TV-DIG-CRYPT	24	3.981	R	Teja News	NSS703EH	MPG2	IRDT		28000	3/4	70	69	70	13	1	0	TEL
TV-DIG-CRYPT	24	3.981	R	Adithaya TV	NSS703EH	MPG2	IRDT		28000	3/4	73	72	73	14	1	0	MLY
TV-DIG	24	3.981	R	Kiran TV	NSS703EH	MPG2			28000	3/4	33	32	33	15	1	0	MLY
TV-DIG	24	3.981	R	Sun TV	NSS703EH	MPG2			28000	3/4	4448	4384	4448	1	1	0	TAM
R-DIG	24	3.981	R	Suryan FM	NSS703EH	MPG2			28000	3/4		56	90	16	1	0	MUL
TV-DIG	35	4.055	R	WorldNet /C-Span	NSS703GL	MPG2			25994	1/2	2060	2020	2060	420	0	3	
TV-DIG	35	4.055	R	Test	NSS703GL	MPG2			25994	1/2	1160	1120	1160	1	0	3	ENG
TV-DIG	35	4.055	R	Alhurra	NSS703GL	MPG2			25994	1/2	1760	1720	1760	150	0	3	ARA
TV-DIG	35	4.055	R	Department of State Dedicated Channel	NSS703GL	MPG2			25994	1/2	1460	1420	1460	340	0	3	
R-DIG	35	4.055	R	VOA News Now / Music Mix (E.Timor) (IOR 4 - Right audio)	NSS703GL	MPG2			25994	1/2		1132	1160	431	0	3	
R-DIG	35	4.055	R	Radio Sawa Sudan (IOR 7 & 8)	NSS703GL	MPG2			25994	1/2		1132	1160	432	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa Iraq (IOR 11 & 12)	NSS703GL	MPG2			25994	1/2		1222	1222	434	0	3	ARA
R-DIG	35	4.055	R	VOA News Now/Music Mix (South Iraq) (IOR 13 & 14)	NSS703GL	MPG2			25994	1/2		1230	1230	435	0	3	ARA
R-DIG	35	4.055	R	Radio Free Asia (IOR 17 & 18)	NSS703GL	MPG2			25994	1/2		1320	1160	436	0	3	
R-DIG	35	4.055	R	Radio Free Asia (IOR 19 & 20)	NSS703GL	MPG2			25994	1/2		1322	1160	437	0	3	
R-DIG	35	4.055	R	VOA (IOR 24 - Right audio)	NSS703GL	MPG2			25994	1/2		1332	1160	438	0	3	KOR
R-DIG	35	4.055	R	RTVA (IOR 28 - Right audio)	NSS703GL	MPG2			25994	1/2		1430	1160	440	0	3	ENG
R-DIG	35	4.055	R	VOA (IOR 34 - Right audio)	NSS703GL	MPG2			25994	1/2		1520	1160	442	0	3	GEO
R-DIG	35	4.055	R	VOA / Radio Liberty (IOR 36 - Right audio)	NSS703GL	MPG2			25994	1/2		1522	1160	443	0	3	VTN
R-DIG	35	4.055	R	Radio Sawa Levant (IOR 31 & 32)	NSS703GL	MPG2			25994	1/2		1432	1160	441	0	3	ARA
R-DIG	35	4.055	R	Radio Liberty (IOR 40) (Right audio)	NSS703GL	MPG2			25994	1/2		1532	1160	444	0	3	UZB
R-DIG	35	4.055	R	Radio Sawa Egypt (IOR 42) (Right audio)	NSS703GL	MPG2			25994	1/2		1620	1160	445	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa Gulf (IOR 43 & 44)	NSS703GL	MPG2			25994	1/2		1622	1160	446	0	3	ARA
R-DIG	35	4.055	R	VOA / Music Mix (Djibouti) (IOR 45 & 46)	NSS703GL	MPG2			25994	1/2		1630	1160	447	0	3	ENG
R-DIG	35	4.055	R	Radio Farda (IOR 47&48)	NSS703GL	MPG2			25994	1/2		1632	1160	448	0	3	FAR
R-DIG	35	4.055	R	Radio Sawa Levant	NSS703GL	MPG2			25994	1/2		1730	1730	450	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa Iraq	NSS703GL	MPG2			25994	1/2		1732	1732	451	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa Egypt	NSS703GL	MPG2			25994	1/2		1830	1830	452	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa Gulf	NSS703GL	MPG2			25994	1/2		1832	1832	453	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa N. Africa	NSS703GL	MPG2			25994	1/2		1920	1920	454	0	3	ARA
R-DIG	35	4.055	R	Radio Sawa Sudan	NSS703GL	MPG2			25994	1/2		1922	1922	455	0	3	ARA
R-DIG	35	4.055	R	Radio Farda	NSS703GL	MPG2			25994	1/2		1930	1930	456	0	3	ARA
R-DIG	35	4.055	R	RadioSawa Lebanon	NSS703GL	MPG2			25994	1/2		1932	1932	457	0	3	ARA
TV-DIG	35	4.055	R	Ch. 420 IOR Audios 1-2	NSS703GL	MPG2			25994	1/2	2060	2020	2060	420	0	3	
TV-DIG	25	4.066	L	Alhurra	NSS703GL	MPG2			6600	1/2	1160	1120	1160	1	1	1	ARA
TV-DIG	25	4.066	L	Alhurra	NSS703GL	MPG2			6600	1/2	1160	1120	1160	170	1	1	
TV-DIG	38	4.161	R	Feeds	NSS703GL	MPG2			5632	3/4	512	650	8190	1	1	65535	ENG
TV-DIG	38	4.169	R	Feeds	NSS703GL	MPG2			5632	3/4	512	650	8190	1	1	65535	
TV-DIG	38	4.177	R	Feeds	NSS703GL	MPG2			6111	3/4	308	256	8190	1	1	65535	ENG
TV-DIG	38	4.187	R	Feeds	NSS703GL	MPG2			5632	3/4	512	650	8190	1	1	65535	
TV-DIG-CRYPT		4.194	R	Feed (NDS Enc 2  )	NSS703GL	MPG2	RAS_		6111	3/4	308	256	8190	1	1	65535	
TV-DIG	38	4.195	R	Feeds (SATOPS TX2)	NSS703GL	MPG2			5632	3/4	512	650	8190	1	1	65535	ENG
TV-DIG	61	10.995	H	Telekanal Rossiya Altay	NSS703KA	MPG2			4120	3/4	289	290	289	1	1	1	RUS
R-DIG	61	10.995	H	Radio Rossii	NSS703KA	MPG2			4120	3/4		290		1	1	1	RUS
DATA		11.084	V	Data services	NSS703EU				3190	7/8							
TV-DIG		11.143	V	Feeds (TV5 ANKARA)	NSS703EU	MPG2			1500	7/8	308	256	8190	1	1	1	
TV-DIG	73A	11.146	V	Feeds (Service Name)	NSS703EU	MPG2			3000	3/4	308	256	8190	1	1	1	TUR
TV-DIG-CRYPT	73B	11.181	V	Star Plus (UK)	NSS703EU	MPG2	VGRD		14000	3/4	512	640	8190	1301	6	164	HIN
TV-DIG-CRYPT	73B	11.181	V	Star News (UK)	NSS703EU	MPG2	VGRD		14000	3/4	513	644	8190	1302	6	164	ENG
TV-DIG-CRYPT	73B	11.181	V	Fox Sports (Middle East)	NSS703EU	MPG2	VGRD		14000	3/4	514	648	8190	1303	6	164	ENG
TV-DIG		11.506	V	NDTV 24x7	NSS703EU	MPG2			2917	2/3	308	256	8190	1	1	65535	ENG
TV-DIG		12.557	V	TGRT	NSS703EU	MPG2			3125	5/6	308	256	8190	1	1	1	TUR
R-DIG		12.557	V	TGRT FM	NSS703EU	MPG2			3125	5/6		257	8190	2	1	1	TUR
