Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG		3.709	V	ZTV	PAN004CA	MPG2			2083	5/6	33	36	33	1	1	1	ENG
TV-DIG		3.712	V	ZNBC	PAN004CA	MPG2			2083	5/6	33	36	33	2	1	1	ENG
TV-DIG	2	3.729	V	RTNC Congo	PAN004CA	MPG2		1024	10500	3/4	512	768	512	1	0	0	FRA
TV-DIG	2	3.729	V	Digital Congo	PAN004CA	MPG2		1025	10500	3/4	513	769	513	2	0	0	FRA
TV-DIG	2	3.729	V	RTG@	PAN004CA	MPG2		1026	10500	3/4	514	770	514	3	0	0	FRA
TV-DIG	2	3.729	V	Canal Congo TV	PAN004CA	MPG2		1027	10500	3/4	515	771	515	4	0	0	FRA
R-DIG	2	3.729	V	Test	PAN004CA	MPG2			10500	3/4		772	516	5	0	0	FRA
R-DIG	2	3.729	V	Radio Okapi	PAN004CA	MPG2			10500	3/4		773	517	6	0	0	FRA
R-DIG	2	3.729	V	Radio congo	PAN004CA	MPG2			10500	3/4		774	518	7	0	0	FRA
R-DIG	2	3.729	V	Radio 4	PAN004CA	MPG2			10500	3/4		775	519	8	0	0	FRA
R-DIG	2	3.729	V	Radio 5	PAN004CA	MPG2		1034	10500	3/4		784	528	11	0	0	FRA
TV-DIG	2	3.741	V	Stv 2	PAN004CA	MPG2			2205	3/4	50	51	8190	1	1	1	FRA
DATA	2	3.748	V	Data services	PAN004CA				7000	5/6							
DATA	6	3.850	V	SkyVision	PAN004CA				40000	3/4							
TV-DIG	19	11.513	V	ART feeds	PAN004K2	MPG2			4220	3/4	308	256	8190				ARA
TV-DIG-CRYPT		11.513	V	ART feeds (Service Name)	PAN004K2	MPG2	RAS_		5611	3/4	308	256	8190	1	1	1	
TV-DIG	19	11.519	V	ART feeds (Service Name)	PAN004K2	MPG2			4220	3/4	308	256	8190	1	1	1	
TV-DIG	19	11.532	V	ART Lebanon	PAN004K2	MPG2			4220	3/4	308	256	8190	1	1	65535	
TV-DIG	21	11.575	H	Jaya TV	PAN004K1	MPG2			3507	2/3	33	36	33				TAM
DATA		11.639	H	Data service	PAN004K1				7416	7/8							
TV-DIG		12.505	H	eTV	________	MPG2			2500	1/2	34	35	34	1	8	1	
TV-DIG		12.518	V	Ru.Music	PAN004K1	MPG2			7233	3/4	64	65	64	1	4660	30292	RUS
TV-DIG		12.518	V	Ru.Music	PAN004K1	MPG2			8232	3/4	48	49	48	1	4660	30292	RUS
TV-DIG		12.518	V	24 News	PAN004K1	MPG2			8232	3/4	64	65	64	2	4660	30292	RUS
TV-DIG		12.518	V	RADIO.5	PAN004K1	MPG2			8232	3/4	768	784	32	3	4660	30292	
R-DIG		12.518	V	EUROPA FM	PAN004K1	MPG2			8232	3/4		115	116	4	4660	30292	
TV-DIG		12.520	H	Feeds (CRICKET SA)	PAN004K1	MPG2			6111	3/4	308	256					
DATA		12.530	H	Data service	PAN004K1				14481	7/8							
TV-DIG		12.544	H	SCOPUS-NET-TECH	________	MPG2		4201	1480	1/2	4194	4195	4194	1	176	177	
TV-DIG		12.557	V	Dandana Reality	PAN004K1	MPG2			2600	3/4	4194	5181	8190	1	176	177	ARA
DATA		12.587	H	Data service	PAN004K1				39064	5/6							
TV-DIG	20	12.597	V	NTV feeds	PAN004K1	MPG2			6111	3/4							
TV-DIG		12.657	V	STS Moldova	PAN004K1	MPG2			3200	3/4	101	102	101	100	1	1	RUS
R-DIG		12.657	V	HIT FM Moldova	PAN004K1	MPG2			3200	3/4		1000	101	1001	1	1	RUS
R-DIG		12.657	V	Radio Melodia	PAN004K1	MPG2			3200	3/4		2000	101	2001	1	1	RUS
R-DIG-CRYPT		12.657	V	HIT-FM MOLDOVA	PAN004K1	MPG2	____		3200	3/4		1001	1001	1000	1	1	
R-DIG-CRYPT		12.657	V	CHANSON-FM MOLDOVA	PAN004K1	MPG2	____		3200	3/4		2001	2001	2000	1	1	
TV-DIG	7	12.670	V	Puglia Channel	PAN004K1	MPG2			2170	3/4	100	101	100	3995	3995	95	ITA
TV-DIG		12.676	V	Exatel	PAN004K1	MPG2			1600	3/4	512	768	512	1	51	4369	
TV-DIG	24	12.720	H	NTV feeds	PAN004K1	MPG2			6620	3/4							
DATA	8	12.727	V	SkyVision	PAN004K1				28935	3/4							
TV-DIG	24	12.740	H	TBS feeds	PAN004K1	MPG2			6620	3/4							
