Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
DATA		3.420	H	Data service	LMI001CA				20000	3/4			51	9	1	1	
DATA		3.520	V	Data service	LMI001CB				30000	3/4							
DATA		3.600	V	Data service	LMI001CB				30000	3/4							
DATA		3.640	V	Data service	LMI001CA				30000	3/4							
DATA		3.680	V	Data service	LMI001CB				5210	3/4							
DATA		3.820	V	Data service	LMI001CA				29000	3/4				1	0	0	
DATA		3.860	V	Data service	LMI001CA				29000	3/4				1	0	0	
TV-ANA	14A	3.990	V	TV Malagasy	LMI001CA	PAL_		5.80									FRA
R-ANA	14A	3.990	V	Radio Madagascar	LMI001CA	PAL_		7.80									
TV-DIG	10	12.518	V	DTV (+0h)	LMI001KN	MPG2			22000	3/4	601	602	601	503	100	86	RUS
TV-DIG	10	12.518	V	DTV (+2h)	LMI001KN	MPG2			22000	3/4	701	702	701	504	100	86	RUS
TV-DIG-CRYPT	10	12.518	V	TV1000 (+21)	LMI001KN	MPG2	VGRD	2176	22000	3/4	2171	2172	2171	2170	100	86	RUS
TV-DIG-CRYPT	10	12.518	V	TV1000 East (FSS)	LMI001KN	MPG2	VGRD	7077	22000	3/4	7071	7072	7071	6400	100	86	RUS
TV-DIG-CRYPT	10	12.518	V	Viasat Explorer (FSS)	LMI001KN	MPG2	VGRD	6057	22000	3/4	6051	6052	6051	6410	100	86	RUS
TV-DIG-CRYPT	10	12.518	V	Viasat History (FSS)	LMI001KN	MPG2	VGRD	6497	22000	3/4	6491	6492	6491	6490	100	86	RUS
TV-DIG-CRYPT	10	12.518	V	TV1000 Ru Kino	LMI001KN	MPG2	VGRD		22000	3/4	7081	7082	7081	7080	100	86	RUS
R-DIG	10	12.518	V	Melodia	LMI001KN	MPG2			22000	3/4		703	701	6496	100	86	RUS
R-DIG	10	12.518	V	Radio 21	LMI001KN	MPG2			22000	3/4		2103	601	6497	100	86	RUS
DATA	10	12.518	V	Pace Europa 2	LMI001KN				22000	3/4				3300	100	86	RUS
TV-DIG	2	12.549	V	Test card	LMI001KN	MPG2			12297	3/4	80	81	80	1	1	1	RUS
TV-DIG	2	12.549	V	Center TV Plus	LMI001KN	MPG2			12297	3/4	50	51	50	3	1	1	RUS
TV-DIG-CRYPT	3	12.579	V	CMM Petpo	LMI001KN	MPG2	VGRD		22000	7/8	101	102	101	1	101	58	RUS
TV-DIG-CRYPT	3	12.579	V	CMM Drive	LMI001KN	MPG2	VGRD		22000	7/8	201	202	201	2	101	58	RUS
TV-DIG-CRYPT	3	12.579	V	CMM Oxota&PbIbalka	LMI001KN	MPG2	VGRD		22000	7/8	301	302	301	3	101	58	RUS
TV-DIG-CRYPT	3	12.579	V	CMM 3Ddopoboe TB	LMI001KN	MPG2	VGRD		22000	7/8	401	402	401	4	101	58	RUS
TV-DIG	3	12.579	V	Rambler 2	LMI001KN	MPG2			22000	7/8	308	256	8190	1000	101	58	RUS
TV-DIG	3	12.579	V	World Made Channel	LMI001KN	MPG2			22000	7/8	1202	1203	1202	1200	101	58	RUS
TV-DIG	3	12.579	V	Intre+	LMI001KN	MPG2		1404	22000	7/8	1402	1403	1402	1400	101	58	RUS
DATA	4	12.610	V	Data broadcast service	LMI001KN				22000	7/8				100	1	1	
TV-DIG	6	12.671	V	Blagovest Telekanal	LMI001KN	MPG2			22000	7/8	101	102	101	100	102	58	RUS
TV-DIG	6	12.671	V	Rus.Illuzion	LMI001KN	MPG2			22000	7/8	201	202	201	200	102	58	RUS
TV-DIG	6	12.671	V	Detsky	LMI001KN	MPG2			22000	7/8	301	302	301	300	102	58	RUS
TV-DIG	6	12.671	V	INTER+	LMI001KN	MPG2		404	22000	7/8	401	402	401	400	102	58	RUS
TV-DIG	6	12.694	V	STYLE	LMI001KN	MPG2			10000	3/4	102	103	101	100	100	100	RUS
TV-DIG-CRYPT	6	12.694	V	NTS	LMI001KN	MPG2	BISS		10000	3/4	105	106	101	101	100	100	RUS
TV-DIG	6	12.694	V	MIR-TV	LMI001KN	MPG2			10000	3/4	108	109	101	102	100	100	RUS
TV-DIG-CRYPT	6	12.694	V	MGOU	LMI001KN	MPG2	BISS		10000	3/4	111	112	101	103	100	100	RUS
TV-DIG	6	12.694	V	Moscow	LMI001KN	MPG2			10000	3/4	118	119	101	106	100	100	RUS
R-DIG	6	12.694	V	MIR Radio Service	LMI001KN	MPG2			10000	3/4		114	101	104	100	100	RUS
R-DIG	6	12.694	V	Mir Service	LMI001KN	MPG2			10000	3/4		116	101	105	100	100	RUS
R-DIG	6	12.694	V	Radio MIR	LMI001KN	MPG2			10000	3/4		122	101	107	100	100	RUS
TV-DIG	14	12.709	V	MIR  Dushanbe	LMI001KN	MPG2			3898	7/8	8188	512	8190	1	1	1	RUS
TV-DIG	15	12.731	V	TVT 3	LMI001KN	MPG2			4400	7/8	1160	1120	1160	1	1	1	TAJ
TV-DIG	15	12.742	V	Tajik Television	LMI001KN	MPG2			4400	7/8	1160	1120	1160	1	1	1	TAJ
