Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG		3.419	V	Mashriq TV	THA003CR	MPG2			3030	3/4	308	256	8190	1	1	65535	MUL
TV-DIG		3.424	H	North Korean Central TV	THA003GL	MPG2			3366	2/3	308	256	8190	1	1	65535	KOR
R-DIG		3.424	H	Voice Of North Korea	THA003GL	MPG2			3366	2/3		257	8190	1	1	65535	KOR
TV-DIG		3.464	V	Feeds (                    )	THA003CR	MPG2			3333	2/3	1160	1120	1160	1	1	1	PUN
TV-DIG		3.475	V	Shakti Channel	THA003CR	MPG2			12800	3/4	512	650	128	1	1	65535	HIN
TV-DIG		3.475	V	SS Music	THA003CR	MPG2			12800	3/4	514	670	130	2	1	65535	MUL
TV-DIG		3.475	V	Tara News	THA003CR	MPG2			12800	3/4	2305	2306	2305	3	1	65535	BEN
TV-DIG		3.475	V	Sur Sangeet	THA003CR	MPG2			12800	3/4	513	660	129	4	1	65535	HIN
TV-DIG		3.475	V	Imayam TV	THA003CR	MPG2			12800	3/4	516	690	132	5	1	65535	TAM
TV-DIG		3.490	V	Channel NEPAL	THA003CR	MPG2			3333	2/3	308	256	308	1	1	0	NEP
TV-DIG		3.494	V	Royal Bhutan Lottery TV	THA003CR	MPG2		4201	2894	2/3	4096	4097	4096	1	176	177	ENG
TV-DIG		3.511	V	Tara Newz Dual Feed (Indiasign Hub*)	THA003CR	MPG2			4039	2/3	1160	1120	1160	1	1	65535	
TV-DIG		3.515	V	Sudarshan Tv	THA003CR	MPG2			3000	3/4	505	605	505	1	1	1	MUL
TV-DIG		3.545	V	Sanskar TV	THA003CR	MPG2			26667	3/4	273	274	273	2	1	51	HIN
TV-DIG-CRYPT	4GL	3.545	V	Star News India	THA003CR	MPG2	IRDT		26667	3/4	321	322	321	5	1	51	ENG
TV-DIG		3.545	V	TVC Online	THA003CR	MPG2			26667	3/4	337	339	337	6	1	51	HIN
TV-DIG-CRYPT		3.545	V	Star News INT	THA003CR	MPG2	IRDT		26667	3/4	290	291	289	3	1	51	HIN
TV-DIG	4GL	3.551	H	TRT International	THA003GL	MPG2			13328	3/4	257	258	257	1	1	4369	TUR
TV-DIG	4GL	3.551	H	TCT	THA003GL	MPG2			13328	3/4	513	514	513	2	1	4369	ENG
TV-DIG	4GL	3.551	H	GOD Africa	THA003GL	MPG2			13328	3/4	769	770	769	3	1	4369	ENG
TV-DIG	4GL	3.551	H	FTV India	THA003GL	MPG2			13328	3/4	3105	3106	3105	10	1	4369	ENG
TV-DIG	4GL	3.551	H	F Men	THA003GL	MPG2			13328	3/4	1025	1026	1025	4	1	4369	ENG
R-DIG	4GL	3.551	H	TRT FM	THA003GL	MPG2			13328	3/4		4353	513	31	1	4369	TUR
R-DIG	4GL	3.551	H	VOT	THA003GL	MPG2			13328	3/4		4609	513	32	1	4369	MUL
R-DIG	4GL	3.551	H	Hornafrik Somalia	THA003GL	MPG2			13328	3/4		771	769	49	1	4369	MUL
TV-DIG	4GU	3.569	H	MRTV-4	THA003GL	MPG2			12500	1/2	4384	4385	4384	7	1	100	BUR
TV-DIG	4GU	3.569	H	MRTV	THA003GL	MPG2			12500	1/2	4130	4131	4130	1	1	100	BUR
TV-DIG	4GU	3.569	H	Myanma Radio	THA003GL	MPG2			12500	1/2		4132	4132	3	1	100	BUR
TV-DIG-CRYPT	4GU	3.569	H	5-Sports	THA003GL	MPG2	CONX		12500	1/2	129	132	129	5	1	100	BUR
TV-DIG-CRYPT	4GU	3.569	H	5-Movies	THA003GL	MPG2	CONX		12500	1/2	33	36	33	4	1	100	BUR
TV-DIG-CRYPT	4GU	3.569	H	5-Cartoons	THA003GL	MPG2	CONX		12500	1/2	65	68	65	6	1	100	BUR
TV-DIG	4GU	3.569	H	MRTV-3	THA003GL	MPG2			12500	1/2	113	114	113	2	1	100	BUR
TV-DIG-CRYPT	4GU	3.569	H	5-Series	THA003GL	MPG2	CONX		12500	1/2	49	52	49	8	1	100	BUR
TV-DIG	5VE	3.585	V	TTV Test  Bar	THA003CR	MPG2			26667	3/4	512	640	512	1	5	1	
TV-DIG	5VE	3.585	V	MVTV2	THA003CR	MPG2			26667	3/4	513	641	513	2	5	1	THA
TV-DIG	5VE	3.585	V	TV5	THA003CR	MPG2			26667	3/4	514	642	514	3	5	1	THA
TV-DIG	5VE	3.585	V	UNI TV	THA003CR	MPG2			26667	3/4	515	643	515	4	5	1	URD
TV-DIG	5VE	3.585	V	Balle Balle	THA003CR	MPG2			26667	3/4	616	644	616	5	5	1	PUN
TV-DIG	5VE	3.585	V	Sur Sangeet	THA003CR	MPG2			26667	3/4	517	645	517	6	5	1	HIN
TV-DIG	5VE	3.585	V	ETC Panjabi	THA003CR	MPG2			26667	3/4	518	646	518	7	5	1	PUN
TV-DIG	5VE	3.585	V	ETC	THA003CR	MPG2			26667	3/4	519	647	519	8	5	1	PUN
TV-DIG	5VE	3.585	V	KashishTV	THA003CR	MPG2			26667	3/4	520	648	520	9	5	1	URD
TV-DIG	5VE	3.585	V	Dhoom TV	THA003CR	MPG2			26667	3/4	649	521	649	10	5	1	ARA
TV-DIG	5VE	3.585	V	Blank Signal	THA003CR	MPG2			26667	3/4	522	650	522	11	5	1	
TV-DIG	5VE	3.585	V	Blank Signal	THA003CR	MPG2			26667	3/4	523	651	523	12	5	1	
TV-DIG	5VE	3.585	V	Blank Signal	THA003CR	MPG2			26667	3/4	524	652	524	13	5	1	
TV-DIG		3.600	H	TV 5 Global	THA003GL	MPG2			26667	3/4	512	650	128	1	2	1	THA
TV-DIG		3.600	H	Test  Card	THA003GL	MPG2			26667	3/4	514	670	129	2	2	1	
TV-DIG		3.600	H	CT-Buzz	THA003GL	MPG2			26667	3/4	515	680	130	3	2	1	ENG
TV-DIG		3.600	H	TVK	THA003GL	MPG2			26667	3/4	516	690	131	4	2	1	CAM
TV-DIG		3.600	H	Vietnam TV	THA003GL	MPG2			26667	3/4	518	710	132	5	2	1	VTN
TV-DIG		3.600	H	ATN Bangla	THA003GL	MPG2			26667	3/4	513	660	133	6	2	1	BEN
TV-DIG		3.600	H	Sindh TV	THA003GL	MPG2			26667	3/4	517	700	134	7	2	1	SIN
TV-DIG		3.600	H	CARE	THA003GL	MPG2			26667	3/4	519	720	135	8	2	1	MUL
TV-DIG		3.600	H	KTN	THA003GL	MPG2			26667	3/4	520	730	136	9	2	1	URD
TV-DIG		3.600	H	APNA	THA003GL	MPG2			26667	3/4	521	740	137	10	2	1	URD
TV-DIG		3.600	H	Vibe	THA003GL	MPG2			26667	3/4	522	750	138	11	2	1	URD
TV-DIG		3.600	H	Rung TV	THA003GL	MPG2			26667	3/4	523	760	139	12	2	1	URD
TV-DIG		3.600	H	Roshni TV	THA003GL	MPG2			26667	3/4	524	5634	140	13	2	1	URD
TV-DIG		3.600	H	DMC	THA003GL	MPG2			26667	3/4	525	5644	141	14	2	1	THA
R-DIG		3.600	H	TGN_radio	THA003GL	MPG2			26667	3/4		651	138	15	2	1	THA
TV-DIG		3.625	V	MVTV1	THA003CR	MPG2			30000	5/6	512	650	128	1	1	1	THA
TV-DIG		3.625	V	Tara Muzik	THA003CR	MPG2			30000	5/6	513	660	129	2	1	1	BEN
TV-DIG		3.625	V	Test Card	THA003CR	MPG2			30000	5/6	514	670	130	3	1	1	
TV-DIG		3.625	V	Punjab TV	THA003CR	MPG2			30000	5/6	515	680	131	4	1	1	PUN
TV-DIG		3.625	V	Voyages TV	THA003CR	MPG2			30000	5/6	516	690	132	5	1	1	ENG
TV-DIG		3.625	V	Test Card	THA003CR	MPG2			30000	5/6	517	700	133	6	1	1	
TV-DIG		3.625	V	Test Card	THA003CR	MPG2			30000	5/6	518	710	134	7	1	1	
TV-DIG		3.625	V	Thai Satellite	THA003CR	MPG2			30000	5/6	519	720	135	8	1	1	THA
TV-DIG		3.625	V	MVTV3	THA003CR	MPG2			30000	5/6	520	730	136	9	1	1	THA
TV-DIG		3.625	V	Test Card	THA003CR	MPG2			30000	5/6	521	740	137	10	1	1	
TV-DIG-CRYPT		3.625	V	Shin SAT 11	THA003CR	MPG2	IRDT		30000	5/6	522	750	138	11	1	1	
TV-DIG-CRYPT		3.625	V	TTN	THA003CR	MPG2	IRDT		30000	5/6	523	760	139	12	1	1	TAM
TV-DIG-CRYPT		3.625	V	SR TV	THA003CR	MPG2	IRDT		30000	5/6	524	5634	140	13	1	1	TAM
TV-DIG		3.625	V	News Today	THA003CR	MPG2			30000	5/6	525	5644	141	15	1	1	TAM
TV-DIG		3.625	V	Bharath TV	THA003CR	MPG2			30000	5/6	526	5654	142	16	1	1	TAM
R-DIG		3.625	V	KCS Radio	THA003CR	MPG2			30000	5/6		651	128	14	1	1	
TV-DIG		3.640	H	BVN	THA003GL	MPG2			28062	3/4	5158	5159	5158	6	1	4369	NED
TV-DIG		3.640	H	Kurdsat	THA003GL	MPG2			28062	3/4	7003	7004	7002	7	1	4369	
TV-DIG		3.640	H	God TV Australia	THA003GL	MPG2			28062	3/4	2002	2003	2002	9	1	4369	ENG
TV-DIG		3.640	H	The Word Network	THA003GL	MPG2			28062	3/4	2611	2612	2611	4	1	4369	ENG
TV-DIG		3.640	H	3ABN	THA003GL	MPG2			28062	3/4	2591	2592	2591	13	1	4369	ENG
TV-DIG		3.640	H	Daystar	THA003GL	MPG2			28062	3/4	2711	2712	2711	14	1	4369	ENG
TV-DIG		3.640	H	DM Digital TV	THA003GL	MPG2			28062	3/4	3842	3843	3841	3	1	4369	
TV-DIG		3.640	H	Russia Today	THA003GL	MPG2			28062	3/4	4866	4867	4866	16	1	4369	ENG
TV-DIG-CRYPT		3.640	H	Svt Europa	THA003GL	MPG2	VICS	2324	28062	3/4	2321	2323	2321	12	1	4369	SVE
TV-DIG		3.640	H	EuroPlus	THA003GL	MPG2			28062	3/4	41	42	41	2	1	4369	ENG
TV-DIG-CRYPT		3.640	H	Baby TV	THA003GL	MPG2	VICS		28062	3/4	5002	5003	5002	5	1	4369	ENG
R-DIG		3.640	H	RVI1	THA003GL	MPG2			28062	3/4		33	33	1	1	4369	ENG
R-DIG		3.640	H	Overcomer Radio	THA003GL	MPG2			28062	3/4		7202	1057	8	1	4369	ENG
R-DIG		3.640	H	Talk Sport	THA003GL	MPG2			28062	3/4		513	1057	33	1	4369	ENG
R-DIG		3.640	H	Radio Test	THA003GL	MPG2			28062	3/4		2004	2002	35	1	4369	ENG
R-DIG		3.640	H	CVC	THA003GL	MPG2			28062	3/4		2005	2002	36	1	4369	MUL
R-DIG		3.640	H	3ABN Radio	THA003GL	MPG2			28062	3/4		2594	2591	39	1	4369	ENG
R-DIG		3.640	H	Radio Nederland Wereldomroep	THA003GL	MPG2			28062	3/4		5155	5158	6	1	4369	NED
R-DIG		3.640	H	Radio Nederland Wereldomroep	THA003GL	MPG2			28062	3/4		5156	5158	6	1	4369	NED
R-DIG		3.640	H	Radio Nederland Wereldomroep	THA003GL	MPG2			28062	3/4		5157	5158	6	1	4369	ENG
R-DIG		3.640	H	Swedish Radio 1	THA003GL	MPG2			28062	3/4		2341	2341	37	1	4369	MUL
R-DIG		3.640	H	Swedish Radio 2	THA003GL	MPG2			28062	3/4		2351	2351	38	1	4369	MUL
R-DIG		3.640	H	CVC Portuguese	THA003GL	MPG2			28062	3/4		1004	1004	34	1	4369	POR
TV-DIG		3.666	H	North Korean Central Television	THA003GL	MPG2			3367	3/4	308	256	8190	1	1	65535	KOR
TV-DIG	7GU	3.695	H	Sky Racing Channel 1 A	THA003GL	MPG2			5000	3/4	512	650	8190	1	1	100	ENG
TV-DIG	7GU	3.695	H	Sky Racing Channel  2	THA003GL	MPG2			5000	3/4	513	660	8190	2	1	100	ENG
TV-ANA	2HL	3.751	H	BBTV Channel 7	THA002CR	PAL_		6.60&7.20									THA
TV-DIG		3.764	H	BBTV Channel 7	THA002CR	MPG2			4702	3/4	1160	1120	1160	1	1	1	THA
DATA		3.764	H	Data Service	THA002CR				4702	3/4				1	1	100	
TV-DIG	2H	3.800	H	MCOT Thai TV 9	THA002CR	MPG2			6111	3/4	512	650	128	1	1	65535	THA
R-DIG	2H	3.800	H	FM 100.5	THA002CR	MPG2			6111	3/4		652	128	2	1	65535	THA
R-DIG	2H	3.800	H	FM 107.0	THA002CR	MPG2			6111	3/4		653	128	3	1	65535	THA
TV-DIG		3.840	V	Nepal1	THA003CR	MPG2		36	26667	3/4	33	34	33	1	1	4369	NEP
TV-DIG		3.840	V	Sadhana	THA003CR	MPG2		1059	26667	3/4	1057	1058	1057	2	1	4369	HIN
TV-DIG		3.840	V	Punjabtoday	THA003CR	MPG2			26667	3/4	2081	2082	2081	3	1	4369	PUN
TV-DIG		3.840	V	MH1Music	THA003CR	MPG2			26667	3/4	3105	3106	3105	4	1	4369	PUN
TV-DIG	5HL	3.865	H	Modernine TV	THA002CR	MPG2			7030	3/4	512	650	8190	1	1	65535	THA
TV-DIG	5HL	3.865	H	FM 100.5	THA002CR	MPG2			7030	3/4		651	128	2	1	65535	THA
R-DIG	5HL	3.865	H	Super Station	THA002CR	MPG2			7030	3/4		652	128	3	1	65535	THA
R-DIG	5HL	3.865	H	AM	THA002CR	MPG2			7030	3/4		653	128	4	1	65535	THA
TV-DIG	5HL	3.871	H	TVT Channel 11 (Khon Khaen)	THA002CR	MPG2			2734	3/4	512	650	8190	1	3	65535	THA
TV-DIG	5HU	3.900	H	TVT Channel 11 (Rayong)	THA002CR	MPG2			2770	3/4	512	650	8190	1	3	65535	THA
TV-ANA	6H	3.917	H	Army TV Channel 5	THA002CR	PAL_		6.60									THA
TV-DIG-CRYPT		3.920	V	M1 Movie 1	THA003CR	MPG2	IRDT		30000	5/6	512	650	128	1	4	1	THA
TV-DIG-CRYPT		3.920	V	M2 Movie 2	THA003CR	MPG2	IRDT		30000	5/6	513	660	129	2	4	1	THA
TV-DIG-CRYPT		3.920	V	EDN Edutainment Network	THA003CR	MPG2	IRDT		30000	5/6	514	670	130	3	4	1	THA
TV-DIG-CRYPT		3.920	V	POP Channel	THA003CR	MPG2	IRDT		30000	5/6	515	680	131	4	4	1	THA
TV-DIG-CRYPT		3.920	V	Rak Thai TV	THA003CR	MPG2	IRDT		30000	5/6	516	690	132	5	4	1	THA
TV-DIG		3.920	V	FTV Thailand	THA003CR	MPG2			30000	5/6	517	700	133	6	4	1	ENG
TV-DIG		3.920	V	TV2DAY	THA003CR	MPG2			30000	5/6	518	710	134	7	4	1	URD
TV-DIG		3.920	V	Fortune	THA003CR	MPG2			30000	5/6	519	720	135	8	4	1	URD
TV-DIG		3.920	V	AVC TV	THA003CR	MPG2			30000	5/6	520	730	136	9	4	1	THA
TV-DIG		3.920	V	Test Bar	THA003CR	MPG2			30000	5/6	521	740	137	10	4	1	
TV-DIG		3.920	V	Test Bar	THA003CR	MPG2			30000	5/6	522	750	138	11	4	1	
TV-DIG		3.920	V	Test Bar	THA003CR	MPG2			30000	5/6	523	760	139	12	4	1	
TV-DIG		3.920	V	Test Bar	THA003CR	MPG2			30000	5/6	525	780	141	14	4	1	
TV-DIG		3.920	V	Test Bar	THA003CR	MPG2			30000	5/6	526	790	142	15	4	1	
TV-DIG		3.920	V	TV2Day Test Card	THA003CR	MPG2			30000	5/6	524	770	140	13	4	1	
TV-ANA	7HL	3.951	H	Thai TV Color Channel 3	THA002CR	PAL_		6.80									THA
TV-ANA	7HU	3.970	H	MCOT Channel 9	THA002CR	PAL_		6.80									THA
R-ANA	7HU	3.970	H	Radio 9/RTEC Radio Thailand	THA002CR	____		6.20									THA
TV-DIG		4.015	H	Station 10	THA002CR	MPG2		503	2950	3/4	501	502	501	501	1	100	
TV-DIG		4.054	H	BEC Ch3	THA002CR	MPG2			4551	3/4	308	256	8190	1	1	1	THA
TV-DIG	5HU	4.087	H	TVT Channel 11	THA002CR	MPG2			4685	3/4	308	650	8190	1	1	65535	THA
TV-DIG		4.107	V	ATN Bangla	THA003CR	MPG2			6664	3/4	101	102	101	1	1	0	BEN
TV-DIG		4.107	V	Feeds	THA003CR	MPG2			6664	3/4	201	202	201	2	1	0	BEN
DATA		4.107	V	Data Service	THA003CR				6664	3/4				3	1	0	
DATA		4.107	V	Data Service	THA003CR				6664	3/4				5	1	0	
DATA		4.107	V	Data Service	THA003CR				6664	3/4				4	1	0	
TV-DIG		4.124	V	CVK Cambodia	THA003CR	MPG2			3367	3/4	308	256	8190	1	1	65535	CAM
TV-DIG		4.134	V	TV5 Cambodia	THA003CR	MPG2			2693	3/4	512	650	128	1	1	1	CAM
TV-DIG		4.145	H	Siam Ch. 1	THA002CR	MPG2			4815	3/4	160	80	160	1	1	1	THA
TV-DIG-CRYPT	12VS	4.152	V	Raj Plus TV	THA003CR	MPG2	NAGV		12118	3/4	512	650	8191	1	1	65535	TAM
TV-DIG-CRYPT	12VS	4.152	V	Raj TV	THA003CR	MPG2	NAGV		12118	3/4	513	660	8191	2	1	65535	TAM
TV-DIG-CRYPT	12VS	4.152	V	Vissa TV	THA003CR	MPG2	NAGV		12118	3/4	518	646	8190	3	1	65535	TEL
TV-DIG	12VS	4.152	V	Test Bar	THA003CR	MPG2			12118	3/4	515	680	131	4	1	65535	TAM
TV-DIG		4.165	V	NRI TV	THA003CR	MPG2			2500	3/4	4194	4195	4194	1	176	177	MUL
TV-DIG		12.313	H	Channel1	THA003KS	MPG2			30000	1/2	101	401	101	1	1	1	
TV-DIG		12.313	H	Channel2	THA003KS	MPG2			30000	1/2	102	402	102	2	1	1	
TV-DIG		12.313	H	Channel3	THA003KS	MPG2			30000	1/2	103	403	103	3	1	1	
TV-DIG		12.313	H	Channel4	THA003KS	MPG2			30000	1/2	104	404	104	4	1	1	
TV-DIG		12.313	H	Channel5	THA003KS	MPG2			30000	1/2	105	405	105	5	1	1	
TV-DIG		12.313	H	SI Service  6	THA003KS	MPG2			30000	1/2	106	406	106	6	1	1	
TV-DIG		12.313	H	SI Service 7	THA003KS	MPG2			30000	1/2	107	407	107	7	1	1	
TV-DIG		12.313	H	SI Service 8	THA003KS	MPG2			30000	1/2	108	408	108	8	1	1	
TV-DIG		12.313	H	SI Service 9	THA003KS	MPG2			30000	1/2	109	409	109	9	1	1	
TV-DIG		12.313	H	SI Service 10	THA003KS	MPG2			30000	1/2	110	410	110	10	1	1	
TV-DIG		12.313	H	SI Service 11	THA003KS	MPG2			30000	1/2	111	411	111	11	1	1	
TV-DIG		12.313	H	SI Service 12	THA003KS	MPG2			30000	1/2	112	412	112	12	1	1	
TV-DIG		12.313	H	SI Service 13	THA003KS	MPG2			30000	1/2	113	413	113	13	1	1	
TV-DIG		12.313	H	SI Service 14	THA003KS	MPG2			30000	1/2	114	414	114	14	1	1	
TV-DIG		12.313	H	SI Service 15	THA003KS	MPG2			30000	1/2	115	415	115	15	1	1	
TV-DIG		12.313	H	Dhamma	THA003KS	MPG2			30000	1/2	116	416	116	16	1	1	
TV-DIG		12.313	H	Sport Line 2	THA003KS	MPG2			30000	1/2	117	417	117	17	1	1	
TV-DIG-CRYPT	59	12.438	H	History Channel	THA003KS	MPG2	IRDT		25776	2/3	523	760	139	400	4	88	ENG
TV-DIG-CRYPT	59	12.438	H	National Geographic	THA003KS	MPG2	IRDT		25776	2/3	512	650	128	401	4	88	ENG
TV-DIG-CRYPT	59	12.438	H	Discovery Channel	THA003KS	MPG2	IRDT		25776	2/3	513	660	129	402	4	88	ENG
TV-DIG-CRYPT	59	12.438	H	Animal Planet	THA003KS	MPG2	IRDT		25776	2/3	514	670	130	403	4	88	ENG
TV-DIG	59	12.438	H	RTV	THA003KS	MPG2			25776	2/3	524	5634	140	404	4	88	THA
TV-DIG-CRYPT	59	12.438	H	TCCN	THA003KS	MPG2	IRDT		25776	2/3	516	690	132	406	4	88	THA
TV-DIG-CRYPT	59	12.438	H	SUPS	THA003KS	MPG2	IRDT		25776	2/3	520	730	136	412	4	88	THA
TV-DIG-CRYPT	59	12.438	H	PLUS	THA003KS	MPG2	IRDT		25776	2/3	522	750	138	414	4	88	THA
TV-DIG-CRYPT	59	12.438	H	SPRK	THA003KS	MPG2	IRDT		25776	2/3	515	680	131	405	4	88	
TV-DIG-CRYPT	59	12.438	H	CH-V	THA003KS	MPG2	IRDT		25776	2/3	517	700	133	408	4	88	
TV-DIG-CRYPT	59	12.438	H	MTV	THA003KS	MPG2	IRDT		25776	2/3	518	710	134	409	4	88	
TV-DIG-CRYPT	59	12.438	H	VH1	THA003KS	MPG2	IRDT		25776	2/3	519	720	135	410	4	88	
TV-DIG-CRYPT	59	12.438	H	ACTN	THA003KS	MPG2	IRDT		25776	2/3	521	740	137	413	4	88	
R-DIG-CRYPT	59	12.438	H	JAZZ	THA003KS	MPG2	IRDT		25776	2/3		701	133	451	4	88	THA
R-DIG-CRYPT	59	12.438	H	RATP	THA003KS	MPG2	IRDT		25776	2/3		702	133	452	4	88	THA
R-DIG-CRYPT	59	12.438	H	R&R	THA003KS	MPG2	IRDT		25776	2/3		703	133	453	4	88	THA
R-DIG-CRYPT	59	12.438	H	ROCK	THA003KS	MPG2	IRDT		25776	2/3		711	134	454	4	88	THA
R-DIG-CRYPT	59	12.438	H	BLUE	THA003KS	MPG2	IRDT		25776	2/3		712	134	455	4	88	THA
R-DIG-CRYPT	59	12.438	H	R&B	THA003KS	MPG2	IRDT		25776	2/3		713	134	456	4	88	THA
R-DIG-CRYPT	59	12.438	H	70'S	THA003KS	MPG2	IRDT		25776	2/3		721	135	457	4	88	THA
R-DIG-CRYPT	59	12.438	H	DISC	THA003KS	MPG2	IRDT		25776	2/3		722	135	458	4	88	THA
R-DIG-CRYPT	59	12.438	H	80'S	THA003KS	MPG2	IRDT		25776	2/3		723	135	459	4	88	THA
TV-DIG-CRYPT	59	12.438	H	RS34	THA003KS	MPG2	____		25776	2/3	525	5644	141	411	4	88	
TV-DIG-CRYPT	59	12.438	H	RS30	THA003KS	MPG2	____		25776	2/3				407	4	88	
TV-DIG-CRYPT		12.479	H	PREV	THA003KS	MPG2	IRDT		25776	1/2	512	650	128	301	3	88	
TV-DIG-CRYPT		12.479	H	FL A	THA003KS	MPG2	IRDT		25776	1/2	513	660	129	302	3	88	
TV-DIG-CRYPT		12.479	H	HBO	THA003KS	MPG2	IRDT		25776	1/2	514	670	130	303	3	88	
TV-DIG-CRYPT		12.479	H	CINM	THA003KS	MPG2	IRDT		25776	1/2	515	680	131	304	3	88	
TV-DIG-CRYPT		12.479	H	STMV	THA003KS	MPG2	IRDT		25776	1/2	516	690	132	305	3	88	
TV-DIG-CRYPT		12.479	H	HALL	THA003KS	MPG2	IRDT		25776	1/2	517	700	133	306	3	88	
TV-DIG-CRYPT		12.479	H	BIGB	THA003KS	MPG2	IRDT		25776	1/2	518	710	134	307	3	88	
TV-DIG-CRYPT		12.479	H	insE	THA003KS	MPG2	IRDT		25776	1/2	519	720	135	308	3	88	
TV-DIG-CRYPT		12.479	H	XZYT	THA003KS	MPG2	IRDT		25776	1/2	520	730	136	309	3	88	
TV-DIG-CRYPT		12.479	H	AXN	THA003KS	MPG2	IRDT		25776	1/2	521	740	137	310	3	88	
TV-DIG-CRYPT		12.479	H	CHIC	THA003KS	MPG2	IRDT		25776	1/2	522	750	138	311	3	88	
TV-DIG-CRYPT		12.479	H	SRES	THA003KS	MPG2	IRDT		25776	1/2	523	760	139	312	3	88	
R-DIG-CRYPT		12.479	H	CLAS	THA003KS	MPG2	IRDT		25776	1/2		671	130	351	3	88	
R-DIG-CRYPT		12.479	H	SOFT	THA003KS	MPG2	IRDT		25776	1/2		681	131	352	3	88	
R-DIG-CRYPT		12.479	H	INST	THA003KS	MPG2	IRDT		25776	1/2		691	132	353	3	88	
R-DIG-CRYPT		12.479	H	LOVE	THA003KS	MPG2	IRDT		25776	1/2		701	133	354	3	88	
R-DIG-CRYPT		12.479	H	JAZZ	THA003KS	MPG2	IRDT		25776	1/2		751	138	355	3	88	
TV-DIG-CRYPT		12.479	H	RS22	THA003KS	MPG2	____		25776	1/2				313	3	88	
TV-DIG-CRYPT		12.521	H	CH-3	THA003KS	MPG2	IRDT		25776	1/2	512	650	8190	101	1	88	
TV-DIG-CRYPT		12.521	H	CH-5	THA003KS	MPG2	IRDT		25776	1/2	513	660	8190	102	1	88	
TV-DIG-CRYPT		12.521	H	CH-7	THA003KS	MPG2	IRDT		25776	1/2	514	670	8190	103	1	88	
TV-DIG-CRYPT		12.521	H	CH-9	THA003KS	MPG2	IRDT		25776	1/2	515	680	8190	104	1	88	
TV-DIG-CRYPT		12.521	H	CH11	THA003KS	MPG2	IRDT		25776	1/2	516	690	8190	105	1	88	
TV-DIG-CRYPT		12.521	H	ITV	THA003KS	MPG2	IRDT		25776	1/2	517	700	8190	106	1	88	
TV-DIG-CRYPT		12.521	H	NEWS	THA003KS	MPG2	IRDT		25776	1/2	518	710	8190	107	1	88	
TV-DIG		12.521	H	PREV	THA003KS	MPG2			25776	1/2	519	720	8190	108	1	88	
TV-DIG		12.521	H	TATV	THA003KS	MPG2			25776	1/2	520	730	8190	109	1	88	
TV-DIG-CRYPT	62	12.562	H	ZOCC	THA003KS	MPG2	IRDT		25776	2/3	512	650	128	601	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	CNN	THA003KS	MPG2	IRDT		25776	2/3	515	680	131	605	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	BBC	THA003KS	MPG2	IRDT		25776	2/3	516	690	132	606	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	CNBC	THA003KS	MPG2	IRDT		25776	2/3	517	700	133	607	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	BMBG	THA003KS	MPG2	IRDT		25776	2/3	524	5634	140	608	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	TV5	THA003KS	MPG2	IRDT		25776	2/3	518	710	134	609	6	88	FRA
TV-DIG-CRYPT	62	12.562	H	CCTV	THA003KS	MPG2	IRDT		25776	2/3	519	720	135	610	6	88	CHI
TV-DIG-CRYPT	62	12.562	H	NHK	THA003KS	MPG2	IRDT		25776	2/3	520	730	136	611	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	RS49	THA003KS	MPG2	IRDT		25776	2/3	521	740	137	612	6	88	ENG
TV-DIG-CRYPT	62	12.562	H	RS50	THA003KS	MPG2	IRDT		25776	2/3	523	760	139	613	6	88	THA
TV-DIG-CRYPT	62	12.562	H	MGM	THA003KS	MPG2	IRDT		25776	2/3	522	750	138	614	6	88	THA
TV-DIG-CRYPT	62	12.562	H	ESPN	THA003KS	MPG2	IRDT		25776	2/3	513	660	129	602	6	88	
TV-DIG-CRYPT	62	12.562	H	SPRT	THA003KS	MPG2	IRDT		25776	2/3	514	670	130	603	6	88	
R-DIG-CRYPT	62	12.562	H	CONT	THA003KS	MPG2	IRDT		25776	2/3		681	131	651	6	88	THA
R-DIG-CRYPT	62	12.562	H	HOT	THA003KS	MPG2	IRDT		25776	2/3		682	131	652	6	88	THA
R-DIG-CRYPT	62	12.562	H	ALTR	THA003KS	MPG2	IRDT		25776	2/3		683	131	653	6	88	THA
R-DIG-CRYPT	62	12.562	H	DANC	THA003KS	MPG2	IRDT		25776	2/3		691	132	654	6	88	THA
