Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
DATA	1A	3.637	H	2Way	ASI002CB				10304	3/4				7210	1002	1002	
DATA	1A	3.637	H	PCR	ASI002CB				10304	3/4				7230	1002	1002	
TV-DIG	1A	3.660	V	Al Alam	ASI002CB	MPG2			27500	3/4	513	651	8190	7	1	65535	ARA
TV-DIG	1A	3.660	V	Nile News	ASI002CB	MPG2			27500	3/4	2432	2433	2432	2	1	65535	ARA
TV-DIG	1A	3.660	V	Kuwait Space Channel	ASI002CB	MPG2			27500	3/4	2560	2561	2560	13	1	65535	ARA
TV-DIG	1A	3.660	V	IRIB 3	ASI002CB	MPG2			27500	3/4	2695	2690	2695	14	1	65535	FAR
TV-DIG	1A	3.660	V	Al Emarat	ASI002CB	MPG2			27500	3/4	2816	2817	2816	1	1	65535	ARA
R-DIG	1A	3.660	V	El- Bernameg Al-Aam	ASI002CB	MPG2			27500	3/4		650	8190	3	1	65535	ARA
R-DIG	1A	3.660	V	El-Quran El-Karim	ASI002CB	MPG2			27500	3/4		660	8190	4	1	65535	ARA
R-DIG	1A	3.660	V	Radio Sarasari	ASI002CB	MPG2			27500	3/4		2693	2689	17	1	65535	FAR
R-DIG	1A	3.660	V	Radio Quran & Radio Maaref	ASI002CB	MPG2			27500	3/4		2694	2688	18	1	65535	FAR
DATA	1A	3.660	V	Res-Asiasat2	ASI002CB				27500	3/4				5	1	65535	
TV-DIG	3A	3.767	V	BYU	ASI002CB	MPG2			6525	3/4	4377	4401	4377	3	0	1	ENG
TV-DIG-CRYPT	5B	3.799	H	APTN Feeds (APTN1 GVW +442074827430)	ASI002CB	MPG2	POVU		5632	3/4	200	280	2304	1	1	1	ENG
TV-DIG	7B	3.880	H	Worldnet	ASI002CB	MPG2			20400	1/2	7160	7120	7160	1	0	1	ENG
R-DIG	7B	3.880	H	VOA News Now	ASI002CB	MPG2			20400	1/2		7122	7122	373	0	1	ORG
R-DIG	7B	3.880	H	Radio Free Iraq/RFE Russia	ASI002CB	MPG2			20400	1/2		7132	7132	375	0	1	ORG
R-DIG	7B	3.880	H	VOA Music Mix	ASI002CB	MPG2			20400	1/2		7220	7220	380	0	1	ORG
R-DIG	7B	3.880	H	VOA News Now/VoA Service	ASI002CB	MPG2			20400	1/2		7222	7222	384	0	1	ORG
R-DIG	7B	3.880	H	RFE Kazakistan/Uzbekistan	ASI002CB	MPG2			20400	1/2		7232	7232	385	0	1	ORG
R-DIG	7B	3.880	H	VOA News Now	ASI002CB	MPG2			20400	1/2		7322	7322	398	0	1	ORG
R-DIG	7B	3.880	H	Ch. 8 - OS Download (DCP)	ASI002CB	MPG2			20400	1/2		7120	7160	8	0	1	
R-DIG	7B	3.880	H	Ch. 9 - OS Download (CCP)	ASI002CB	MPG2			20400	1/2		7120	7160	9	0	1	
R-DIG	7B	3.880	H	Ch. 340, Dedicated Channel	ASI002CB	MPG2			20400	1/2		7420	7460	340	0	1	
R-DIG	7B	3.880	H	Ch. 370, AS1-2, AS3-4	ASI002CB	MPG2			20400	1/2		7120	7160	370	0	1	
R-DIG	7B	3.880	H	Ch. 371, AS1-2, AS5-6	ASI002CB	MPG2			20400	1/2		7120	7160	371	0	1	
R-DIG	7B	3.880	H	Ch. 372, AS1-2, AS7-8	ASI002CB	MPG2			20400	1/2		7120	7160	372	0	1	
R-DIG	7B	3.880	H	Ch. 374, AS3-4, AS7-8	ASI002CB	MPG2			20400	1/2		7122	7160	374	0	1	
R-DIG	7B	3.880	H	Ch. 377, Closed Captioning	ASI002CB	MPG2			20400	1/2		7120	7160	377	0	1	
R-DIG	7B	3.880	H	Ch. 378, AS1-8	ASI002CB	MPG2			20400	1/2		7120	7160	378	0	1	
R-DIG	7B	3.880	H	Ch. 381, AS9-10, AS13-14	ASI002CB	MPG2			20400	1/2		7220	7160	381	0	1	
R-DIG	7B	3.880	H	Ch. 382, AS9-10, AS15-16	ASI002CB	MPG2			20400	1/2		7220	7160	382	0	1	
R-DIG	7B	3.880	H	Ch. 383, AS11-12, AS13-14	ASI002CB	MPG2			20400	1/2		7222	7160	383	0	1	
R-DIG	7B	3.880	H	Ch. 388, AS9-16	ASI002CB	MPG2			20400	1/2		7220	7160	388	0	1	
R-DIG	7B	3.880	H	Ch. 390, AS17-18, AS19-20	ASI002CB	MPG2			20400	1/2		7320	7160	390	0	1	
R-DIG	7B	3.880	H	Ch. 391, AS9-10, AS21-22	ASI002CB	MPG2			20400	1/2		7220	7160	391	0	1	
R-DIG	7B	3.880	H	Ch. 392, AS9-10, AS23-24	ASI002CB	MPG2			20400	1/2		7220	7160	392	0	1	
R-DIG	7B	3.880	H	Ch. 393, AS11-12, AS21-22	ASI002CB	MPG2			20400	1/2		7222	7160	393	0	1	
R-DIG	7B	3.880	H	Ch. 394, AS11-12, AS23-24	ASI002CB	MPG2			20400	1/2		7222	7160	394	0	1	
R-DIG	7B	3.880	H	Ch. 401, AS25-26, AS29-30	ASI002CB	MPG2			20400	1/2		7420	7160	401	0	1	
R-DIG	7B	3.880	H	Ch. 402, AS25-26, AS31-32	ASI002CB	MPG2			20400	1/2		7420	7160	402	0	1	
R-DIG	7B	3.880	H	Ch. 403, AS27-28, AS29-30	ASI002CB	MPG2			20400	1/2		7430	7160	403	0	1	
R-DIG	7B	3.880	H	Ch. 404, AS27-28, AS31-32	ASI002CB	MPG2			20400	1/2		7422	7160	404	0	1	
R-DIG	7B	3.880	H	Ch. 405, AS29-30, AS31-32	ASI002CB	MPG2			20400	1/2		7430	7160	405	0	1	
R-DIG	7B	3.880	H	Ch. 408, AS25-32	ASI002CB	MPG2			20400	1/2		7420	7160	408	0	1	
R-DIG	7B	3.880	H	Ch. 409,  AS33-34, AS35-36	ASI002CB	MPG2			20400	1/2		7520	7160	409	0	1	
R-DIG	7B	3.880	H	Ch. 410, AS37-38, AS39-40	ASI002CB	MPG2			20400	1/2		7530	7160	410	0	1	
R-DIG	7B	3.880	H	Ch. 395, AS21-22, AS23-24	ASI002CB	MPG2			20400	1/2		7330	7160	395	0	1	
R-DIG	7B	3.880	H	Ch. 411 - Special Feed	ASI002CB	MPG2			20400	1/2	7160	7432	7160	411	0	1	
R-DIG	7B	3.880	H	412  RFA 2	ASI002CB	MPG2			20400	1/2		7622	7622	412	0	1	
R-DIG	7B	3.880	H	413  RFA 3	ASI002CB	MPG2			20400	1/2		7630	7630	413	0	1	
R-DIG	7B	3.880	H	414  RFA 4	ASI002CB	MPG2			20400	1/2		7632	7632	414	0	1	
TV-DIG	8B	3.905	H	Reuters World News Service	ASI002CB	MPG2			4000	3/4	3551	3552	3551	1	2	65535	ENG
DATA	8B	3.905	H	Opportunistic Data	ASI002CB				4000	3/4			2305	2	2	65535	
TV-DIG	9A	3.939	V	Football 1	ASI002CB	MPG2			27500	3/4	1639	1638	1639	1005	9	4100	CHI
TV-DIG	9A	3.939	V	Football 2 test card	ASI002CB	MPG2			27500	3/4	1636	1635	1636	1006	9	4100	
TV-DIG	9A	3.939	V	Football 3 test card	ASI002CB	MPG2			27500	3/4	1633	1632	1633	1007	9	4100	
TV-DIG	9A	3.939	V	Football 4 test card	ASI002CB	MPG2			27500	3/4	1630	1629	1630	1008	9	4100	
TV-DIG	9A	3.939	V	Football 5	ASI002CB	MPG2			27500	3/4	1622	1621	1622	1009	9	4100	CHI
TV-DIG	9A	3.939	V	Football 6 test card	ASI002CB	MPG2			27500	3/4	1619	1618	1619	1010	9	4100	
TV-DIG-CRYPT	9B	3.960	H	Eurosport News	ASI002CB	MPG2	VICS		27500	3/4	257	259	257	1	4	4	ENG
TV-DIG	9B	3.960	H	Real Madrid TV	ASI002CB	MPG2			27500	3/4	769	770	769	3	4	4	ENG
TV-DIG-CRYPT	9B	3.960	H	Asiasat promo	ASI002CB	MPG2	VICS		27500	3/4	2561	2562	2561	10	4	4	ENG
TV-DIG-CRYPT	9B	3.960	H	Vision 2	ASI002CB	MPG2	VICS		27500	3/4	1281	1282	1281	5	4	4	ENG
DATA	9B	3.960	H	PMI File W3	ASI002CB				27500	3/4				850	4	4	
DATA	9B	3.960	H	PMI streaming W3	ASI002CB				27500	3/4				851	4	4	
DATA	9A	3.980	V	Data service	ASI002CB				28100	3/4				65534	9	164	
TV-DIG-CRYPT	9A	3.980	V	Star World	ASI002CB	MPG2	VGRD		28100	3/4	513	644	8190	12	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	CNBC	ASI002CB	MPG2	VGRD		28100	3/4	516	656	8190	16	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	ChanneL [V]	ASI002CB	MPG2	VGRD		28100	3/4	515	652	8190	17	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	Star Plus	ASI002CB	MPG2	VGRD		28100	3/4	514	648	8190	29	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	History/A1	ASI002CB	MPG2	VGRD		28100	3/4	512	640	8190	33	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	Adventure One	ASI002CB	MPG2	VGRD		28100	3/4	519	668	8190	36	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	Star One India	ASI002CB	MPG2	VGRD		28100	3/4	520	672	8190	37	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	VIJAY	ASI002CB	MPG2	VGRD		28100	3/4	518	664	8190	40	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	TSP Test	ASI002CB	MPG2	VGRD		28100	3/4			2305	399	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	510	ASI002CB	MPG2	VGRD		28100	3/4	516	656	8190	1510	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	511	ASI002CB	MPG2	VGRD		28100	3/4	515	652	8190	1511	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	736 A1	ASI002CB	MPG2	VGRD		28100	3/4	519	668	8190	1736	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	737 A1	ASI002CB	MPG2	VGRD		28100	3/4	519	668	8190	1737	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	741 History/A1	ASI002CB	MPG2	VGRD		28100	3/4	512	640	8190	1741	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	751 Star World India	ASI002CB	MPG2	VGRD		28100	3/4	513	644	8190	1751	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	752 Channel [V] India	ASI002CB	MPG2	VGRD		28100	3/4	515	652	8190	1752	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	753 CNBC	ASI002CB	MPG2	VGRD		28100	3/4	516	656	8190	1753	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	754 Star Plus Pakistan	ASI002CB	MPG2	VGRD		28100	3/4	514	648	8190	1754	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	777 Star One India	ASI002CB	MPG2	VGRD		28100	3/4	520	672	8190	1777	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	800 Vijay India	ASI002CB	MPG2	VGRD		28100	3/4	518	664	8190	1800	9	164	ENG
TV-DIG-CRYPT	9A	3.980	V	Star Movies	ASI002CB	MPG2	VGRD		28100	3/4	517	660	8190	11	9	164	
TV-DIG-CRYPT	9A	3.980	V	Star Plus	ASI002CB	MPG2	VGRD		28100	3/4	521	676	8190	13	9	164	
TV-DIG-CRYPT	9A	3.980	V	Star Gold	ASI002CB	MPG2	VGRD		28100	3/4	522	680	8190	27	9	164	
TV-DIG-CRYPT	9A	3.980	V	702 Star PLUS	ASI002CB	MPG2	VGRD		28100	3/4	521	676	8190	1702	9	164	
TV-DIG-CRYPT	9A	3.980	V	704 Star Movies	ASI002CB	MPG2	VGRD		28100	3/4	517	660	8190	1704	9	164	
TV-DIG-CRYPT	9A	3.980	V	707 Star GOLD	ASI002CB	MPG2	VGRD		28100	3/4	522	680	8190	1707	9	164	
TV-DIG	10B	4.000	H	Cuba Vision	ASI002CB	MPG2			28125	3/4	318	352	318	60	1	65535	
TV-DIG	10B	4.000	H	RAI International	ASI002CB	MPG2			28125	3/4	513	644	2432	4	1	65535	ITA
TV-DIG	10B	4.000	H	TVE International	ASI002CB	MPG2			28125	3/4	514	648	8190	3	1	65535	ESP
TV-DIG	10B	4.000	H	RTP International	ASI002CB	MPG2			28125	3/4	517	700	8190	30	1	65535	POR
TV-DIG	10B	4.000	H	RTR Planeta	ASI002CB	MPG2			28125	3/4	2305	2306	2690	1	1	65535	DEU
R-DIG	10B	4.000	H	Radio Exterior de Espana	ASI002CB	MPG2			28125	3/4		649	8190	11	1	65535	ESP
R-DIG	10B	4.000	H	RFI Actualite	ASI002CB	MPG2			28125	3/4		653	2560	12	1	65535	FRA
R-DIG	10B	4.000	H	RFI Asie	ASI002CB	MPG2			28125	3/4		654	2560	13	1	65535	FRA
R-DIG	10B	4.000	H	RAI International	ASI002CB	MPG2			28125	3/4		656	2432	16	1	65535	ITA
R-DIG	10B	4.000	H	RDP Antena 1	ASI002CB	MPG2			28125	3/4		704	8190	23	1	65535	POR
R-DIG	10B	4.000	H	RDP Internacional especial Timor	ASI002CB	MPG2			28125	3/4		705	8190	24	1	65535	POR
R-DIG	10B	4.000	H	Radio Finland	ASI002CB	MPG2			28125	3/4		2310	2304	9	1	65535	SUO
R-DIG	10B	4.000	H	WRN 1 Asia/Pacific	ASI002CB	MPG2			28125	3/4		2311	2304	10	1	65535	DEU
R-DIG	10B	4.000	H	Radio Nederland	ASI002CB	MPG2			28125	3/4		2312	2304	15	1	65535	NED
R-DIG	10B	4.000	H	RFI Musique	ASI002CB	MPG2			28125	3/4		2315	2304	14	1	65535	DEU
R-DIG	10B	4.000	H	YLE Radio Finland	ASI002CB	MPG2			28125	3/4		2320	2690	25	1	65535	MUL
R-DIG	10B	4.000	H	RAI International Asia	ASI002CB	MPG2			28125	3/4		657	657	18	1	65535	ITA
R-DIG	10B	4.000	H	RFI Francias	ASI002CB	MPG2			28125	3/4		1700	1700	40	1	65535	FRA
R-DIG	10B	4.000	H	RFI Langues1	ASI002CB	MPG2			28125	3/4		1701	1701	41	1	65535	FRA
R-DIG	10B	4.000	H	RFI Langues2	ASI002CB	MPG2			28125	3/4		1702	1702	42	1	65535	FRA
R-DIG	10B	4.000	H	RFI Musique	ASI002CB	MPG2			28125	3/4		1703	1703	43	1	65535	FRA
R-DIG	10B	4.000	H	RFI Palapa	ASI002CB	MPG2			28125	3/4		1700	1700	44	1	65535	FRA
R-DIG	10B	4.000	H	RFI China	ASI002CB	MPG2			28125	3/4		1702	1702	46	1	65535	FRA
R-DIG	10B	4.000	H	RFI Russia	ASI002CB	MPG2			28125	3/4		1701	1701	48	1	65535	FRA
R-DIG	10B	4.000	H	RFI WS Sud	ASI002CB	MPG2			28125	3/4		1700	1700	50	1	65535	FRA
R-DIG	10B	4.000	H	RFI Kaboul	ASI002CB	MPG2			28125	3/4		1700	1700	49	1	65535	FRA
R-DIG	10B	4.000	H	RFI Cambodge	ASI002CB	MPG2			28125	3/4		1700	1700	45	1	65535	FRA
R-DIG	10B	4.000	H	RFI WS Quest	ASI002CB	MPG2			28125	3/4		1700	1700	51	1	65535	FRA
TV-DIG-CRYPT	10A	4.049	V	GBBBC	ASI002CB	MPG2	POVU		6666	3/4	512	4112	8190	1	17185	235	CHI
TV-DIG-CRYPT	10A	4.077	V	ITA 99a +393351281272	ASI002CB	MPG2	POVU		13328	3/4	512	4112	8190	1	1	65535	
TV-DIG-CRYPT	10A	4.093	V	GBBBC	ASI002CB	MPG2	POVU		6666	3/4	512	4112	8190	1	17185	235	
TV-DIG	11A	4.148	V	Macau East Life TV	ASI002CB	MPG2			11850	3/4	250	251	250	1	1	1	CHI
TV-DIG	11A	4.148	V	CBN	ASI002CB	MPG2			11850	3/4	350	351	350	2	1	1	CHI
TV-DIG	11A	4.148	V	Test card	ASI002CB	MPG2			11850	3/4	450	451	450	3	1	1	CHI
TV-DIG	11A	4.148	V	New Cartoon Satellite TV	ASI002CB	MPG2			11850	3/4	550	551	550	4	1	1	CHI
TV-DIG	11A	4.148	V	Lotus Satellite TV	ASI002CB	MPG2			11850	3/4	650	651	650	5	1	1	CHI
TV-DIG	11A	4.148	V	MASTV	ASI002CB	MPG2			11850	3/4	652	653	652	6	1	1	CHI
TV-DIG	11B	4.160	H	Tandberg Service	ASI002CB	MPG2			4680	3/4	308	256	8190	1	1	65535	CHI
TV-DIG	2	12.221	V	CRI TV	ASI002KU	MPG2			6000	3/4	1110	1211	1110	1	1	1	CHI
R-DIG	2	12.221	V	China Radio International (2)	ASI002KU	MPG2			6000	3/4		1212	1212	8	1	1	CHI
R-DIG	2	12.221	V	China Radio International (16)	ASI002KU	MPG2			6000	3/4		1221	1221	16	1	1	CHI
TV-DIG	3	12.267	V	XHTV test card	ASI002KU	MPG2			5400	2/3	1110	1211	1110	1	0	1	CHI
