Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	2EH	3.473	H	RCTI	PAL0C2CE	MPG2			7997	3/4	1160	1120	1160	1	0	1	BID
R-DIG	2EH	3.473	H	Trijaya Network	PAL0C2CE	MPG2			7997	3/4		1122	1122	104	0	1	BID
DATA		3.632	H	indosat net	PAL0C2CE				3660	2/3				1	1	1	
TV-DIG	1H	3.727	H	TBN	PAL0C2CA	MPG2			3000	3/4	3601	3606	3601	1	1	65535	
TV-DIG	1V	3.727	V	SCTV	PAL0C2CE	MPG2			6618	3/4	2201	2202	2201	1	1	1	BID
DATA	1V	3.727	V	Data Service	PAL0C2CE				6618	3/4				1	1	65535	
TV-DIG		3.733	H	Brunei International	PAL0C2CA	MPG2			6000	3/4	308	266	8190	1	17185	235	
TV-DIG		3.747	H	Feeds (Asialink)	PAL0C2CE	MPG2			5632	3/4	308	256	8190	1	1	65535	
TV-DIG		3.765	H	TVRI Nasional	PAL0C2CE	MPG2			5555	3/4	33	36	33	2	1	65535	BID
DATA		3.765	H	Data Service	PAL0C2CE				5555	3/4				1	1	65535	
TV-DIG		3.773	H	Feeds (ALWI M)	PAL0C2CE	MPG2			5000	3/4	33	36	33	1	1	0	BID
TV-ANA	4H	3.840	H	TVRI	PAL0C2CE	PAL_		6.80									BID
TV-DIG		3.878	V	Feeds	PAL0C2CE	MPG2			6000	3/4	33	36	33	1	1	0	BID
TV-DIG	7H	3.926	H	Bali TV	PAL0C2CE	MPG2			4208	3/4	33	36	33	1	1	1	BID
DATA	7H	3.977	H	Data Service	PAL0C2CE				2539	5/6				1	1	1	
TV-DIG	9V	4.053	V	antv	PAL0C2CE	MPG2			6510	3/4	257	258	257	10	1	4369	BID
TV-DIG	9V	4.073	V	Indosiar	PAL0C2CE	MPG2			6500	3/4	1110	1211	1110	1	1	1	BID
R-DIG	9V	4.073	V	Radio Elshinta FM	PAL0C2CE	MPG2			6500	3/4		1215	1215	2	1	1	BID
DATA	9V	4.073	V	Data Service	PAL0C2CE				6500	3/4				10	1	1	
TV-DIG	10H	4.082	H	Korean TV	PAL0C2CE	MPG2			28125	3/4	512	650	8190	3	1	65535	KOR
TV-DIG	10H	4.082	H	Metro TV	PAL0C2CE	MPG2			28125	3/4	513	651	8190	2	1	65535	BID
TV-DIG	10H	4.082	H	Global TV	PAL0C2CE	MPG2			28125	3/4	514	652	8190	1	1	65535	BID
TV-DIG	10H	4.082	H	TVRI	PAL0C2CE	MPG2			28125	3/4	515	653	8190	4	1	65535	BID
TV-DIG	10H	4.082	H	Test Card	PAL0C2CE	MPG2			28125	3/4	516	654	8190	5	1	65535	
TV-DIG	10H	4.082	H	MQTV	PAL0C2CE	MPG2			28125	3/4	517	655	8190	6	1	65535	BID
TV-DIG	10H	4.082	H	Test Card	PAL0C2CE	MPG2			28125	3/4	518	656	8190	7	1	65535	
R-DIG	10H	4.082	H	Radio France International	PAL0C2CE	MPG2			28125	3/4		650	8190	3	1	65535	FRA
R-DIG	10H	4.082	H	Delta FM	PAL0C2CE	MPG2			28125	3/4		660	8190	3	1	65535	BID
R-DIG	10H	4.082	H	RRI Pro2 FM / KBR 68H	PAL0C2CE	MPG2			28125	3/4		661	8190	2	1	65535	BID
R-DIG	10H	4.082	H	Female FM	PAL0C2CE	MPG2			28125	3/4		662	8190	1	1	65535	BID
R-DIG	10H	4.082	H	BBC World News	PAL0C2CE	MPG2			28125	3/4		663	8190	1	1	65535	ENG
DATA	10H	4.082	H	Data Service	PAL0C2CE				28125	3/4				10	1	65535	
DATA	10H	4.082	H	Data Service	PAL0C2CE				28125	3/4				65534	1	65535	
TV-ANA	11H	4.120	H	MTV Indonesia	PAL0C2CE	PAL_		6.80&7.56&7.74									ENG
TV-DIG	12V	4.185	V	TPI	PAL0C2CE	MPG2			6700	3/4	1110	1211	1110	1	1	1	BID
R-DIG	12V	4.185	V	Radio Dangdut TPI	PAL0C2CE	MPG2			6700	3/4		1213	1213	2	1	1	BID
TV-DIG-CRYPT	1L	10.970	V	ABC Asia Pacific	PAL0C2KN	MPG2	VICS		28850	3/4	770	771	769	3	1	4369	ENG
TV-DIG-CRYPT	1L	10.970	V	DW	PAL0C2KN	MPG2	VICS		28850	3/4	1026	1027	1025	4	1	4369	DEU
TV-DIG-CRYPT	1L	10.970	V	NASA TV	PAL0C2KN	MPG2	VICS		28850	3/4	1282	1283	1281	5	1	4369	ENG
DATA	1L	10.970	V	Data Service	PAL0C2KN				28850	3/4				1	1	4369	
DATA	1L	10.970	V	Data Service	PAL0C2KN				28850	3/4				2	1	4369	
TV-DIG		11.472	H	Global TV	PAL0C2KS	MPG2			28125	3/4	33	34	33	1	1	4369	BID
TV-DIG		11.472	H	Metro TV	PAL0C2KS	MPG2			28125	3/4	1057	1058	1057	2	1	4369	BID
TV-DIG		11.472	H	MQTV	PAL0C2KS	MPG2		2084	28125	3/4	2081	2082	2081	3	1	4369	BID
