Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	2V	3.758	V	Laos TV	THA01ACR	MPG2			3033	3/4	512	4112	8190	1	17185	4660	LAO
R-DIG	2V	3.758	V	Radio Laos	THA01ACR	MPG2			3033	3/4		4128	8190	1	17185	4660	LAO
TV-DIG		3.855	V	CTN 2	THA01ACR	MPG2			5926	3/4	1160	1120	1160	2	1	1	CAM
TV-DIG		3.855	V	CTN 1	THA01ACR	MPG2			5926	3/4	8000	8001	8000	1	1	1	CAM
TV-DIG		3.886	V	Thai Society Channel	THA01ACR	MPG2			3000	3/4	33	36	33	1	1	1	THA
TV-DIG		3.916	V	BAYON_TKM_TV	THA01ACR	MPG2			3359	1/2	308	256	8190	1	1	65535	
TV-DIG	7V	12.602	H	Test card	THA01ACR	MPG2			29000	2/3	512	640	8190				THA
