Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	11U	3.754	R	Feeds	INT701WH	MPG2			6620	3/4	1160	1120	1160				
TV-DIG	11U	3.769	R	TBN - Trinity Broadcasting Network	INT701WH	MPG2			20000	7/8	1360	1320	1360	3	101	1	ENG
TV-DIG	11U	3.769	R	Pacific TV feeds	INT701WH	MPG2			20000	7/8	1460	1420	1460	4	101	1	ENG
TV-DIG	11U	3.769	R	Feeds	INT701WH	MPG2			20000	7/8	2160	2120	2160	1	101	1	ENG
TV-DIG	11U	3.769	R	JCTV	INT701WH	MPG2			20000	7/8	2260	2220	2260	2	101	1	ENG
TV-DIG	11U	3.769	R	Church TV	INT701WH	MPG2			20000	7/8	2560	2520	2560	10	101	1	ENG
TV-DIG	11U	3.769	R	Pictures of  Croatia	INT701WH	MPG2			20000	7/8	2660	2620	2660	12	101	1	ENG
TV-DIG		3.793	L	WDC_Enc3	INT701WH	MPG2			5632	1/2	308	256	308	1	1	1	
TV-DIG-CRYPT		3.793	R	TV Globo International	INT701WH	MPG2	____		6111	3/4	1160	1120	1160	1	1	1	POR
TV-DIG		3.802	L	WDC_Enc3	INT701WH	MPG2			5632	1/2	308	256	308	1	1	1	
TV-DIG		3.803	R	NBC Solar 1	INT701WH	MPG2			6111	3/4	516	256	308				ENG
TV-DIG		3.815	R	NBA Feeds	INT701WH	MPG2			6111	3/4	1160	1120	1160				ENG
TV-DIG		3.821	R	Feeds (DSNG 2)	INT701WH	MPG2			6111	3/4	516	256	308				ENG
TV-DIG		3.830	R	Feeds (DSNG 3)	INT701WH	MPG2			6111	3/4	516	256	308				ENG
TV-DIG		3.854	R	NASA TV	INT701WH	MPG2			2000	1/2	308	256	8190	1	1	1	ENG
TV-DIG		3.885	R	Ch. 8 - OS Download (DCP)	INT701WH	MPG2			25000	3/4	2160	2120	2160	8	1	6	
TV-DIG		3.885	R	Ch. 10 - POR9-10, POR11-12	INT701WH	MPG2			25000	3/4	2260	2220	2260	10	1	6	
TV-DIG		3.885	R	Ch. 22 - POR13-14, POR15-16	INT701WH	MPG2			25000	3/4	2260	2230	2260	22	1	6	
TV-DIG		3.885	R	Ch. 90 - POR25-26, POR27-28	INT701WH	MPG2			25000	3/4	2460	2420	2460	90	1	6	
TV-DIG		3.885	R	Ch. 91 - POR29-30, POR31-32	INT701WH	MPG2			25000	3/4	2460	2430	2460	91	1	6	
TV-DIG		3.885	R	Ch. 150 - Alhurra (MTN)	INT701WH	MPG2			25000	3/4	2860	2820	2860	150	1	6	
TV-DIG		3.885	R	Ch. 170 - MTN-I	INT701WH	MPG2			25000	3/4	3060	3020	3060	170	1	6	
R-DIG		3.885	R	CH. 40 - POR65-66, POR67-68	INT701WH	MPG2			25000	3/4		2920	2920	40	1	6	
R-DIG		3.885	R	CH. 42- POR69-70, POR71-72	INT701WH	MPG2			25000	3/4		2930	2930	42	1	6	
R-DIG		3.885	R	Ch. 120 - POR33-34, POR35-36	INT701WH	MPG2			25000	3/4		2520	2520	120	1	6	
R-DIG		3.885	R	Ch. 121 - POR37-38, POR39-40	INT701WH	MPG2			25000	3/4		2530	2530	121	1	6	
R-DIG		3.885	R	Ch. 130 - POR41-42, POR43-44	INT701WH	MPG2			25000	3/4		2620	2620	130	1	6	
R-DIG		3.885	R	Ch. 131 - POR45-46, POR47-48	INT701WH	MPG2			25000	3/4		2630	2630	131	1	6	
R-DIG		3.885	R	Ch. 140 - POR49-50, POR51-52	INT701WH	MPG2			25000	3/4		2720	2720	140	1	6	
R-DIG		3.885	R	Ch. 141 - POR53-54, POR55-56	INT701WH	MPG2			25000	3/4		2730	2730	141	1	6	
R-DIG		3.885	R	Ch. 151 - POR61-62, POR63-64	INT701WH	MPG2			25000	3/4		2830	2830	151	1	6	
R-DIG		3.885	R	Ch. 171 - POR77-78, POR79-80	INT701WH	MPG2			25000	3/4		3030	3030	171	1	6	
TV-DIG		3.885	R	DEFAULT	INT701WH	MPG2			25000	3/4	2160	2120	2160	1	1	6	
TV-DIG		3.885	R	Ch. 9 - OS Download (CCP)	INT701WH	MPG2			25000	3/4	2160	2120	2160	9	1	6	
R-DIG		3.885	R	Ch. 36 - POR5-6, POR7-8	INT701WH	MPG2			25000	3/4		2130	2130	36	1	6	
R-DIG		3.885	R	Ch. 100 - POR25-26	INT701WH	MPG2			25000	3/4		2420	2420	100	1	6	
TV-DIG	53B	3.922	L	Thai TV 5 Global Network	INT701NE	MPG2			21200	7/8	62	63					THA
TV-DIG	53B	3.922	L	SBN - Scholar Business Network	INT701NE	MPG2			21200	7/8	66	67					CHI
TV-ANA	43B	3.925	L	NHK Feed	INT701NW	PAL_											CHI
TV-DIG		3.928	R	Smile of a Child	INT701WH	MPG2			11394	2/3	65	68					ENG
TV-DIG		3.928	R	The Church Channel	INT701WH	MPG2			11394	2/3	1560	1520					ENG
TV-DIG		3.928	R	TBN (USA)	INT701WH	MPG2			11394	2/3	1760	1720					ENG
TV-DIG		3.928	R	JCTV	INT701WH	MPG2			11394	2/3	1860	1820					ENG
TV-DIG	94U	4.024	L	Prime TV	INT701WH	MPG2			6876	2/3	1110	1211					ENG
TV-DIG	14U	4.028	R	Baccarat Game Channel	INT701WH	MPG2			3702	3/4							ENG
TV-DIG	14U	4.044	R	Feed	INT701WH	MPG2			5632	3/4	308	256					ENG
TV-DIG		4.055	L	Fiji 1	INT701CB	MPG2			16500	2/3	512	650					ENG
TV-DIG		4.055	L	Sky Entertainment	INT701CB	MPG2			16500	2/3	513	660					MUL
TV-DIG		4.055	L	Cartoon Network (Australia)	INT701CB	MPG2			16500	2/3	514	670					ENG
TV-DIG		4.055	L	MTV (Southeast Asia)	INT701CB	MPG2			16500	2/3	515	680					ENG
TV-DIG		4.055	L	ABC Asia Pacific	INT701CB	MPG2			16500	2/3	516	690					ENG
TV-DIG		4.055	L	CNN International (Asia/Pacific)	INT701CB	MPG2			16500	2/3	517	700					ENG
TV-DIG		4.055	L	Discovery Channel (New Zealand)	INT701CB	MPG2			16500	2/3	518	710					ENG
TV-DIG-CRYPT	188	4.175	L	AFRTS Pacific	INT701GL	MPG2	POVU		3679	3/4	1160	1120	1160	201	1	1	ENG
TV-DIG-CRYPT	188	4.175	L	AFRTS News	INT701GL	MPG2	POVU		3679	3/4	1260	1220	1260	202	1	1	ENG
TV-DIG-CRYPT	188	4.175	L	AFRTS Sports	INT701GL	MPG2	POVU		3679	3/4	1360	1320	1360	203	1	1	ENG
TV-DIG-CRYPT	61	10.975	H	Action	INT701GL	MPG2	MGRD		30000	3/4	160	80		2001			FRA
TV-DIG-CRYPT	61	10.975	H	Eurosport France	INT701GL	MPG2	MGRD		30000	3/4	161	84		2002			FRA
TV-DIG-CRYPT	61	10.975	H	TF 6	INT701GL	MPG2	MGRD		30000	3/4	162	88		2003			FRA
TV-DIG-CRYPT	61	10.975	H	Mezzo	INT701GL	MPG2	MGRD		30000	3/4	163	92		2004			FRA
TV-DIG-CRYPT	61	10.975	H	Canal+ Jaune	INT701GL	MPG2	MGRD		30000	3/4	164	96		2005			FRA
TV-DIG-CRYPT	61	10.975	H	Cinestar 1	INT701GL	MPG2	MGRD		30000	3/4	165	100		2006			FRA
TV-DIG-CRYPT	61	10.975	H	Cinefaz	INT701GL	MPG2	MGRD		30000	3/4	166	104		2007			FRA
TV-DIG-CRYPT	112	11.060	V	M6 Music	INT701KP	MPG2	VICS		30000	3/4	951	971		803			FRA
TV-DIG-CRYPT	112	11.060	V	TeleToon	INT701KP	MPG2	VICS		30000	3/4	952	972		807			FRA
TV-DIG-CRYPT	112	11.060	V	M6	INT701KP	MPG2	VICS		30000	3/4	953	973		802			FRA
TV-DIG-CRYPT	112	11.060	V	Odyssee	INT701KP	MPG2	VICS		30000	3/4	954	974					FRA
TV-DIG-CRYPT	112	11.060	V	TPS Star	INT701KP	MPG2	VICS		30000	3/4	955	975		808			FRA
TV-DIG-CRYPT	112	11.060	V	Cinefaz	INT701KP	MPG2	VICS		30000	3/4	956	976		809			FRA
TV-DIG-CRYPT	112	11.060	V	Matavision	INT701KP	MPG2	VICS		30000	3/4	957	977		810			FRA
TV-DIG-CRYPT	112	11.060	V	LCI	INT701KP	MPG2	VICS		30000	3/4	958	978		805			FRA
TV-DIG-CRYPT	112	11.060	V	Infosport	INT701KP	MPG2	VICS		30000	3/4	959	979		806			FRA
TV-DIG	112	11.060	V	Tahiti Nui TV	INT701KP	MPG2			30000	3/4	960	980					FRA
R-DIG-CRYPT	112	11.060	V	Radio Nostalgie	INT701KP	MPG2	VICS		30000	3/4		981		911			FRA
R-DIG-CRYPT	112	11.060	V	Rire et Chansons	INT701KP	MPG2	VICS		30000	3/4		982		912			FRA
R-DIG-CRYPT	112	11.060	V	Europe 2	INT701KP	MPG2	VICS		30000	3/4		983		913			FRA
TV-DIG		11.136	V	Tele Polynesie	INT701KP	MPG2			23150	3/4	302	402					FRA
TV-DIG		11.136	V	Tele Nouvelle Caledonie	INT701KP	MPG2			23150	3/4	303	403					FRA
TV-DIG		11.136	V	Tele Wallis et Futuna	INT701KP	MPG2			23150	3/4	304	404					FRA
TV-DIG		11.136	V	RFO Tempo Polynesie	INT701KP	MPG2			23150	3/4	305	405					FRA
TV-DIG		11.136	V	RFO Tempo Nouvelle Caledonie	INT701KP	MPG2			23150	3/4	306	406					FRA
TV-DIG		11.136	V	Malakof	INT701KP	MPG2			23150	3/4	307	407					FRA
TV-DIG		11.136	V	France O	INT701KP	MPG2			23150	3/4	308	408					FRA
TV-DIG		11.136	V	RFO feeds	INT701KP	MPG2			23150	3/4	301	401					FRA
TV-DIG		11.136	V	RFO feeds	INT701KP	MPG2			23150	3/4	311	411					FRA
TV-DIG		11.136	V	RFO feeds	INT701KP	MPG2			23150	3/4	312	412					FRA
TV-DIG-CRYPT		11.174	H	Tele Polynesie	INT701S2	MPG2	____		23150	3/4	302	402					FRA
TV-DIG-CRYPT		11.174	H	Tele Nouvelle Caledonie	INT701S2	MPG2	____		23150	3/4	303	403					FRA
TV-DIG-CRYPT		11.174	H	Tele Wallis et Futuna	INT701S2	MPG2	____		23150	3/4	304	404					FRA
TV-DIG-CRYPT		11.174	H	RFO Tempo Polynesie	INT701S2	MPG2	____		23150	3/4	305	405					FRA
TV-DIG-CRYPT		11.174	H	RFO Tempo Nouvelle Caledonie	INT701S2	MPG2	____		23150	3/4	306	406					FRA
TV-DIG-CRYPT		11.174	H	Malakof	INT701S2	MPG2	____		23150	3/4	307	407					FRA
TV-DIG-CRYPT		11.174	H	France O	INT701S2	MPG2	____		23150	3/4	308	408					FRA
TV-DIG-CRYPT		11.174	H	RFO Feeds	INT701S2	MPG2	____		23150	3/4	301	401					FRA
R-DIG-CRYPT		11.174	H	France Inter	INT701S2	MPG2	____		23150	3/4		506					FRA
R-DIG-CRYPT		11.174	H	Le Mouv Inter	INT701S2	MPG2	____		23150	3/4		507					FRA
R-DIG-CRYPT		11.174	H	France Culture	INT701S2	MPG2	____		23150	3/4		508					FRA
R-DIG-CRYPT		11.174	H	Radio Polynesie	INT701S2	MPG2	____		23150	3/4		502					FRA
R-DIG-CRYPT		11.174	H	Radio Nouvelle Caledonie	INT701S2	MPG2	____		23150	3/4		503					FRA
TV-DIG	115	11.514	V	RFO Tempo Polynesie	INT701KP	MPG2			30000	3/4	703	793					FRA
TV-DIG-CRYPT	115	11.514	V	Cartoon Network	INT701KP	MPG2	VICS		30000	3/4	751	771		816			FRA
TV-DIG-CRYPT	115	11.514	V	TF1	INT701KP	MPG2	VICS		30000	3/4	752	772		814			FRA
TV-DIG-CRYPT	115	11.514	V	TF6	INT701KP	MPG2	VICS		30000	3/4	753	773		818			FRA
TV-DIG-CRYPT	115	11.514	V	Teva	INT701KP	MPG2	VICS		30000	3/4	754	774		817			FRA
TV-DIG-CRYPT	115	11.514	V	Mangas	INT701KP	MPG2	VICS		30000	3/4	755	775		815			FRA
TV-DIG-CRYPT	115	11.514	V	RTL 9	INT701KP	MPG2	VICS		30000	3/4	755	775		815			FRA
TV-DIG-CRYPT	115	11.514	V	Cinestar 2	INT701KP	MPG2	VICS		30000	3/4	756	774		812			FRA
TV-DIG-CRYPT	115	11.514	V	TCM	INT701KP	MPG2	VICS		30000	3/4	757	777		813			FRA
TV-DIG-CRYPT	115	11.514	V	CNN International	INT701KP	MPG2	VICS		30000	3/4	758	778		819			FRA
TV-DIG-CRYPT	115	11.514	V	TV Polynesie tests	INT701KP	MPG2	VICS		30000	3/4	759	779		821			FRA
TV-DIG-CRYPT	115	11.514	V	RFO Tempo Tahiti tests	INT701KP	MPG2	VICS		30000	3/4	760	780		820			FRA
TV-DIG	115	11.514	V	Tele Polynesie	INT701KP	MPG2			30000	3/4	767	789					FRA
R-DIG	115	11.514	V	Radio Polynesie	INT701KP	MPG2			30000	3/4		790					FRA
R-DIG-CRYPT	115	11.514	V	SkyRock	INT701KP	MPG2	VICS		30000	3/4		939		908			FRA
TV-DIG-CRYPT	69	11.610	H	Cine Cinemas	INT701GL	MPG2	MGRD		30000	3/4	160	80		7000	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	TCM	INT701GL	MPG2	MGRD		30000	3/4	161	84		7001	7969	1	ENG
TV-DIG-CRYPT	69	11.610	H	RFM TV	INT701GL	MPG2	MGRD		30000	3/4	162	88		7002	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	RTL 9	INT701GL	MPG2	MGRD		30000	3/4	163	92		7003	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Planete	INT701GL	MPG2	MGRD		30000	3/4	164	96		7004	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Disney Channel	INT701GL	MPG2	MGRD		30000	3/4	165	100		7005	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Cartoon Network	INT701GL	MPG2	MGRD		30000	3/4	166	104		7006	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Voyage	INT701GL	MPG2	MGRD		30000	3/4	167	108		7007	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	XXL	INT701GL	MPG2	MGRD		30000	3/4	168	112		7008	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Canal+ Caledonie	INT701GL	MPG2	MGRD		30000	3/4	169	116		7009	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Canal+ Caledonie	INT701GL	MPG2	MGRD		30000	3/4	169	117		7009	7969	1	ORG
TV-DIG-CRYPT	69	11.610	H	Euronews	INT701GL	MPG2	MGRD		30000	3/4	170	120		7010	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Euronews	INT701GL	MPG2	MGRD		30000	3/4	170	121		7010	7969	1	ENG
TV-DIG-CRYPT	69	11.610	H	National Geographic Channel	INT701GL	MPG2	MGRD		30000	3/4	171	124		7011	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	MCM	INT701GL	MPG2	MGRD		30000	3/4	172	128		7012	7969	1	FRA
TV-DIG	69	11.610	H	France O	INT701GL	MPG2			30000	3/4	173	132		7013	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	LCI	INT701GL	MPG2	MGRD		30000	3/4	174	136		7014	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	TV5	INT701GL	MPG2	MGRD		30000	3/4	175	140		7015	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Motors	INT701GL	MPG2	MGRD		30000	3/4	177	148		7021	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Tele Caledonie	INT701GL	MPG2	MGRD		30000	3/4	178	152		7019	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	M6	INT701GL	MPG2	MGRD		30000	3/4	179	156		7020	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	Sport+	INT701GL	MPG2	MGRD		30000	3/4	180	156		7022	7969	1	FRA
TV-DIG-CRYPT	69	11.610	H	LEquipe TV	INT701GL	MPG2	MGRD		30000	3/4	181	156		7023	7969	1	FRA
R-DIG-CRYPT	69	11.610	H	Europe 1	INT701GL	MPG2	MGRD		30000	3/4		239		7016	7969	1	FRA
TV-DIG-CRYPT		12.648	H	Pacific Sports Network	INT701S2	MPG2	MDS_		28066	3/4	512	640					ENG
TV-DIG-CRYPT		12.648	H	PTV 1	INT701S2	MPG2	MDS_		28066	3/4	513	641					URD
TV-DIG-CRYPT		12.648	H	PBS info card	INT701S2	MPG2	MDS_		28066	3/4	514	642					
TV-DIG-CRYPT		12.648	H	Discovery Channel (New Zealand)	INT701S2	MPG2	MDS_		28066	3/4	515	643					ENG
TV-DIG-CRYPT		12.648	H	Nickelodeon (New Zealand)	INT701S2	MPG2	MDS_		28066	3/4	516	644					ENG
TV-DIG-CRYPT		12.648	H	EWTN (Asia)	INT701S2	MPG2	MDS_		28066	3/4	517	645					ENG
TV-DIG-CRYPT		12.648	H	BBC World	INT701S2	MPG2	MDS_		28066	3/4	518	646					ENG
TV-DIG-CRYPT		12.648	H	VH1 (Australia)	INT701S2	MPG2	MDS_		28066	3/4	519	647					ENG
TV-DIG-CRYPT		12.648	H	SET Asia	INT701S2	MPG2	MDS_		28066	3/4	520	648					HIN
TV-DIG-CRYPT		12.648	H	Zee TV (Asia Pacific)	INT701S2	MPG2	MDS_		28066	3/4	521	649					HIN
TV-DIG-CRYPT		12.648	H	Zee Cinema (Australia/New Zealand)	INT701S2	MPG2	MDS_		28066	3/4	522	650					HIN
TV-DIG-CRYPT		12.648	H	Zee Music (Asia)	INT701S2	MPG2	MDS_		28066	3/4	523	651					HIN
TV-DIG-CRYPT		12.648	H	MUTV	INT701S2	MPG2	MDS_		28066	3/4	524	652					ENG
R-DIG-CRYPT		12.648	H	BBC World Service	INT701S2	MPG2	MDS_		28066	3/4		660					ENG
R-DIG-CRYPT		12.648	H	Radio 16 NTC	INT701S2	MPG2	MDS_		28066	3/4		661					ENG
