Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
DATA		3.745	R	Data service	NSS005WH				45005								
DATA		3.763	R	Data service	NSS005WH				27500	3/4							
TV-DIG-CRYPT		3.977	L	AFN Movies	NSS005NW	MPG2	POVU		28000	3/4	1060	1020					ENG
TV-DIG-CRYPT		3.977	L	AFN Sports	NSS005NW	MPG2	POVU		28000	3/4	1160	1120					ENG
TV-DIG-CRYPT		3.977	L	AFN Prime Atlantic	NSS005NW	MPG2	POVU		28000	3/4	1260	1220					ENG
TV-DIG-CRYPT		3.977	L	AFN Spectrum	NSS005NW	MPG2	POVU		28000	3/4	1360	1320					ENG
TV-DIG-CRYPT		3.977	L	AFN Prime Pacific	NSS005NW	MPG2	POVU		28000	3/4	1460	1420					ENG
TV-DIG-CRYPT		3.977	L	AFN News	NSS005NW	MPG2	POVU		28000	3/4	1560	1520					ENG
TV-DIG-CRYPT		3.977	L	AFN Prime Korea	NSS005NW	MPG2	POVU		28000	3/4	1660	1620					ENG
TV-DIG-CRYPT		3.977	L	AFN Guide	NSS005NW	MPG2	POVU		28000	3/4	1760	1720					ENG
TV-DIG		3.977	L	Pentagon Channel	NSS005NW	MPG2			28000	3/4	1860	1820					ENG
TV-DIG-CRYPT		3.977	L	AFN Family	NSS005NW	MPG2	POVU		28000	3/4	1960	1920					ENG
R-DIG-CRYPT		3.977	L	ESPN Plus	NSS005NW	MPG2	POVU		28000	3/4		1122					ENG
R-DIG-CRYPT		3.977	L	Fox Sports Plus	NSS005NW	MPG2	POVU		28000	3/4		1130					ENG
R-DIG-CRYPT		3.977	L	Contingency Channel	NSS005NW	MPG2	POVU		28000	3/4		1132					ENG
R-DIG-CRYPT		3.977	L	NPR Worldwide (AFRTS)	NSS005NW	MPG2	POVU		28000	3/4		1232					ENG
R-DIG-CRYPT		3.977	L	The Touch	NSS005NW	MPG2	POVU		28000	3/4		1322					ENG
R-DIG-CRYPT		3.977	L	Z-Rock	NSS005NW	MPG2	POVU		28000	3/4		1330					ENG
R-DIG-CRYPT		3.977	L	Oldies Radio	NSS005NW	MPG2	POVU		28000	3/4		1422					ENG
R-DIG-CRYPT		3.977	L	Bright AC	NSS005NW	MPG2	POVU		28000	3/4		1522					ENG
R-DIG-CRYPT		3.977	L	Country Music	NSS005NW	MPG2	POVU		28000	3/4		1530					ENG
R-DIG-CRYPT		3.977	L	Adult Rock'n'Roll	NSS005NW	MPG2	POVU		28000	3/4		1532					ENG
R-DIG-CRYPT		3.977	L	AFN Voice Channel	NSS005NW	MPG2	POVU		28000	3/4		1622					ENG
R-DIG-CRYPT		3.977	L	Hot AC	NSS005NW	MPG2	POVU		28000	3/4		1722					ENG
R-DIG-CRYPT		3.977	L	Newsreel	NSS005NW	MPG2	POVU		28000	3/4		1730					ENG
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4385					ENG
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4386					FRA
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4387					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4388					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4389					CHI
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4390					VTN
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4391					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4392					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4393					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4400					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4401					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4402					MUL
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4403					MON
TV-DIG		4.185	R	BYU TV	NSS005GL	MPG2			4377	1/2	4377	4404					RUS
TV-DIG-CRYPT		12.691	V	FTV Entertainment	NSS005SW	MPG2	VGRD		17600	5/6	102	260					CHI
TV-DIG-CRYPT		12.691	V	CTS Taiwan	NSS005SW	MPG2	VGRD		17600	5/6	103	262					CHI
TV-DIG-CRYPT		12.691	V	Sun TV	NSS005SW	MPG2	VGRD		17600	5/6	104	268					CHI
TV-DIG-CRYPT		12.691	V	Dragon TV	NSS005SW	MPG2	VGRD		17600	5/6	105	264					CHI
TV-DIG-CRYPT		12.691	V	TTV	NSS005SW	MPG2	VGRD		17600	5/6	106	258					CHI
TV-DIG-CRYPT		12.691	V	CCTV 1	NSS005SW	MPG2	VGRD		17600	5/6	155	101					CHI
TV-DIG-CRYPT		12.691	V	HeiLongJiang TV	NSS005SW	MPG2	VGRD		17600	5/6	514	514					CHI
TV-DIG-CRYPT		12.744	V	Perviy Kanal	NSS005SW	MPG2	IRDT		3977	3/4	1025	1026					RUS
TV-DIG-CRYPT		12.744	V	Ren TV (+7h)	NSS005SW	MPG2	IRDT		3977	3/4	1539	1540					RUS
