Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-ANA-CRYPT	2	3.740	V	KMGH-TV	AMC007CB	NTSC	VC2+										ENG
R-ANA	2	3.740	V	C Band Talk	AMC007CB	____		7.50									ENG
TV-ANA-CRYPT	5	3.800	H	KDVR-TV	AMC007CB	NTSC	VC2+										ENG
R-ANA	5	3.800	H	Colorado Talking Books	AMC007CB	____		5.58									ENG
R-ANA	5	3.800	H	W0kie	AMC007CB	____		7.50									ENG
TV-ANA-CRYPT	6	3.820	V	KCNC-TV	AMC007CB	NTSC	VC2+										ENG
TV-DIG	9	3.880	H	KTUU-TV Anchorage	AMC007CB	MPG2			25196	3/4	256	257	256				ENG
TV-DIG	9	3.880	H	KTBY-TV Anchorage	AMC007CB	MPG2			25196	3/4	272	273	272				ENG
TV-DIG	9	3.880	H	KYES-TV Anchorage	AMC007CB	MPG2			25196	3/4	288	289	288				ENG
TV-DIG	9	3.880	H	KAKM-TV Anchorage	AMC007CB	MPG2			25196	3/4	304	305	304				ENG
TV-DIG	9	3.880	H	KTVA-TV Anchorage	AMC007CB	MPG2			25196	3/4	320	321	320				ENG
TV-DIG	9	3.880	H	KIMO-TV Anchorage	AMC007CB	MPG2			25196	3/4	336	337	336				ENG
TV-ANA-CRYPT	14	3.980	V	KUSA-TV	AMC007CB	NTSC	VC2+										ENG
TV-ANA	16	4.020	V	Feed	AMC007CB	NTSC											ENG
R-ANA	19	4.080	H	CRN 1	AMC007CB	____		8.00									ENG
TV-DIG	20	4.100	V	Feed	AMC007CB	MPG2			6500	3/4							ENG
TV-ANA-CRYPT	23	4.160	H	KWGN-TV	AMC007CB	NTSC	VC2+										ENG
