Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-HD-CRYPT	1	3.712	V	NFL Network HD	GXY013CB	DIC2	____		14630	7/8							ENG
TV-ANA-CRYPT	2	3.740	H	Gospel Music Network	GXY013CB	NTSC	VC2+	6.20&6.80									ENG
TV-ANA-CRYPT	4	3.780	H	Starz! East	GXY013CB	NTSC	VC2+										ENG
TV-DIG	5	3.800	V	Panamsat Test Card	GXY013CB	MPG2			27690	3/4	1160	1120	1160	1			ENG
TV-DIG	5	3.800	V	Panamsat Test Card	GXY013CB	MPG2			27690	3/4	1260	1220	1260	2			ENG
TV-DIG	5	3.800	V	Panamsat Test Card	GXY013CB	MPG2			27690	3/4	1360	1320	1360	3			ENG
TV-DIG	5	3.800	V	Caracol TV Internacional	GXY013CB	MPG2			27690	3/4	1560	1520	1560				ENG
TV-DIG-CRYPT	5	3.800	V	Aasatha TV	GXY013CB	MPG2	POVU		27690	3/4	1760	1720	1760				ENG
TV-DIG	5	3.800	V	BBC World	GXY013CB	MPG2			27690	3/4	1860	1820	1860				ENG
R-DIG	5	3.800	V	BBC World Radio	GXY013CB	MPG2			27690	3/4	1360	1320	1360	3			ENG
TV-HD-CRYPT	7	3.840	V	Starz! HD West	GXY013CB	DIC2	____		29270	7/8							ENG
TV-ANA-CRYPT	8	3.860	H	Starz! West	GXY013CB	NTSC	VC2+										ENG
TV-HD-CRYPT	9	3.880	V	Starz! HD East	GXY013CB	DIC2	____		29270	7/8							ENG
TV-HD-CRYPT	10	3.900	H	HBO HDTV East	GXY013CB	DIC2	____		29270	7/8							ENG
TV-HD-CRYPT	10	3.900	H	HBO HDTV West	GXY013CB	DIC2	____		29270	7/8							ENG
TV-HD-CRYPT	11	3.920	H	Cinemax HDTV East	GXY013CB	DIC2	____		29270	7/8							ENG
TV-HD-CRYPT	11	3.920	H	Cinemax HDTV West	GXY013CB	DIC2	____		29270	7/8							ENG
TV-ANA-CRYPT	12	3.940	H	Starz! Theater East	GXY013CB	NTSC	VC2+										ENG
TV-ANA-CRYPT	16	4.020	H	Encore East	GXY013CB	NTSC	VC2+										ENG
TV-HD-CRYPT	18	4.080	H	HDNet	GXY013CB	MPG2	____		28076	3/4	33	52	33				ENG
TV-HD-CRYPT	18	4.080	H	HDNet Movies	GXY013CB	MPG2	____		28076	3/4	49	52	49				ENG
TV-ANA-CRYPT	20	4.100	H	Westerns East	GXY013CB	NTSC	VC2+										ENG
TV-HD-CRYPT	23	4.160	H	TNT HD	GXY013CB	MPG2	POVU		29270	7/8	210	200	210				ENG
TV-HD-CRYPT	23	4.160	H	TNT HD	GXY013CB	MPG2	POVU		29270	7/8	210	201	210				ESP
TV-HD-CRYPT	23	4.160	H	Braves TV	GXY013CB	MPG2	POVU		29270	7/8	310	300	310				ENG
TV-DIG	24	4.186	H	RFD TV	GXY013CB	MPG2			4410	2/3	308	256					ENG
TV-DIG	1	11.720	H	Sky Link TV	HOR001KB	MPG2			26800	3/4	42	36	42				CHI
TV-DIG-CRYPT	1	11.720	H	Guangdong TV	HOR001KB	MPG2	VICS		26800	3/4	113	75	113				CHI
TV-DIG-CRYPT	1	11.720	H	Fujian TV	HOR001KB	MPG2	VICS		26800	3/4	43	45	43				CHI
TV-DIG-CRYPT	1	11.720	H	Chongqing TV	HOR001KB	MPG2	VICS		26800	3/4	1624	1623	1624				CHI
TV-DIG-CRYPT	1	11.720	H	IFTV	HOR001KB	MPG2	VICS		26800	3/4	1638	1639	1638				CHI
TV-DIG	1	11.720	H	PiTV	HOR001KB	MPG2			26800	3/4	1633	1632	1633				CHI
TV-DIG	1	11.720	H	Pacvia TV	HOR001KB	MPG2			26800	3/4	44	39	44				CHI
TV-DIG-CRYPT	1	11.720	H	HNTV	HOR001KB	MPG2	VICS		26800	3/4	323	345	323				CHI
TV-DIG-CRYPT	1	11.720	H	CCTV 4	HOR001KB	MPG2	VICS		26800	3/4	352	353	352				CHI
TV-DIG-CRYPT	1	11.720	H	Liaoning TV	HOR001KB	MPG2	VICS		26800	3/4	37	296	37				CHI
TV-DIG-CRYPT	1	11.720	H	Asia After Dark	HOR001KB	MPG2	VICS		26800	3/4	92	93	92				CHI
