Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	1	3.720	H	The WB TV East	GXY011CB	MPG2			26700	3/4	101	102	101				ENG
TV-DIG	1	3.720	H	The WB TV West	GXY011CB	MPG2			26700	3/4	201	202	201				ENG
TV-DIG	1	3.720	H	WB Feeds	GXY011CB	MPG2			26700	3/4	301	302	301				ENG
TV-DIG	2	3.740	V	Fox Sports Net Feeds HD 2 (Fox Sports Net Base)	GXY011CB	MPG2			27795	3/4	784	787	784	1	3	1	ENG
TV-DIG	2	3.740	V	Fox Sports Net Feeds HD 2 (Net Aux)	GXY011CB	MPG2			27795	3/4	800	802	800	2	3	1	ENG
TV-DIG	2	3.740	V	Fox Sports Net Feeds HD 2 (Fox Sports BDSSP)	GXY011CB	MPG2			27795	3/4	816	817	816	3	3	1	ENG
TV-DIG	2	3.740	V	Fox Sports Net Feeds HD 2 (Fox Sports Rainbow)	GXY011CB	MPG2			27795	3/4	832	834	832	4	3	1	ENG
TV-DIG	2	3.740	V	Fox Sports Net Feeds HD 2 (HD 2)	GXY011CB	MPG2			27795	3/4	656	658	656	9	3	1	ENG
TV-DIG-CRYPT	3	3.760	H	BET on Jazz	GXY011CB	DIC2	____		29270	7/8	500	800		1			ENG
TV-DIG-CRYPT	3	3.760	H	BET International	GXY011CB	DIC2	____		29270	7/8	501	801		2			ENG
TV-DIG-CRYPT	3	3.760	H	BET Jam Zone	GXY011CB	DIC2	____		29270	7/8	502	300		3			ENG
TV-DIG-CRYPT	3	3.760	H	BET Action PPV	GXY011CB	DIC2	____		29270	7/8	503	301		4			ENG
TV-DIG-CRYPT	3	3.760	H	BET	GXY011CB	DIC2	____		29270	7/8	508			9			
TV-DIG	4	3.780	V	Fox Sports SW	GXY011CB	MPG2			27800	3/4	528	530	528	1	2	1	ENG
TV-DIG	4	3.780	V	Fox Sports South	GXY011CB	MPG2			27800	3/4	544	546	544	2	2	1	ENG
TV-DIG	4	3.780	V	Fox Sports West 2	GXY011CB	MPG2			27800	3/4	560	562	560	3	2	1	ENG
TV-DIG	4	3.780	V	Sunshine Network	GXY011CB	MPG2			27800	3/4	576	577	576	4	2	1	ENG
TV-DIG	4	3.780	V	HD 1	GXY011CB	MPG2			27800	3/4	656	658	656	9	2	1	ENG
TV-DIG	5	3.800	H	FX West	GXY011CB	MPG2			30000	3/4	272	273	272	1	1	1	ENG
TV-DIG	5	3.800	H	FX East	GXY011CB	MPG2			30000	3/4	288	289	288	2	1	1	ENG
TV-DIG	5	3.800	H	ALT 1	GXY011CB	MPG2			30000	3/4	304	306	304	3	1	1	ENG
TV-DIG	5	3.800	H	ALT 2	GXY011CB	MPG2			30000	3/4	320	322	320	4	1	1	ENG
TV-DIG	5	3.800	H	PPV	GXY011CB	MPG2			30000	3/4	336	337	336	5	1	1	ENG
TV-DIG	5	3.800	H	TVG	GXY011CB	MPG2			30000	3/4	352	353	352	6	1	1	ENG
TV-DIG	5	3.800	H	Fuel	GXY011CB	MPG2			30000	3/4	368	370	368	7	1	1	ENG
TV-DIG	5	3.800	H	ALT 3	GXY011CB	MPG2			30000	3/4	384	385	384	8	1	1	ENG
TV-DIG	6	3.820	V	Blackout Info Card	GXY011CB	MPG2			30000	5/6	1060	8191	1060	10	1	1	ENG
TV-DIG	6	3.820	V	Fuel	GXY011CB	MPG2			30000	5/6	1160	1120	1160	1	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Atlantic	GXY011CB	MPG2	____		30000	5/6	1260	1220	1260	2	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Central	GXY011CB	MPG2	____		30000	5/6	1360	1320	1360	3	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Pacific	GXY011CB	MPG2	____		30000	5/6	1460	1420	1460	4	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Speed	GXY011CB	MPG2	____		30000	5/6	1560	1520	1560	5	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	National Geographic Channel	GXY011CB	MPG2	____		30000	5/6	1660	1620	1660	6	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Fox Movie Channel	GXY011CB	MPG2	____		30000	5/6	1760	1720	1760	7	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Fox Sports World	GXY011CB	MPG2	____		30000	5/6	1860	1820	1860	8	1	1	ENG
TV-DIG-CRYPT	6	3.820	V	Fox Sports World Espanol	GXY011CB	MPG2	____		30000	5/6	1960	1920	1960	9	1	1	ESP
TV-DIG-CRYPT	6	3.820	V	Fuel-Dig	GXY011CB	MPG2	____		30000	5/6	1160		1160	11	1	1	
TV-DIG-CRYPT	6	3.820	V	Atlantic-Dig	GXY011CB	MPG2	____		30000	5/6	1260		1260	22	1	1	
TV-DIG-CRYPT	6	3.820	V	Central-Dig	GXY011CB	MPG2	____		30000	5/6	1360		1360	33	1	1	
TV-DIG-CRYPT	6	3.820	V	Pacific-Dig	GXY011CB	MPG2	____		30000	5/6	1460		1460	44	1	1	
TV-DIG-CRYPT	6	3.820	V	Speed-Dig	GXY011CB	MPG2	____		30000	5/6	1560		1560	55	1	1	
TV-DIG-CRYPT	6	3.820	V	National Geographic Channel-Dig	GXY011CB	MPG2	____		30000	5/6	1660		1660	66	1	1	
TV-DIG-CRYPT	6	3.820	V	Fox Movie Channel-Dig	GXY011CB	MPG2	____		30000	5/6	1760		1760	77	1	1	
TV-DIG-CRYPT	6	3.820	V	Fox Sports World-SAP	GXY011CB	MPG2	____		30000	5/6	1860		1860	81	1	1	
TV-DIG-CRYPT	6	3.820	V	Fox Sports World-Dig	GXY011CB	MPG2	____		30000	5/6	1860		1860	88	1	1	
TV-DIG-CRYPT	6	3.820	V	Fox Sports World Espanol-SAP	GXY011CB	MPG2	____		30000	5/6	1960		1960	91	1	1	
TV-DIG-CRYPT	6	3.820	V	Fox Sports World Espanol-Dig	GXY011CB	MPG2	____		30000	5/6	1960		1960	99	1	1	
TV-DIG-CRYPT	7	3.840	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		29250	7/8	110	100	110				ENG
TV-DIG-CRYPT	7	3.840	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		29250	7/8	210	200	210				ENG
TV-DIG-CRYPT	7	3.840	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		29250	7/8	310	300	310				ENG
TV-DIG-CRYPT	7	3.840	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		29250	7/8	410	400	410				ENG
TV-DIG-CRYPT	7	3.840	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		29250	7/8	510	500	510				ENG
TV-ANA-CRYPT	12	3.840	V	WE - Woman's Entertainment	GXY011CB	NTSC	VC2+	6.20&6.80									ENG
TV-DIG	8	3.860	V	Fox Reality TV	GXY011CB	MPG2			30000	3/4	110	100	110				ENG
TV-DIG-CRYPT	9	3.880	H	YES Network	GXY011CB	DIC2	____		29270	3/4	600						ENG
TV-DIG-CRYPT	9	3.880	H	NFL Network	GXY011CB	DIC2	____		29270	3/4	701						ENG
TV-DIG-CRYPT	9	3.880	H	Access Television Network (ATN)	GXY011CB	DIC2	____		29270	3/4	707						ENG
TV-DIG-CRYPT	9	3.880	H	Bloomberg TV	GXY011CB	DIC2	____		29270	3/4	703						ENG
TV-DIG-CRYPT	9	3.880	H	Current	GXY011CB	DIC2	____		29270	3/4	708						ENG
TV-ANA	10	3.900	V	Shop at Home	GXY011CB	NTSC		6.80									ENG
TV-DIG	10U	3.918	V	Shop at Home	GXY011CB	MPG2			2666	3/4	4130	4131					ENG
TV-DIG	11	3.920	H	EWTN US	GXY011CB	MPG2			26000	3/4	1160	1120	1160	5	1	1	ENG
TV-DIG	11	3.920	H	EWTN AC-3 US domestic	GXY011CB	MPG2			26000	3/4	1160	1120	1160	15	1	1	
TV-DIG	11	3.920	H	EWTN Domestic-English only	GXY011CB	MPG2			26000	3/4	1160	1230	1160	55	1	1	
TV-DIG	11	3.920	H	EWTN Pacific Rim	GXY011CB	MPG2			26000	3/4	1260	1220	1260	2	1	1	ENG
TV-DIG	11	3.920	H	EWTN Latin America	GXY011CB	MPG2			26000	3/4	1360	1320	1360	3	1	1	ENG
TV-DIG	11	3.920	H	EWTN Latin AC-3	GXY011CB	MPG2			26000	3/4	1360		1360	13	1	1	
TV-DIG	11	3.920	H	ACN Sports Network	GXY011CB	MPG2			26000	3/4	1460	1420	1460	4	1	1	ENG
TV-DIG	11	3.920	H	EWTN Canada AC-3	GXY011CB	MPG2			26000	3/4	1460		1460	14	1	1	
TV-DIG	11	3.920	H	EWTN Europe	GXY011CB	MPG2			26000	3/4	1560	1520	1560	1	1	1	ENG
TV-DIG	11	3.920	H	EWTN Africa	GXY011CB	MPG2			26000	3/4	1660	1620	1660	6	1	1	ENG
R-DIG	11	3.920	H	EWTN Catholic Radio	GXY011CB	MPG2			26000	3/4		1322			1	1	ENG
R-DIG	11	3.920	H	WEWN	GXY011CB	MPG2			26000	3/4	1360	1332	1360	9	1	1	
R-DIG	11	3.920	H	Radio Pas	GXY011CB	MPG2			26000	3/4		1422	1422	10	1	1	
R-DIG	11	3.920	H	wewn	GXY011CB	MPG2			26000	3/4		1332	1332	11	1	1	
R-DIG	11	3.920	H	radio Direct	GXY011CB	MPG2			26000	3/4		1622	1622	99	1	1	
R-DIG	11	3.920	H	Intercom	GXY011CB	MPG2			26000	3/4		1632	1632	100	1	1	
R-DIG	11	3.920	H	Dalet-Astra	GXY011CB	MPG2			26000	3/4		1532	1532	303	1	1	
R-DIG	11	3.920	H	WQOP	GXY011CB	MPG2			26000	3/4		1630	1630	442	1	1	
R-DIG	11	3.920	H	covenant	GXY011CB	MPG2			26000	3/4		1632	1632	443	1	1	
R-DIG	11	3.920	H	Europe audios 3 & 4	GXY011CB	MPG2			26000	3/4	1560	1530	1560	111	1	1	
R-DIG	11	3.920	H	WQOP-IHR	GXY011CB	MPG2			26000	3/4		1330	1330	444	1	1	
R-DIG	11	3.920	H	Fund Appeal	GXY011CB	MPG2			26000	3/4		1222	1222	445	1	1	
TV-DIG-CRYPT	13	3.960	H	NBA TV	GXY011CB	DIC2	____		29270	7/8							ENG
TV-DIG	13	3.960	H	Bloomberg TV US (VC601)	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG-CRYPT	13	3.960	H	Oxygen TV Network East (VC604)	GXY011CB	DIC2	____		29270	7/8							ENG
TV-DIG	13	3.960	H	Revenue Frontier Network 2	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	Varsity TV (VC602)	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	Revenue Frontier Network 1	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	JC TV	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	The Church Channel (VC680)	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	KRMA PBS Denver	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	Ovation - The Arts Network  (VC600)	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG-CRYPT	13	3.960	H	Oxygen TV Network West	GXY011CB	DIC2	____		29270	7/8							ENG
TV-DIG	13	3.960	H	Gunthy Renker	GXY011CB	DIC2			29270	7/8							ENG
TV-DIG	13	3.960	H	Healthy Living Channel	GXY011CB	DIC2			29270	7/8							ENG
TV-ANA-CRYPT	14	3.980	V	The Independant Film Channel	GXY011CB	NTSC	VC2+	6.80									ENG
R-ANA	14	3.980	V	RAI	GXY011CB	____		7.38									ENG
R-ANA	14	3.980	V	Republic Radio International	GXY011CB	____		7.71									ENG
TV-DIG	15	3.988	H	KVMD-TV	GXY011CB	MPG2			8335	3/4	100	110	100	100	1	1	ENG
TV-DIG	15	3.988	H	LATV	GXY011CB	MPG2			8335	3/4	200	210	200	200	1	1	ENG
TV-DIG	15	3.988	H	KXLA-TV	GXY011CB	MPG2			8335	3/4	300	310	300	300	1	1	ENG
TV-DIG	15	3.988	H	KJLA-TV	GXY011CB	MPG2			8335	3/4	400	410	400	400	1	1	ENG
TV-DIG	15	3.997	H	MBC Network	GXY011CB	DIC2			3250	3/4							ENG
TV-DIG	15	4.014	H	The Word Network	GXY011CB	MPG2			6620	1/2	1160	1120	1160	1	1	1	ENG
TV-DIG	15	4.014	H	The Word Network AC3	GXY011CB	MPG2			6620	1/2	1160		1160	2	1	1	ENG
TV-ANA-CRYPT	16	4.020	V	ABC Family West	GXY011CB	NTSC	VC2+										ENG
TV-ANA-CRYPT	18	4.060	V	Fox News Channel	GXY011CB	NTSC	VC2+										ENG
TV-DIG	18	4.066	H	RSTN - Royals Sports Television Network Feeds	GXY011CB	MPG2			6510	3/4	4130	4131	4130				ENG
TV-DIG	19	4.075	H	KVMD-TV	GXY011CB	MPG2			6382	3/4	100	110	100	100	1	1	ENG
TV-DIG	19	4.075	H	KXLA-TV	GXY011CB	MPG2			6382	3/4	300	310	300	300	1	1	ENG
TV-DIG	19	4.075	H	KJLA-TV	GXY011CB	MPG2			6382	3/4	400	410	400	400	1	1	ESP
TV-DIG	19	4.084	H	Univision Canal 41	GXY011CB	MPG2			2480	3/4	33	36	33				ESP
TV-DIG	19	4.089	H	Jewelry TV	GXY011CB	MPG2			3300	3/4	4130	4131	4130	1	1	1	ENG
TV-DIG	19	4.092	H	KHIZ TV 64	GXY011CB	MPG2			2170	5/6	33	36	33	2	1	65535	ENG
TV-DIG	19	4.096	H	HRTV - Horse Racing TV	GXY011CB	MPG2			3074	3/4	33	36	33	2	1	65535	ENG
TV-DIG	21	4.120	H	The Hallmark Channel	GXY011CB	DIC2			19510	3/4							ENG
TV-DIG	21	4.135	H	Crawford Communications Promos	GXY011CB	MPG2			6112	3/4	110	100	110				ENG
TV-DIG	21	4.135	H	TOC	GXY011CB	MPG2			6112	3/4	110	100	110	1	1	1	ENG
TV-DIG-CRYPT	21	4.135	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		6112	3/4	210	200	210	2	1	1	ENG
TV-DIG-CRYPT	21	4.135	H	OLN - Outdoor Life Network	GXY011CB	MPG2	____		6112	3/4	210		210	9	1	1	ENG
R-DIG	21	4.135	H	CNN Radio	GXY011CB	MPG2			6112	3/4	110	102	110				ENG
TV-DIG	22	4.140	V	Fox Sports Net TX-11	GXY011CB	MPG2			27795	3/4	1040	1042	1040	1	4	1	ENG
TV-DIG	22	4.140	V	Fox Sports Net TX-12	GXY011CB	MPG2			27795	3/4	1056	1057	1056	2	4	1	ENG
TV-DIG	22	4.140	V	Fox Sports Net TX-13	GXY011CB	MPG2			27795	3/4	1072	1073	1072	3	4	1	ENG
TV-DIG	22	4.140	V	Fox Sports Net TX-14	GXY011CB	MPG2			27795	3/4	1088	1089	1088	4	4	1	ENG
TV-DIG	22	4.140	V	HD 3	GXY011CB	MPG2			27795	3/4	656	658	656	9	4	1	ENG
TV-DIG	23	4.160	H	Fox Sports Detroit	GXY011CB	MPG2			27795	3/4	272	274	272	1	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports Midwest	GXY011CB	MPG2			27795	3/4	288	289	288	2	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports Rocky Mountain	GXY011CB	MPG2			27795	3/4	304	306	304	3	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports West	GXY011CB	MPG2			27795	3/4	320	321	320	4	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports Feeds	GXY011CB	MPG2			27795	3/4	336	337	336	5	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports Feeds	GXY011CB	MPG2			27795	3/4	352	354	352	6	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports Feeds	GXY011CB	MPG2			27795	3/4	368	369	368	7	1	1	ENG
TV-DIG	23	4.160	H	Fox Sports Feeds	GXY011CB	MPG2			27795	3/4	384	386	384	8	1	1	ENG
TV-DIG-CRYPT	24	4.180	V	The International Channel  (VC750)	GXY011CB	DIC2	____		29270	7/8	70						ENG
TV-DIG-CRYPT	24	4.180	V	CCTV 9	GXY011CB	DIC2	____		29270	7/8	72			3			CHI
TV-DIG	24	4.180	V	CCTV 4  (VC752)	GXY011CB	DIC2			29270	7/8	72			3			CHI
TV-DIG-CRYPT	24	4.180	V	TV Asia	GXY011CB	DIC2	____		29270	7/8	73						
TV-DIG-CRYPT	24	4.180	V	Perviy Kanal Vsemirnaya Set	GXY011CB	DIC2	____		29270	7/8	85						RUS
TV-DIG-CRYPT	24	4.180	V	TV Japan	GXY011CB	DIC2	____		29270	7/8	86						
TV-DIG-CRYPT	24	4.180	V	TV5 Etats-Unis (VC751)	GXY011CB	DIC2	____		29270	7/8	71						
TV-DIG-CRYPT	24	4.180	V	MBC	GXY011CB	DIC2	____		29270	7/8	87						
TV-DIG-CRYPT	24	4.180	V	The Filipino Channel USA	GXY011CB	DIC2	____		29270	7/8	74						
TV-DIG-CRYPT	24	4.180	V	ZEE TV	GXY011CB	DIC2	____		29270	7/8	80						
TV-DIG-CRYPT	24	4.180	V	RAI International	GXY011CB	DIC2	____		29270	7/8	81						ITA
TV-DIG-CRYPT	24	4.180	V	ART	GXY011CB	DIC2	____		29270	7/8	82						ARA
TV-DIG-CRYPT	24	4.180	V	Power TV	GXY011CB	DIC2	____		29270	7/8	84	752					CHI
DATA	2	11.740	V	DirecWay	GXY011US				27000	2/3							
TV-DIG	5	11.811	H	NBC News Feeds	GXY011US	MPG2			6780	3/4	308	256	8190				ENG
TV-DIG	5	11.811	H	Fox News Feeds	GXY011US	MPG2			6780	3/4	309	258	8189				ENG
TV-DIG	14	11.925	V	Feed (WMAR T2P1 )	GXY011US	MPG2			3979	3/4	33	34	41	42	1	1	
TV-DIG	14	11.925	V	Feed (Service 1)	GXY011US	MPG2			3979	3/4	33	34	8190	1	1	65535	
TV-DIG	15	11.945	H	ABC Feeds	GXY011US	MPG2			3979	3/4	3601	3604	3601				ENG
TV-DIG	15	11.950	H	ABC Feeds	GXY011US	MPG2			3979	3/4	3601	3604	3601				ENG
TV-DIG	15	11.955	H	ABC Feeds	GXY011US	MPG2			3979	3/4	3601	3604	3601				ENG
TV-DIG	14	11.970	V	Feed (Service 2)	GXY011US	MPG2			3979	3/4	33	36	33	2	1	65535	
TV-DIG	15	11.985	H	ABC Feeds	GXY011US	MPG2			3979	3/4	33	34	8190				ENG
TV-DIG	15	11.995	H	ABC Feeds	GXY011US	MPG2			3979	3/4	33	34	8190				ENG
TV-DIG	15	12.000	H	ABC Feeds	GXY011US	MPG2			3979	3/4	33	34	8190				ENG
TV-DIG	15	12.005	H	ABC Feeds	GXY011US	MPG2			3979	3/4	33	34	8190				ENG
TV-DIG	15	12.010	H	ABC Feeds	GXY011US	MPG2			3979	3/4	33	34	8190				ENG
TV-DIG	15	12.015	H	ABC Feeds	GXY011US	MPG2			3979	3/4	33	34	8190				ENG
TV-DIG	18	12.060	V	Primedia Channel	GXY011US	MPG2			26700	3/4	1160	1120	1160	1	1	1	ENG
TV-DIG	18	12.060	V	Primedia Info Card	GXY011US	MPG2			26700	3/4	1260	1220	1260	2	1	1	ENG
TV-DIG-CRYPT	18	12.060	V	LETN - Law Enforcement Training Network	GXY011US	MPG2	POVU		26700	3/4	1360	1320	1360	3	1	1	ENG
TV-DIG-CRYPT	18	12.060	V	FETN - Fire & Emergency TV Network	GXY011US	MPG2	POVU		26700	3/4	1460	1420	1460	4	1	1	ENG
TV-DIG-CRYPT	18	12.060	V	HSTN - Health & Sciences TV Network	GXY011US	MPG2	POVU		26700	3/4	1560	1520	1560	5	1	1	ENG
TV-DIG-CRYPT	18	12.060	V	LTCN - Long Term Care Network	GXY011US	MPG2	POVU		26700	3/4	1660	1620	1660	6	1	1	ENG
TV-DIG	18	12.060	V	Test Card	GXY011US	MPG2			26700	3/4	1760	1720	1760	7	1	1	ENG
TV-DIG-CRYPT	18	12.060	V	Texas Cable News	GXY011US	MPG2	POVU		26700	3/4	1860	1820	1860	8	1	1	ENG
TV-DIG-CRYPT	18	12.060	V	DAVE	GXY011US	MPG2	POVU		26700	3/4	1960	1920	1960	9	1	1	
TV-DIG-CRYPT	18	12.060	V	Texas Cable News AC3	GXY011US	MPG2	POVU		26700	3/4	1860		1860	28	1	1	
TV-DIG-CRYPT	18	12.060	V	enc8 alt	GXY011US	MPG2	____		26700	3/4	1860	1820	1860	100	1	1	
TV-DIG-CRYPT	18	12.060	V	LETN Copy	GXY011US	MPG2	POVU		26700	3/4	1360	1320	1360	300	1	1	
R-DIG	18	12.060	V	Wegner OTR	GXY011US	MPG2			26700	3/4		1620	1660	30	1	1	
TV-DIG	19	12.075	H	Feed (B/U Weather Channel)	GXY011US	MPG2			3979	3/4	2160	2120	2160	5	100	1	
TV-DIG	19	12.075	H	Feed (NAPSA2)	GXY011US	MPG2			3979	3/4	2160	2120	2160	201	100	1	
TV-DIG	19	12.075	H	Feed (Metromux-SA2)	GXY011US	MPG2			3979	3/4	2260	2220	2260	202	100	1	
TV-DIG	19	12.084	H	Feed (METR0VISI0N)	GXY011US	MPG2			6111	3/4	308	256	8190	1	1	65535	
DATA	20	12.100	V	DirecWay	GXY011US				27000	2/3							
DATA	21	12.120	H	DirecWay	GXY011US				27000	2/3							
DATA	23	12.160	H	DirecWay	GXY011US				27000	2/3							
