Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	1AE	3.628	H	TV Camara	BRA0B1CR	MPG2			3000	3/4	1110	1211	1110	1	1	0	POR
R-DIG	1AE	3.628	H	Radio Camara FM	BRA0B1CR	MPG2			3000	3/4		1213	1110	1	1	0	POR
TV-DIG	1AE	3.634	H	TV Seculo 21	BRA0B1CR	MPG2			4500	2/3	4130	4131	4130	1	0	0	POR
TV-DIG	2BE	3.642	H	NGT	BRA0B1CR	MPG2			3263	3/4	200	220	200	1	1	0	POR
TV-DIG	1BE	3.645	V	TV Senado	BRA0B1CR	MPG2			3213	3/4	1110	1211	1100	1	1	0	POR
R-DIG	1BE	3.645	V	Radio Senado FM	BRA0B1CR	MPG2			3213	3/4		1213		1	1	0	POR
TV-DIG	1AE	3.648	H	TV Liberal	BRA0B1CR	MPG2			4285	3/4	1110	1121	1110	1	1	1	POR
R-DIG	1AE	3.648	H	Radio Liberal AM	BRA0B1CR	MPG2			4285	3/4		1213		1	1	1	POR
R-DIG	1AE	3.648	H	Radio Liberal FM	BRA0B1CR	MPG2			4285	3/4		1213		1	1	1	POR
R-DIG	1AE	3.648	H	Canal dois (AM/FM)	BRA0B1CR	MPG2			4285	3/4	1110	1211	1110	2	1	1	
TV-DIG	1BE	3.650	V	Rede Transporte	BRA0B1CR	MPG2			4400	3/4	255	256	255	2	1	65535	POR
TV-DIG	1AE	3.656	H	TV Brasil Central	BRA0B1CR	MPG2			3392	3/4	1160	1120	1160	1	0	0	POR
TV-DIG	1AE	3.656	H	TV Brasil Central	BRA0B1CR	MPG2			3392	3/4	1160	1120	1160	2	0	0	
R-DIG	1AE	3.656	H	Empty audio channel	BRA0B1CR	MPG2			3392	3/4		1122	1122	3	0	0	
TV-DIG	1BE	3.656	V	TV Meio Norte	BRA0B1CR	MPG2			4463	3/4	1160	1120	1160	1	0	0	POR
R-DIG	1BE	3.656	V	Radio Brasil Sat	BRA0B1CR	MPG2			4463	3/4		1120	1120	3	0	0	
R-DIG	1BE	3.656	V	Radio Brasil Sat FM	BRA0B1CR	MPG2			4463	3/4		1122		1	0	1	POR
DATA	1BE	3.656	V	MnSa	BRA0B1CR				4463	3/4	1160	1120	1160	2	0	0	
DATA	1BE	3.656	V	Disable Vide	BRA0B1CR				4463	3/4		1120	1120	4	0	0	
DATA	1BE	3.656	V	Disable Al	BRA0B1CR				4463	3/4				5	0	0	
TV-DIG-CRYPT	1BE	3.663	V	Unnamed	BRA0B1CR	MPG2	POVU		4607	5/6	1216	1217	1216	4	1	1	
TV-DIG	1BE	3.663	V	TV Bahia	BRA0B1CR	MPG2			4607	5/6	4096	4097	4096	1	1	1	
TV-DIG	1BE	3.663	V	TV Bahia	BRA0B1CR	MPG2			4607	5/6	4096	4097	4096	2	1	1	
R-DIG	1BE	3.663	V	Rede Tropicalsat	BRA0B1CR	MPG2			4607	5/6		4099	4096	3	1	1	POR
TV-DIG	2AE	3.665	H	Rede Bandeirantes Minas Gerais	BRA0B1CR	MPG2			4700	3/4	308	256	8190	1	1	65535	POR
R-DIG	2AE	3.665	H	Band FM de Minas Gerais	BRA0B1CR	MPG2			4700	3/4		257	8190		1	65535	POR
TV-DIG	2AE	3.672	H	TV Centro America	BRA0B1CR	MPG2			4713	3/4	1110	1211	1110	1	1	1	POR
TV-DIG	1BE	3.672	V	TV Alterosa	BRA0B1CR	MPG2			8454	3/4	1160	1120	1160	1	0	1	POR
TV-DIG	1BE	3.672	V	TV Alterosa	BRA0B1CR	MPG2			8454	3/4	1260	1220	1260	2	0	1	POR
R-DIG	1BE	3.672	V	Radio Guarani FM	BRA0B1CR	MPG2			8454	3/4		1222		3	0	1	POR
DATA	1BE	3.672	V	canal 4 enc 2	BRA0B1CR				8454	3/4	1260	1220	1260	4	0	1	
DATA	1BE	3.672	V	Data Service	BRA0B1CR				8454	3/4				5	0	1	
TV-DIG-CRYPT	2AE	3.680	H	Rede Globo Minas Gerais	BRA0B1CR	MPG2	____		6000	3/4	320	321	320	1	1	1	POR
TV-DIG	2AE	3.685	H	Rede Vida Feeds	BRA0B1CR	MPG2			4500	2/3							POR
TV-DIG	2AE	3.688	H	Rede Globo Sao Paolo	BRA0B1CR	MPG2			6000	3/4	160	80		1	1	1	POR
TV-DIG	2AE	3.696	H	Rede Minas	BRA0B1CR	MPG2			3598	3/4	1160	1120		1	0	0	POR
R-DIG	2AE	3.696	H	Radio Inconfidencia	BRA0B1CR	MPG2			3598	3/4		1221			0	0	POR
TV-DIG-CRYPT	2BE	3.703	V	TV Difusora do Maranhao	BRA0B1CR	MPG2	POVU		3250	3/4	1110	1211	1110	1	1	0	POR
R-DIG	2BE	3.703	V	Difusora FM-AM	BRA0B1CR	MPG2			3250	3/4		1213	1213	2	1	0	
TV-DIG	2BE	3.708	V	TV Mirante	BRA0B1CR	MPG2			3250	3/4	1110	1211	1110	1	1	1	POR
R-DIG	2BE	3.708	V	Radio Mirante AM	BRA0B1CR	MPG2			3250	3/4		1211		1	1	1	POR
R-DIG	2BE	3.708	V	Radio Mirante FM	BRA0B1CR	MPG2			3250	3/4		1213		1	1	1	POR
DATA	2BE	3.708	V	COMSAT DVS	BRA0B1CR				3250	3/4	1110	1211	1110	2	1	1	
TV-DIG	2BE	3.714	V	Rede Record Minas Gerais	BRA0B1CR	MPG2			4400	3/4	33	34	8190	1	1	65535	POR
R-DIG	2BE	3.714	V	Rede Aleluia Minas Gerais	BRA0B1CR	MPG2			4400	3/4		35			1	65535	POR
TV-DIG	2BE	3.714	V	Service 1	BRA0B1CR	MPG2			4400	3/4	33	34	8190	1	0	0	
TV-ANA	1A	3.720	H	Rede Globo	BRA0B1CN	PAL_		5.80									POR
TV-ANA	1B	3.734	V	SBT	BRA0B1CN	PAL_		5.80									POR
TV-ANA	2AL	3.750	H	TVE Brasil	BRA0B1CN	PAL_		5.80									POR
R-ANA	2AL	3.750	H	Radio MEC	BRA0B1CN	____		6.10									POR
TV-DIG	1B	3.752	V	SBT	BRA0B1CR	MPG2			6220	3/4	512	650	128	1	1	65353	POR
TV-ANA	2AU	3.770	H	TV Escola	BRA0B1CN	PAL_		5.80									POR
R-ANA	2AU	3.770	H	Radiobras	BRA0B1CN	____		5.55&6.20									POR
TV-ANA	2B	3.780	V	Rede TV	BRA0B1CN	PAL_		5.80									POR
TV-ANA	3A	3.805	H	Rede Bandeirantes	BRA0B1CN	PAL_		5.80									POR
TV-DIG-CRYPT	3B	3.820	V	Telecine Premium	BRA0B1CN	MPG2	POVU		27500	7/8	3160	3120	3160	21	200	1	POR
TV-DIG-CRYPT	3B	3.820	V	Telecine Action	BRA0B1CN	MPG2	POVU		27500	7/8	3260	3220	3260	22	200	1	POR
TV-DIG-CRYPT	3B	3.820	V	Telecine Emotion	BRA0B1CN	MPG2	POVU		27500	7/8	3360	3320	3360	23	200	1	POR
TV-DIG-CRYPT	3B	3.820	V	Telecine Happy	BRA0B1CN	MPG2	POVU		27500	7/8	3460	3420	3460	24	200	1	POR
TV-DIG-CRYPT	3B	3.820	V	Telecine Classic	BRA0B1CN	MPG2	POVU		27500	7/8	3560	3520	3560	25	200	1	POR
TV-DIG-CRYPT	3B	3.820	V	Multishow	BRA0B1CN	MPG2	POVU		27500	7/8	3660	3620	3660	26	200	1	POR
TV-DIG-CRYPT	3B	3.820	V	Feeds	BRA0B1CN	MPG2	POVU		27500	7/8	3760	3720	3760	27	200	1	POR
DATA	3B	3.820	V	DCP Download (sistema 3)	BRA0B1CN				27500	7/8	3160		3160	100	200	1	
DATA	3B	3.820	V	CCP Download (sistema 3)	BRA0B1CN				27500	7/8	3160		3160	200	200	1	
DATA	3B	3.820	V	BSR_HESR DOWNLOAD	BRA0B1CN				27500	7/8	3160		3160	300	200	1	
TV-DIG	3B	3.820	V	VC for ENC1P8	BRA0B1CN	MPG2			27500	7/8	3860	3820	3860	28	101	1	
TV-DIG	3B	3.820	V	VC for ENC1P9	BRA0B1CN	MPG2			27500	7/8	3960	3920	3960	29	101	1	
TV-DIG	3B	3.820	V	VC for ENC1P10	BRA0B1CN	MPG2			27500	7/8	3060	3020	3060	30	101	1	
TV-DIG-CRYPT	3B	3.820	V	PREMIERE4	BRA0B1CN	MPG2	____		27500	7/8	3760	3720	3760	27	101	1	
TV-DIG-CRYPT	3B	3.820	V	PREMIUM	BRA0B1CN	MPG2	____		27500	7/8	3160	3120	3160	21	101	1	
TV-DIG-CRYPT	3B	3.820	V	ACTION	BRA0B1CN	MPG2	____		27500	7/8	3260	3220	3260	22	101	1	
TV-DIG	3B	3.820	V	DCP DOWNLOAD	BRA0B1CN	MPG2			27500	7/8	3960	3920	3960	70	101	1	
TV-DIG	3B	3.820	V	CCP DOWNLOAD	BRA0B1CN	MPG2			27500	7/8	3960	3020	3960	80	101	1	
TV-DIG-CRYPT	3B	3.820	V	EMOTION	BRA0B1CN	MPG2	____		27500	7/8	3360	3320	3360	23	101	1	
TV-DIG-CRYPT	3B	3.820	V	PIPOCA	BRA0B1CN	MPG2	____		27500	7/8	3460	3420	3460	24	101	1	
TV-DIG-CRYPT	3B	3.820	V	CULT	BRA0B1CN	MPG2	____		27500	7/8	3560	3520	3560	25	101	1	
TV-DIG-CRYPT	3B	3.820	V	MULTISHOW	BRA0B1CN	MPG2	____		27500	7/8	3660	3620	3660	26	101	1	
TV-ANA	4A	3.830	H	RTVE Parana	BRA0B1CN	____		5.80									POR
R-ANA	4A	3.830	H	Educativa FM	BRA0B1CN	____		6.20									POR
TV-ANA	4A	3.850	H	TV Polishop	BRA0B1CN	PAL_		5.80						12			POR
TV-ANA	4B	3.860	V	Rede Record	BRA0B1CN	PAL_		5.80&6.20									POR
R-ANA	4B	3.860	V	Radio Pentecostal	BRA0B1CN	____		7.55									POR
TV-ANA	5AL	3.870	H	Canal Do Boi	BRA0B1CN	PAL_		5.80									POR
R-ANA	5AL	3.870	H	Radio Boa Nova	BRA0B1CN	PAL_		6.20									POR
TV-DIG		3.875	V	TV RECORD SP	BRA0B1CN	MPG2			5926	1/2	1110	1211	1110	1	1	1	
TV-ANA	5AU	3.890	H	Rede Vida	BRA0B1CN	PAL_		5.80									POR
TV-DIG-CRYPT	5B	3.900	V	GNT	BRA0B1CN	MPG2	POVU		27500	7/8	4160	4120	4160	31	300	1	POR
TV-DIG-CRYPT	5B	3.900	V	USA Network Brazil	BRA0B1CN	MPG2	POVU		27500	7/8	4260	4220	4260	32	300	1	POR
TV-DIG-CRYPT	5B	3.900	V	Canal Brazil	BRA0B1CN	MPG2	POVU		27500	7/8	4360	4320	4360	33	300	1	POR
TV-DIG-CRYPT	5B	3.900	V	feeds	BRA0B1CN	MPG2	POVU		27500	7/8	4460	4420	4460	34	300	1	POR
TV-DIG-CRYPT	5B	3.900	V	Sexy Hot	BRA0B1CN	MPG2	POVU		27500	7/8	4560	4520	4560	35	300	1	POR
TV-DIG-CRYPT	5B	3.900	V	Globo News	BRA0B1CN	MPG2	POVU		27500	7/8	4660	4620	4660	36	300	1	POR
TV-DIG-CRYPT	5B	3.900	V	Feeds	BRA0B1CN	MPG2	POVU		27500	7/8	4760	4720	4760	37	300	1	POR
DATA	5B	3.900	V	DCP Download (sistema4)	BRA0B1CN				27500	7/8	4160	4120	4160	101	300	1	
DATA	5B	3.900	V	CCP Download (sistema4)	BRA0B1CN				27500	7/8	4160		4160	201	300	1	
TV-DIG-CRYPT	5B	3.900	V	VC for ENC2P8	BRA0B1CN	MPG2	____		27500	7/8	4860	4820	4860	38	201	1	
TV-DIG-CRYPT	5B	3.900	V	VC for ENC2P9	BRA0B1CN	MPG2	____		27500	7/8	4960	4920	4960	39	201	1	
TV-DIG-CRYPT	5B	3.900	V	VC for ENC2P10	BRA0B1CN	MPG2	____		27500	7/8	4060	4020	4060	40	201	1	
TV-DIG-CRYPT	5B	3.900	V	GNT	BRA0B1CN	MPG2	____		27500	7/8	4160	4120	4160	31	201	1	
TV-DIG-CRYPT	5B	3.900	V	UNIVERSAL	BRA0B1CN	MPG2	____		27500	7/8	4260	4220	4260	32	201	1	
TV-DIG-CRYPT	5B	3.900	V	BRASIL	BRA0B1CN	MPG2	____		27500	7/8	4360	4320	4360	33	201	1	
TV-DIG-CRYPT	5B	3.900	V	PREMIERE5	BRA0B1CN	MPG2	____		27500	7/8	4460	4420	4460	34	201	1	
TV-DIG-CRYPT	5B	3.900	V	SEXYHOT	BRA0B1CN	MPG2	____		27500	7/8	4560	4520	4560	35	201	1	
TV-DIG-CRYPT	5B	3.900	V	GLOBONEWS	BRA0B1CN	MPG2	____		27500	7/8	4660	4620	4660	36	201	1	
TV-DIG-CRYPT	5B	3.900	V	PREMIERE6	BRA0B1CN	MPG2	____		27500	7/8	4760	4720	4760	37	201	1	
TV-ANA	6AL	3.910	H	TV Jockey	BRA0B1CN	PAL_		5.80									POR
TV-ANA	6AU	3.930	H	Feed	BRA0B1CN	PAL_											POR
TV-DIG-CRYPT	6B	3.940	V	Premiere 1	BRA0B1CN	MPG2	POVU		27500	7/8	1160	1120	1160	1	0	1	POR
TV-DIG-CRYPT	6B	3.940	V	Premiere 2	BRA0B1CN	MPG2	POVU		27500	7/8	1260	1220	1260	2	0	1	POR
TV-DIG-CRYPT	6B	3.940	V	Premiere 3	BRA0B1CN	MPG2	POVU		27500	7/8	1360	1320	1360	3	0	1	POR
TV-DIG-CRYPT	6B	3.940	V	SporTV	BRA0B1CN	MPG2	POVU		27500	7/8	1460	1420	1460	4	0	1	POR
TV-DIG-CRYPT	6B	3.940	V	Feeds	BRA0B1CN	MPG2	POVU		27500	7/8	1560	1520	1560	5	0	1	POR
DATA	6B	3.940	V	DCP Download (sistema 1)	BRA0B1CN				27500	7/8	1260	1220	1260	100	0	1	
DATA	6B	3.940	V	A copy of PREMIERE 3 (TX5)	BRA0B1CN				27500	7/8	1360	1320	1360	103	0	1	
DATA	6B	3.940	V	A copy of PREMIERE 1 (TX3)	BRA0B1CN				27500	7/8	1160	1120	1160	111	0	1	
DATA	6B	3.940	V	CCP Download	BRA0B1CN				27500	7/8	1260	1220	1260	200	0	1	
DATA	6B	3.940	V	BSR_HESR Download	BRA0B1CN				27500	7/8	1260		1260	300	0	1	
TV-DIG	6B	3.940	V	DCP Download (sistema 1)	BRA0B1CN	MPG2			27500	7/8				70	0	1	
TV-DIG	6B	3.940	V	CCP Download (sistema 1)	BRA0B1CN	MPG2			27500	7/8				80	0	1	
TV-DIG	6B	3.940	V	CANAL 6	BRA0B1CN	MPG2	____		27500	7/8	1660	1620	1660	6	0	1	
TV-DIG-CRYPT	6B	3.940	V	CANAL 7	BRA0B1CN	MPG2	____		27500	7/8	1760	1720	1760	7	0	1	
TV-DIG	7A	3.955	H	TV Ceara-Educativa	BRA0B1CN	MPG2			4400	3/4	33	34	8190	1	1	65535	POR
TV-DIG		3.964	H	TV MUNDO MAIOR	________	MPG2			1328	1/2	4194	4195	4194	1	176	177	
TV-DIG	7B	3.965	V	TV Escola	BRA0B1CN	MPG2			2930	2/3	33	36	33	1	176	177	POR
TV-DIG	7B	3.965	V	TV  ESCOLA	BRA0B1CN	MPG2			2930	2/3	33	34	33	1	1	1	
TV-DIG	7B	3.973	V	Biblioteca Digital Multimedia	BRA0B1CN	MPG2			4030	2/3	33	34	33	1	1	1	POR
TV-DIG	7B	3.978	V	Cine Brasil	BRA0B1CN	MPG2			1220	3/4	33	34	33	1	1	1	POR
TV-DIG		3.979	V	REDE CBED	BRA0B1CN	MPG2			3616	1/2	33	36	33	2	1	65535	
TV-DIG		3.979	V	REDE CBED   	BRA0B1CN	MPG2			3616	1/2	33	36	33	1	1	65535	
TV-DIG		3.979	V	REDE CBED       	BRA0B1CN	MPG2			3616	1/2	1000	1002	1000	1	1	1	
TV-DIG		3.979	V	CBED CH2        	BRA0B1CN	MPG2			3616	1/2	337	340	1100	513	1	1	
TV-DIG	7B	3.981	V	TV CBED	BRA0B1CN	MPG2			1808	3/4	33	36	33	2	1	65535	POR
TV-DIG	8AU	3.984	H	Test Card	BRA0B1CN	MPG2			1808	3/4							POR
TV-DIG	8AU	3.984	H	Rede Nacional	BRA0B1CN	MPG2			1808	3/4	33	34	33	1	1	1	
TV-DIG-CRYPT	8AU	4.010	H	ESPN Brasil	BRA0B1CN	MPG2	____		13021	3/4	257	258	257	10	1	4369	POR
TV-DIG-CRYPT	8AU	4.010	H	MTV Brasil	BRA0B1CN	MPG2	____		13021	3/4	513	514	513	20	1	4369	POR
TV-DIG-CRYPT	8AU	4.010	H	ESPN Brasil Alternativo	BRA0B1CN	MPG2	____		13021	3/4	769	770	769	30	1	4369	POR
TV-DIG-CRYPT	8AU	4.010	H	MTV 2	BRA0B1CN	MPG2	____		13021	3/4	1025	1026	1025	40	1	4369	POR
TV-ANA	8B	4.010	V	RIT - Rede Internacional de TV	BRA0B1CN	PAL_		5.80									POR
TV-ANA	8B	4.030	V	NBR TV	BRA0B1CN	PAL_		5.80									POR
TV-DIG-CRYPT	8A	4.040	H	TNT	BRA0B1CN	MPG2	IRDT		30000	7/8	33	34	33	1	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	People & Arts	BRA0B1CN	MPG2	IRDT		30000	7/8	545	546	545	9	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Cartoon Network	BRA0B1CN	MPG2	IRDT		30000	7/8	1057	1058	1057	2	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Band Sports	BRA0B1CN	MPG2	IRDT		30000	7/8	1569	1570	1569	10	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Boomerang	BRA0B1CN	MPG2	IRDT		30000	7/8	2081	2082	2081	3	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Animal Planet	BRA0B1CN	MPG2	IRDT		30000	7/8	2593	2594	2593	11	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Canal Brasil	BRA0B1CN	MPG2	IRDT		30000	7/8	3105	3106	3105	4	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Discovery Kids	BRA0B1CN	MPG2	IRDT		30000	7/8	3617	3618	3617	12	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Discovery Channel	BRA0B1CN	MPG2	IRDT		30000	7/8	4129	4130	4129	5	1	4369	POR
TV-DIG	8A	4.040	H	Climatempo	BRA0B1CN	MPG2			30000	7/8	5153	5154	5153	6	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	TCM	BRA0B1CN	MPG2	IRDT		30000	7/8	6177	6178	6177	7	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Band News	BRA0B1CN	MPG2	IRDT		30000	7/8	7201	7202	7201	8	1	4369	POR
TV-DIG-CRYPT	8A	4.040	H	Teste	BRA0B1CN	MPG2	____		30000	7/8	5666	5667	5665	14	1	4369	
TV-DIG	9B	4.047	V	Amazon Sat	BRA0B1CN	MPG2			7150	3/4	100	110	100	100	2	65535	POR
TV-DIG-CRYPT	9B	4.047	V	TV Amazonas	BRA0B1CN	MPG2	IRDT		7150	3/4	200	210	200	200	2	65535	POR
R-DIG	9B	4.047	V	Amazonas FM	BRA0B1CN	MPG2			7150	3/4		111	100	100	2	65535	POR
TV-ANA	9B	4.066	V	TV Cancao Nova	BRA0B1CN	PAL_		5.80									POR
R-ANA	9B	4.066	V	Radio Cancao Nova	BRA0B1CN	____		6.20									POR
TV-ANA	10AL	4.070	H	TV Diario	BRA0B1CN	PAL_		5.80									POR
TV-ANA	10AU	4.090	H	TV Camara	BRA0B1CN	PAL_		5.80									POR
TV-ANA	10BL	4.090	V	Canal Futura	BRA0B1CN	PAL_		5.80&6.20									POR
TV-ANA	11AL	4.110	H	TV Gazeta	BRA0B1CN	PAL_		5.80									POR
TV-ANA	10BU	4.110	V	ShopTime	BRA0B1CN	PAL_		5.80&6.20									POR
TV-ANA	11AU	4.130	H	TV Senado	BRA0B1CN	PAL_		5.80									POR
R-ANA	11AU	4.130	H	Radio Cancao Nova	BRA0B1CN	____		6.20									POR
TV-ANA	11BL	4.130	V	TV Cultura	BRA0B1CN	PAL_		5.80									POR
TV-ANA	12AL	4.150	H	TV Seculo 21	BRA0B1CN	PAL_		5.80									POR
TV-ANA	11BU	4.150	V	Rede Mulher	BRA0B1CN	PAL_		5.80									POR
TV-ANA	12AU	4.170	H	Canal Rural	BRA0B1CN	PAL_		5.80									POR
R-ANA	12AU	4.170	H	Radio Rural AM	BRA0B1CN	PAL_		6.20									POR
TV-ANA	12BL	4.170	V	Amazon Sat	BRA0B1CN	PAL_		5.80									POR
TV-ANA	12BU	4.190	V	Agro Canal Tests	BRA0B1CN	PAL_		5.80									POR
