Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG		3.742	V	TV Aldeia	PAN01RUV	MPG2			4445	3/4	33	34	33	5	85	4369	POR
TV-DIG		3.742	V	Aldeia FM	PAN01RUV	MPG2			4445	3/4	49	50	49	6	85	4369	POR
TV-DIG	4	3.760	V	Telefuturo (left audio)	PAN01RUV	MPG2			2941	3/4	4194	4195	4194	1	999	4369	ESP
R-DIG	4	3.760	V	Radio Futuro (right audio)	PAN01RUV	MPG2			2941	3/4		4195	4194		999	4369	ESP
DATA		3.761	H	Data service	PAN01REA				5000	1/2							
TV-DIG	4	3.764	V	Canal 5 El Lider	PAN01RUV	MPG2			4963	7/8	4096	4097	4096	5	0	0	ESP
TV-DIG	4	3.764	V	Telecadena 7 y 4	PAN01RUV	MPG2			4963	7/8	5096	5097	5096	7	0	0	ESP
TV-DIG		3.773	V	Hola Gente TV	PAN01RUV	MPG2			3000	7/8	33	34	33	1	0	1	ESP
TV-DIG		3.773	V	Canal 45 Teleradio America	PAN01RUV	MPG2			3000	7/8	100	101	100	2	0	1	ESP
TV-DIG		3.773	V	PROGRAM1	PAN01RUV	MPG2			3000	7/8	34	35	34	3	0	1	
TV-DIG	4	3.781	V	Telecentro	PAN01RUV	MPG2			3750	7/8	100	110	100	1	0	1	ESP
TV-DIG	5E	3.825	H	Deus e amor Infocard	PAN01REA	MPG2			2075	3/4	308	256	8190	1	1	1	POR
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		257	8190	1	1	1	ESP
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		258	8190	1	1	1	ENG
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		259	8190	1	1	1	ITA
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		260	8190	1	1	1	DEU
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		261	8190	1	1	1	FRA
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		262	8190	1	1	1	RUS
R-DIG	5E	3.825	H	Deus e amor Radio	PAN01REA	MPG2			2075	3/4		263	8190	1	1	1	JPN
TV-DIG		3.843	V	Service 01	PAN01RUV	MPG2			3310	1/2	2160	4112	512	1	1	1	
TV-DIG-CRYPT	7E	3.869	H	Gamavision	PAN01RUV	MPG2	POVU		3515	3/4		256	8190	1	1	1	ESP
R-DIG-CRYPT	7E	3.869	H	Radio Sonorama	PAN01RUV	MPG2	POVU		3515	3/4		257			1	1	ESP
TV-DIG-CRYPT	7E	3.869	H	GAMAVISION ECUADOR	PAN01RUV	MPG2	____		3515	3/4	308	256	8190	1	1	65535	
TV-DIG	9E	3.882	H	Feeds	PAN01RUV	MPG2			5955	3/4							
TV-DIG		3.910	V	CMC TELEVISION	PAN01RUV	MPG2			4410	1/2	1110	1211	1110	1	1	1	
DATA		3.940	H	Data service	PAN01REA				14280	7/8							
TV-DIG-CRYPT	18	4.040	V	CTC-Mundo	PAN01RUV	MPG2	POVU		4347	1/2	1110	1211	1110	1	1	1	
TV-DIG	18	4.071	V	UCV TV	PAN01RUV	MPG2			2615	3/4	4160	4120	4160	188	300	0	ESP
TV-DIG	19	4.096	H	TNP - Television Nacional del Peru (left audio)	PAN01RUV	MPG2			8102	3/4	33	34	33	1	1	4369	ESP
TV-DIG	19	4.096	H	Education A Distancia	PAN01RUV	MPG2			8102	3/4	1074	1075	1073	2	1	4369	ESP
R-DIG	19	4.096	H	Radio Nacional del Peru (right audio)	PAN01RUV	MPG2			8102	3/4		34	33	1	1	4369	ESP
TV-DIG		4.106	V	WLII-TV	PAN01RUV	MPG2			14450	7/8	32	33	32	1	1	1	
TV-DIG		4.106	V	WKAQ-TV	PAN01RUV	MPG2			14450	7/8	34	35	34	2	1	1	
TV-DIG		4.106	V	Televicentro	PAN01RUV	MPG2			14450	7/8	36	37	36	3	1	1	
TV-DIG		4.106	V	Tu Universo Television	PAN01RUV	MPG2			14450	7/8	39	40	39	4	1	1	ESP
DATA	21	4.136	V	Data service	PAN01RUV				3718	7/8							
TV-DIG	23	4.172	H	Feeds	PAN01RUV	MPG2			3310	3/4							
TV-DIG	23	4.192	H	Deus e Amor	PAN01RUV	MPG2			2075	3/4	308	256	8190	1	1	1	POR
TV-DIG		11.170	V	Feeds (ITN Brazil)	PAN01RUV	MPG2			5632	3/4	33	34	8190	1	0	0	
TV-DIG	15	11.495	H	Feeds	PAN01REH	MPG2			3900	2/3							
DATA		11.496	V	NetBySat	PAN01REH				7590	2/3				1	50202	270	
DATA		11.496	V	NetBySat	PAN01REH				7590	2/3			1099	1000	50202	270	
DATA		11.496	V	NetBySat	PAN01REH				7590	2/3			1099	1001	50202	270	
TV-DIG	15	11.510	H	CCTV 4	PAN01REH	MPG2			26694	5/6	1160	1120	1160	1	1	1	CHI
TV-DIG	15	11.510	H	CCTV E&F	PAN01REH	MPG2			26694	5/6	1260	1220	1260	2	1	1	MUL
R-DIG	15	11.510	H	China Radio International	PAN01REH	MPG2			26694	5/6		1122	1160	1	1	1	MUL
TV-DIG	16	11.513	V	Globecast Africa feeds	PAN01REH	MPG2			5632	3/4							
TV-DIG	16	11.519	V	Feeds (LIFE TRANSMISSION)	PAN01REH	MPG2			3900	2/3	308	256					
TV-DIG	16	11.523	V	Feeds (GCR/FLY)	PAN01REH	MPG2			6111	3/4	512	4112					
DATA	16	11.540	V	Data service	PAN01REH				1110	3/4							
DATA	16	11.550	H	Data service	PAN01REH				26687	5/6				1	3270	0	
DATA	16	11.550	H	Data service	PAN01REH				26687	5/6				2	3270	0	
DATA	16	11.550	H	Data service	PAN01REH				26687	5/6				3	3270	0	
DATA	16	11.550	H	Data service	PAN01REH				26687	5/6				4	3270	0	
TV-DIG	19	11.576	H	Globecast feeds	PAN01REH	MPG2			3900	2/3							
TV-DIG	19	11.585	H	Globecast feeds	PAN01REH	MPG2			6620	2/3							
TV-DIG	19	11.592	H	Globecast feeds	PAN01REH	MPG2			5632	3/4							
TV-DIG	19	11.601	H	Globecast feeds	PAN01REH	MPG2			6111	3/4							
DATA	22	11.622	V	Data service	PAN01REH				16000	3/4							
DATA	23	11.654	V	Data service	PAN01REH				3254	3/4							
TV-DIG	24	11.663	V	Feeds	PAN01REH	MPG2			6111	3/4							
DATA	23	11.664	V	Data service	PAN01REH				3254	3/4							
TV-DIG	24	11.672	V	Globecast feeds (TV)	PAN01REH	MPG2			6111	3/4	100	110					
TV-DIG	24	11.681	V	Feeds (GCR/FLY)	PAN01REH	MPG2			6111	3/4	512	4112					
DATA	26	11.720	V	Data service	PAN01RAH				27937	7/8							
DATA	27	11.744	H	Data service	PAN01RAH				2532	3/4							
DATA	28	11.759	V	Data service	PAN01RAH				18380	7/8							
TV-DIG	30	11.790	V	TV Huascaran	PAN01RAH	MPG2			10000	7/8	4194	4195	4194	1	1	0	ESP
DATA	30	11.790	V	Data service	PAN01RAH				10000	7/8				20500	1	0	
TV-DIG	29	11.802	H	Rede Visao	PAN01RAH	MPG2			2000	7/8	4192	4193	4192				POR
TV-DIG	32	11.825	V	Cubavision Internacional	PAN01RAH	MPG2			3667	3/4	1160	1120	1160				ESP
TV-DIG	31	11.855	H	Canal 51 CMT	PAN01RAH	MPG2			4444	3/4	1160	1120	1160	1	1	0	ESP
TV-DIG		11.914	H	Feeds (DIGITAL SNG)	PAN01RAH	MPG2			5057	3/4	4130	4131	4130	1	0	0	
