Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG	20	3.645	R	ORTM Mali	INT801EH	MPG2			5750	1/2	32	33	8190	1	1	1	FRA
R-DIG	20	3.645	R	Radio Mali	INT801EH	MPG2			5750	1/2		34	8190	2	1	1	FRA
DATA	20	3.664	R	Data Services	INT801EH				5000	2/3				20500	1089	1	
TV-DIG	21	3.718	R	RTS 1	INT801EH	MPG2			4881	2/3	33	34	8190	1	1	1	FRA
R-DIG	21	3.718	R	Radio Senegal International	INT801EH	MPG2			4881	2/3		34		1	1	1	FRA
TV-DIG	15	3.735	R	Feeds	INT801EH	MPG2			2892	3/4	33	34	8190	1	1	1	FRA
DATA		3.980	R	Data services	INT801EH				37100	2/3							
DATA		4.055	L	Data Services	INT801EH				30000	7/8							
TV-DIG	15	4.069	R	Feeds	INT801EH	MPG2			2385	1/2							
TV-DIG	38	4.190	R	Feeds	INT801EH	MPG2			7027	3/4							
TV-DIG	71	10.964	V	Feeds	INT801EU	MPG2			5632	3/4							
TV-DIG	71	10.973	V	Feeds	INT801EU	MPG2			5632	3/4							
TV-DIG-CRYPT	63	10.982	H	BET	INT801KW	MPG2	MGRD		30000	3/4	160	80	160			1	ESP
TV-DIG-CRYPT	63	10.982	H	CNN Latin America	INT801KW	MPG2	MGRD		30000	3/4	161	81	161			1	ENG
TV-DIG-CRYPT	63	10.982	H	ESPN Latin America	INT801KW	MPG2	MGRD		30000	3/4	162	88	162			1	ENG
TV-DIG-CRYPT	63	10.982	H	Fox Sports Latin America	INT801KW	MPG2	MGRD		30000	3/4	163	92	163			1	ESP
TV-DIG-CRYPT	63	10.982	H	Eurosport News	INT801KW	MPG2	MGRD		30000	3/4	164	96	164			1	ENG
TV-DIG	71	10.982	V	Feeds	INT801EU	MPG2			5632	3/4							
TV-DIG	71	10.990	V	Feeds (Wetterstudio Gais)	INT801EU	MPG2			5632	3/4	4194	4195	4194	1	999	4369	
TV-DIG	71	10.990	V	Feeds (DSNG1 A-MEDIALYNX)	INT801EU	422_			6666	7/8	512	4112	8190	1	1	1	
TV-DIG	71	10.999	V	Feeds ()BT TES36 UKI 408)	INT801EU	MPG2			5632	3/4	512	4112	8190	1	17185	235	
TV-DIG		10.999	V	Feeds	INT801EU	MPG2			6107	7/8							
TV-DIG		10.999	V	Feeds ()GCR/F.38/1/8MB SDI)	INT801EU	MPG2			6107	7/8	512	4112	8190	1	17185	235	
TV-DIG	71	11.009	V	Feeds	INT801EU	MPG2			5632	3/4							
TV-DIG	71	11.017	V	Feeds (CANAL+ TES34)	INT801EU	MPG2		273	5632	3/4	308	256	8190	1	1	65535	
TV-DIG	71	11.017	V	Feeds (Montpellier)	INT801EU	MPG2			6111	3/4	308	256	8190	1	1	65535	
TV-DIG	71	11.025	V	Feeds ()Brest)	INT801EU	MPG2			5632	3/4	308	256	8190	1	1	65535	
TV-DIG	71	11.026	V	Feeds (Metz 12Mbits 7/8)	INT801EU	MPG2			6107	7/8	308	256	8190	1	1	65535	
TV-DIG-CRYPT	63	11.060	H	Eurosport France	INT801KW	MPG2	MGRD		30000	3/4	160	80	160	9001	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	Sport+	INT801KW	MPG2	MGRD		30000	3/4	161	84	161	9002	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	Euronews	INT801KW	MPG2	MGRD		30000	3/4	162	88	162	9003	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	LCI - La Chaine Info	INT801KW	MPG2	MGRD		30000	3/4	163	92	163	9005	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	Euqidia	INT801KW	MPG2	MGRD		30000	3/4	164	96	164	9006	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	Canal + Antilles&Guyana	INT801KW	MPG2	MGRD		30000	3/4	165	100	165	9007	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	ITV	INT801KW	MPG2	MGRD		30000	3/4	166	104	166	9008	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	RFO Tempo	INT801KW	MPG2	MGRD		30000	3/4	167	108	167	9009	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	France O	INT801KW	MPG2	MGRD		30000	3/4	167	108	167	9009	601	1	FRA
TV-DIG	63	11.060	H	TV 5 FBS	INT801KW	MPG2			30000	3/4	168	112	168	9010	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	Canal + Bleu	INT801KW	MPG2	MGRD		30000	3/4	169	116	169	9011	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	L'Equipe TV / Motors TV	INT801KW	MPG2	MGRD		30000	3/4	170	120	170	9012	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	RFO Tele Guyane	INT801KW	MPG2	MGRD		30000	3/4	171	124	171	9019	601	1	FRA
TV-DIG-CRYPT	63	11.060	H	M6	INT801KW	MPG2	MGRD		30000	3/4	172	128	172		601	1	FRA
TV-DIG-CRYPT	63	11.060	H	Teva	INT801KW	MPG2	MGRD		30000	3/4	173	132	173		601	1	FRA
TV-DIG-CRYPT	63	11.060	H	TF1	INT801KW	MPG2	MGRD		30000	3/4	174	136	174		601	1	FRA
R-DIG	63	11.060	H	France Info	INT801KW	MPG2			30000	3/4		237			601	1	FRA
R-DIG-CRYPT	63	11.060	H	Europe 1	INT801KW	MPG2	MGRD		30000	3/4		239		9017	601	1	FRA
R-DIG-CRYPT	63	11.060	H	RFM	INT801KW	MPG2	MGRD		30000	3/4		240		9013	601	1	FRA
R-DIG-CRYPT	63	11.060	H	Hector	INT801KW	MPG2	MGRD		30000	3/4		241			601	1	FRA
R-DIG-CRYPT	63	11.060	H	Paris Jazz	INT801KW	MPG2	MGRD		30000	3/4		242			601	1	FRA
R-DIG-CRYPT	63	11.060	H	Radio Caribe International	INT801KW	MPG2	MGRD		30000	3/4		243			601	1	FRA
R-DIG	63	11.060	H	RFI	INT801KW	MPG2			30000	3/4		244			601	1	FRA
TV-DIG	75	11.492	V	BT feeds	INT801EU	MPG2			5632	3/4							
TV-DIG	75	11.504	V	BT feeds	INT801EU	MPG2			5632	3/4							
TV-DIG	75	11.513	V	BT feeds	INT801EU	MPG2			5632	3/4							
TV-DIG		11.553	V	B92 feeds (B92 HAAG)	INT801EU	MPG2			2355	3/4	100	110	100	100	0	1	
TV-DIG-CRYPT	69	11.618	H	Cinecinemas 1	INT801KW	MPG2	MGRD		30000	3/4	160	80	160	9020	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	RFM TV	INT801KW	MPG2	MGRD		30000	3/4	161	84	161	9021	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Planete	INT801KW	MPG2	MGRD		30000	3/4	162	88	162	9022	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Canal J	INT801KW	MPG2	MGRD		30000	3/4	163	92	163	9023	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Comedie	INT801KW	MPG2	MGRD		30000	3/4	164	96	164	9024	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Cinecinemas 2	INT801KW	MPG2	MGRD		30000	3/4	165	100	165	9025	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	13'eme Rue	INT801KW	MPG2	MGRD		30000	3/4	166	104	166	9026	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Voyage	INT801KW	MPG2	MGRD		30000	3/4	167	108	167	9027	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	RTL 9	INT801KW	MPG2	MGRD		30000	3/4	168	112	168	9028	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Action	INT801KW	MPG2	MGRD		30000	3/4	169	116	169	9029	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	XXL	INT801KW	MPG2	MGRD		30000	3/4	170	120	170	9030	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	The Disney Channel	INT801KW	MPG2	MGRD		30000	3/4	171	124	171	9031	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	Fox Kids France	INT801KW	MPG2	MGRD		30000	3/4	172	128	172	9032	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	TCM France	INT801KW	MPG2	MGRD		30000	3/4	173	132	173	9033	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	MCM Europe	INT801KW	MPG2	MGRD		30000	3/4	174	136	174	9034	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	TF 1	INT801KW	MPG2	MGRD		30000	3/4	175	140	175	9035	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	TV Breizh	INT801KW	MPG2	MGRD		30000	3/4	177	148	177	9037	602	1	FRA
TV-DIG-CRYPT	69	11.618	H	TF 6	INT801KW	MPG2	MGRD		30000	3/4	178	152	178	9038	602	1	FRA
