Type	Ch No	Frequency	Pol.	Channel Name	Coverage	Mode	Crypt	Audio/TT	SR	FEC	V-PID	A-PID	PCR 4DTV	SID	TID	NID	Main Language
TV-DIG		3.748	R	MTA 2 International	TEL02DCB	MPG2			3320	5/6	2221	2231	2221	2201	1	3115	ENG
TV-DIG		3.748	R	MTA 2 International	TEL02DCB	MPG2			3320	5/6	2221	2232	2221	2201	1	3115	
TV-DIG		3.748	R	MTA 2 International	TEL02DCB	MPG2			3320	5/6	2221	2233	2221	2201	1	3115	
TV-DIG		3.748	R	MTA 2 International	TEL02DCB	MPG2			3320	5/6	2221	2234	2221	2201	1	3115	
TV-DIG		3.748	R	MTA 2 International	TEL02DCB	MPG2			3320	5/6	2221	2235	2221	2201	1	3115	
TV-DIG		3.748	R	MTA 2 International	TEL02DCB	MPG2			3320	5/6	2221	2236	2221	2201	1	3115	
R-DIG		3.748	R	Sunrise Radio	TEL02DCB	MPG2			3320	5/6		651	651	631	1	3115	ENG
TV-DIG	1	11.453	H	Feeds (NLUSS HOL7)	TEL02DKB	MPG2			6111	3/4	512	4112	8190	1	17185	235	
TV-DIG	1	11.458	H	Feeds (EDS804-1)	TEL02DKB	MPG2			5632	3/4	769	770	770	2	0	1	
TV-DIG	1	11.458	H	Feeds (Service 1)	TEL02DKB	MPG2			5632	3/4	33	34	8190	1	1	65535	
TV-DIG	1	11.458	H	Feeds (GCR/F39/2/8MB SDI)	TEL02DKB	MPG2			5632	3/4	512	4112	8190	1	17185	235	
TV-DIG	1	11.458	H	Feeds (Service 2)	TEL02DKB	MPG2			5632	3/4	33	36	33	2	1	65535	
TV-DIG	1	11.458	H	Feeds (GCEM1 C 2)	TEL02DKB	MPG2			5632	3/4	100	110	100	1	176	177	
TV-DIG	1	11.458	H	Feeds (NLUSS HOL7)	TEL02DKB	MPG2			6111	3/4	512	4112	8190	1	17185	235	
TV-DIG		11.458	H	Feeds (NLUSS HOL7)	TEL02DKB	MPG2			6283	7/8	512	4112	8190	1	17185	235	
TV-DIG	1	11.462	H	Feeds (WIGE ENC-2)	TEL02DKB	MPG2			11262	3/4	34	256	33	1	1	1	
TV-DIG	1	11.462	H	Feeds (INMEDIA UKI 694)	TEL02DKB	MPG2			13333	7/8	512	4112	8190	1	1	1	FRA
TV-DIG	1	11.467	H	Feeds (HOL089-MULTI-LINK)	TEL02DKB	MPG2			5632	3/4	512	4112	8190	1	176	177	
TV-DIG	1	11.467	H	Feeds (Service 2)	TEL02DKB	MPG2			5632	3/4	33	36	33	2	1	65535	
TV-DIG	1	11.467	H	Feeds (EDS 803 Service 1)	TEL02DKB	MPG2			5632	3/4	308	256	8190	1	1	65535	
TV-DIG	1	11.467	H	Feeds (ENG173B)	TEL02DKB	MPG2			6111	3/4	308	256	512	1	1	1	
TV-DIG	1	11.467	H	Feeds (NOB HOL-HLV-021)	TEL02DKB	MPG2			6111	3/4	512	4112	8190	1	176	177	
TV-DIG	1	11.476	H	Feeds (GCEM1 C 2)	TEL02DKB	MPG2			5632	3/4	100	110	100	1	176	177	
TV-DIG	1	11.486	H	TV8 Mont Blanc	TEL02DKB	MPG2			2440	2/3	3011	3012	3011	3010	9100	65535	FRA
TV-DIG-CRYPT	2	11.513	H	Euronews	TEL02DKB	MPG2	CONV		27500	3/4	663	657	663	2730	3873	318	ENG
TV-DIG-CRYPT	2	11.513	H	Euronews	TEL02DKB	MPG2	CONV		27500	3/4	663	659	663	2710	3873	318	POR
TV-DIG-CRYPT	2	11.513	H	Euronews	TEL02DKB	MPG2	CONV		27500	3/4	663	658	663	2720	3873	318	FRA
TV-DIG-CRYPT	2	11.513	H	Euronews	TEL02DKB	MPG2	CONV		27500	3/4	663	660	663	2700	3873	318	RUS
TV-DIG-CRYPT	2	11.513	H	Euronews	TEL02DKB	MPG2	CONV		27500	3/4	663	661	663	2650	3873	318	ESP
TV-DIG-CRYPT	2	11.513	H	Euronews	TEL02DKB	MPG2	CONV		27500	3/4	663	662	663	2600	3873	318	ITA
TV-DIG-CRYPT	2	11.513	H	Pink Plus	TEL02DKB	MPG2	CONV		27500	3/4	2051	2052	2051	2050	3873	318	SRP
TV-DIG-CRYPT	2	11.513	H	HRT 1	TEL02DKB	MPG2	CONV		27500	3/4	2151	2152	2151	2150	3873	318	HRV
TV-DIG-CRYPT	2	11.513	H	Star Turk	TEL02DKB	MPG2	CONV		27500	3/4	2501	2502	2501	2500	3873	318	TUR
TV-DIG-CRYPT	2	11.513	H	RTR Planeta	TEL02DKB	MPG2	CONV		27500	3/4	2551	2552	2551	2550	3873	318	RUS
TV-DIG-CRYPT	2	11.513	H	Moscow Open World	TEL02DKB	MPG2	CONV		27500	3/4	2751	2752	2751	2750	3873	318	RUS
TV-DIG-CRYPT	2	11.513	H	Perviy Kanal	TEL02DKB	MPG2	CONV		27500	3/4	2851	2852	2851	2850	3873	318	RUS
TV-DIG-CRYPT	2	11.513	H	Lig TV	TEL02DKB	MPG2	CONV		27500	3/4	2901	2902	2901	2900	3873	318	TUR
TV-DIG-CRYPT	2	11.513	H	Kinowelt	TEL02DKB	MPG2	CONV		27500	3/4	2951	2952	2951	2950	3873	318	TUR
R-DIG-CRYPT	2	11.513	H	Radio Pink	TEL02DKB	MPG2	CONV		27500	3/4		2102	2102	2100	3873	318	SRP
TV-DIG	8	11.521	V	RTL Feeds (TELEPORT KOELN)	TEL02DKB	MPG2		273	6666	7/8	308	256	8190	1	1	1	
TV-DIG	8	11.521	V	RTL Feeds (EBU 9 MHZ)	TEL02DKB	MPG2			6666	7/8	308	256	8190	1	1	65535	
TV-DIG-CRYPT		11.539	V	Feeds (GCR/STV/11MB SDI)	TEL02DKB	MPG2	RAS_		6285	7/8	512	4112	8190	1	17185	65535	
TV-DIG	8	11.539	V	RTL Feeds (EBU LBR Embedded)	TEL02DKB	MPG2			6666	7/8	512	4112	8190	1	17185	235	
TV-DIG-CRYPT	2	11.556	H	Show TV	TEL02DKB	MPG2	CONV		27500	3/4	1051	1052	1051	1050	3872	318	TUR
TV-DIG-CRYPT	2	11.556	H	TGRT	TEL02DKB	MPG2	CONV		27500	3/4	1101	1102	1101	1100	3872	318	TUR
TV-DIG-CRYPT	2	11.556	H	Kanal 7	TEL02DKB	MPG2	CONV		27500	3/4	1151	1152	1151	1150	3872	318	TUR
TV-DIG-CRYPT	2	11.556	H	Kanal D Fun	TEL02DKB	MPG2	CONV		27500	3/4	1201	1202	1201	1200	3872	318	TUR
TV-DIG-CRYPT	2	11.556	H	ATV	TEL02DKB	MPG2	CONV		27500	3/4	1251	1252	1251	1250	3872	318	TUR
TV-DIG-CRYPT	2	11.556	H	Rai Uno	TEL02DKB	MPG2	CONV		27500	3/4	1301	1302	1301	1300	3872	318	ITA
TV-DIG-CRYPT	2	11.556	H	Rai Due	TEL02DKB	MPG2	CONV		27500	3/4	1351	1352	1351	1350	3872	318	ITA
TV-DIG-CRYPT	2	11.556	H	Rai Tre	TEL02DKB	MPG2	CONV		27500	3/4	1401	1402	1401	1400	3872	318	ITA
TV-DIG-CRYPT	2	11.556	H	TV Polonia	TEL02DKB	MPG2	CONV		27500	3/4	1501	1502	1501	1500	3872	318	POL
TV-DIG-CRYPT	2	11.556	H	TRT International	TEL02DKB	MPG2	CONV		27500	3/4	1551	1552	1551	1550	3872	318	TUR
TV-DIG-CRYPT	2	11.556	H	SinemaTurk	TEL02DKB	MPG2	CONV		27500	3/4	1601	1602	1601	1600	3872	318	TUR
TV-DIG	6	11.573	V	Feeds (GCR/F39/2/11MB SDI)	TEL02DKB	MPG2			6111	7/8	512	4112	8190	1	17185	235	
TV-DIG	6	11.573	V	Feeds (VS2 - 1 )	TEL02DKB	MPG2			6111	7/8	100	110	100	100	0	1	
TV-DIG	6	11.573	V	Feeds (DSNG LCA)	TEL02DKB	MPG2			6111	7/8	308	256	8190	1	1	65535	
TV-DIG	6	11.579	V	Feeds (GCR/F39/2/11MB SDI)	TEL02DKB	MPG2			6285	7/8	512	4112	8190	1	17185	235	
TV-DIG	6	11.579	V	Feeds (DSNG LCA)	TEL02DKB	MPG2			6285	7/8	512	4112	8190	1	1	65535	
TV-DIG	6	11.579	V	Feeds (GCP Occa)	TEL02DKB	MPG2			6285	7/8	512	1010	512	1	0	1	
TV-DIG	6	11.579	V	Feeds (VS2 - 1 )	TEL02DKB	MPG2			6285	7/8	100	110	100	100	0	1	
TV-DIG	6	11.579	V	Feeds (CCITT O.33)	TEL02DKB	MPG2			6285	7/8	100	101	100	1	1	1	
TV-DIG	9	11.581	V	Feeds (DSNG LCA)	TEL02DKB	MPG2			6111	7/8	308	256	8190	1	1	65535	
TV-DIG	9	11.581	V	Feeds (GCP Occa)	TEL02DKB	MPG2			6111	7/8	512	1010	512	1	0	1	
TV-DIG	9	11.581	V	Feeds (CCITT O.33)	TEL02DKB	MPG2			6111	7/8	100	101	100	1	1	1	
TV-DIG-CRYPT		11.584	H	Feeds (SUNEWS)	TEL02DKB	MPG2	BISS		6666	7/8	100	110	100	1	0	1	
TV-DIG	9	11.584	V	Feeds (TV Uni-1)	TEL02DKB	MPG2			5500	5/6	308	256	308	1	0	1	
TV-DIG	9	11.584	V	Feeds (FDS1 F2 W1)	TEL02DKB	MPG2			5500	5/6	308	256	8190	1	1	65535	
TV-DIG	9	11.584	V	Feeds (F174)	TEL02DKB	MPG2			5500	5/6	308	256	8190	6	1070	100	
TV-DIG		11.589	V	Feeds ()DSNG LCA)	TEL02DKB	MPG2			6111	3/4	308	256	8190	1	1	65535	
TV-DIG		11.590	V	Feeds (Globecast)	TEL02DKB	MPG2			6283	7/8	512	4112	8190	1	17185	235	
TV-DIG-CRYPT		11.593	H	Feeds (Mobilelinks SWE 029)	TEL02DKB	MPG2	RAS_		6666	7/8	512	4112	8190	1	17185	235	
TV-DIG-CRYPT		11.598	H	13th Street	TEL02DKB	MPG2	CRYW		27500	3/4	301	401	301	20101	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Sci Fi (Deutschland)	TEL02DKB	MPG2	CRYW		27500	3/4	302	402	302	20102	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Sci Fi (Deutschland)	TEL02DKB	MPG2	CRYW		27500	3/4	302	432	302	20102	1	41028	ENG
TV-DIG-CRYPT		11.598	H	PPV Film 1	TEL02DKB	MPG2	CRYW	501	27500	3/4	303	403	303	20103	1	41028	DEU
TV-DIG-CRYPT		11.598	H	PPV Film 1	TEL02DKB	MPG2	CRYW	501	27500	3/4	303	443	303	20103	1	41028	ENG
TV-DIG-CRYPT		11.598	H	HotX 1	TEL02DKB	MPG2	CRYW	501	27500	3/4	305	405	305	20105	1	41028	DEU
TV-DIG		11.598	H	Kabelvision promo	TEL02DKB	MPG2		501	27500	3/4	306	406	306	20106	1	41028	DEU
TV-DIG-CRYPT		11.598	H	National Geographic	TEL02DKB	MPG2	CRYW		27500	3/4	307	407	307	20107	1	41028	DEU
TV-DIG-CRYPT		11.598	H	National Geographic	TEL02DKB	MPG2	CRYW		27500	3/4	307	427	307	20107	1	41028	ENG
TV-DIG-CRYPT		11.598	H	AXN	TEL02DKB	MPG2	CRYW		27500	3/4	308	408	308	20108	1	41028	DEU
TV-DIG-CRYPT		11.598	H	AXN	TEL02DKB	MPG2	CRYW		27500	3/4	308	428	308	20108	1	41028	ENG
TV-DIG-CRYPT		11.598	H	Extreme Sports	TEL02DKB	MPG2	CRYW		27500	3/4	309	409	309	20109	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Extreme Sports	TEL02DKB	MPG2	CRYW		27500	3/4	309	425	309	20109	1	41028	ENG
TV-DIG-CRYPT		11.598	H	Erotik First	TEL02DKB	MPG2	CRYW		27500	3/4	310	410	310	20110	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Silverline	TEL02DKB	MPG2	CRYW		27500	3/4	311	411	311	20111	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Kinowelt TV	TEL02DKB	MPG2	CRYW		27500	3/4	312	412	312	20112	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Motors TV (Deutschland)	TEL02DKB	MPG2	CRYW		27500	3/4	313	413	313	20114	1	41028	DEU
TV-DIG-CRYPT		11.598	H	Motors TV (Deutschland)	TEL02DKB	MPG2	CRYW		27500	3/4	313	423	313	20114	1	41028	FRA
TV-DIG-CRYPT		11.598	H	Motors TV (Deutschland)	TEL02DKB	MPG2	CRYW		27500	3/4	313	433	313	20114	1	41028	ENG
DATA		11.598	H	DECIMUS_DL	TEL02DKB				27500	3/4				20115	1	41028	
TV-DIG-CRYPT		11.598	H	Boomerang	TEL02DKB	MPG2			27500	3/4				20113	1	41028	
TV-DIG-CRYPT		11.602	H	Feeds (SU News Second)	TEL02DKB	MPG2	____		6666	7/8	308	256	8190	1	1	1	
TV-DIG-CRYPT		11.611	H	Feeds (BT TES 62 OBERHAUSEN)	TEL02DKB	MPG2	RAS_		6666	7/8	512	4112	8190	1	17185	65535	
DATA		11.617	V	Sky DSL	TEL02DKB				27490	3/4							
DATA		11.617	V	skyDSL/cableDSL	TEL02DKB				27490	3/4				17500	1	1	
TV-DIG	10	11.630	V	Feeds ()GCR/F.36/1/11MB SDI)	TEL02DKB	MPG2			6284	3/4	512	4112	8190	1	17185	235	
TV-DIG		11.646	H	Feeds (SRG-SCUOL-ALBERT)	TEL02DKB	MPG2			6111	3/4	4194	4195	4194	1	176	177	
TV-DIG		11.646	H	Feeds (SRG David-1/2)	TEL02DKB	MPG2			6111	3/4	33	36	33	1	1	0	
TV-DIG		11.646	H	Feeds (NoName)	TEL02DKB	MPG2			6111	3/4	33	4010	33	100	1	0	
TV-DIG		11.646	V	Feeds (GLOBECAST 4)	TEL02DKB	MPG2			5632	3/4	308	256	8190	1	1	1	
TV-DIG-CRYPT		11.648	V	Feeds	TEL02DKB	MPG2	BISS		12625	5/6	308	256	8190	1	0	1	
TV-DIG		11.648	V	Feeds (SRG-SCUOL-ALBERT)	TEL02DKB	MPG2			6111	3/4				1	176	177	
TV-DIG		11.648	V	Feeds (NoName)	TEL02DKB	MPG2			6111	3/4	33	4010	33	100	1	0	
TV-DIG		11.648	V	Feeds (SRG David-4)	TEL02DKB	MPG2			6111	3/4	33	36	33	1	1	0	
TV-DIG		11.648	V	Feeds (VS2-1   )	TEL02DKB	MPG2			6285	7/8	100	110	100	100	0	1	
TV-DIG		11.648	V	Feeds (NoName)	TEL02DKB	MPG2			6285	7/8	33	4010	33	100	1	0	
TV-DIG		11.648	V	Feeds (SRG-SCUOL-ALBERT)	TEL02DKB	MPG2			6285	7/8	4194	4195	4194	1	176	177	
TV-DIG		11.648	V	Feeds (SRG David-4)	TEL02DKB	MPG2			6285	7/8	33	36	33	1	1	0	
TV-DIG		11.650	H	Feeds (SRG David-4)	TEL02DKB	MPG2			6111	3/4	33	36	33	1	1	0	
TV-DIG		11.650	H	Feeds (SRG-SCUOL-ALBERT)	TEL02DKB	MPG2			6111	3/4	4194	4195	4194	1	176	177	
TV-DIG		11.650	H	Feeds (NoName)	TEL02DKB	MPG2			6111	3/4	33	4010	33	100	1	0	
TV-DIG		11.656	V	Feeds (UKI-826 BBC NORWICH)	TEL02DKB	MPG2			5632	3/4	4194	4195	4194	1	176	177	
TV-DIG		11.656	V	Feeds (SRG-SCUOL-ALBERT)	TEL02DKB	MPG2			6111	3/4	4194	4195	4194	1	176	177	
TV-DIG		11.656	V	Feeds (GCP Occa)	TEL02DKB	MPG2			6111	3/4	512	1010	512	1	0	1	
TV-DIG		11.656	V	Feeds (SRG David-4)	TEL02DKB	MPG2			6111	3/4	33	36	33	1	1	0	
TV-DIG		11.656	V	Feeds (SRG-SCUOL-ALBERT)	TEL02DKB	MPG2			6285	7/8	4194	4195	4194	1	176	177	
TV-DIG		11.656	V	Feeds (GCP Occa)	TEL02DKB	MPG2			6285	7/8	512	1010	512	1	0	1	
TV-DIG		11.656	V	Feeds (SRG David-4)	TEL02DKB	MPG2			6285	7/8	33	36	33	1	1	0	
TV-DIG		11.665	V	Feeds (422P@ML 25 Mbits/s)	TEL02DKB	MPG2		273	5632	3/4	308	256	8190	1	1	65535	
TV-DIG		11.665	V	Feeds (GCR/F39/2/6.1113 SDI)	TEL02DKB	MPG2			6111	3/4	512	4112	8190	1	17185	235	
TV-DIG		11.665	V	Feeds (UKI 612)	TEL02DKB	MPG2			6111	3/4	33	34	8190	1	1	65535	
TV-DIG		11.667	H	Feeds (GCR/F.36/1/11MB SDI)	TEL02DKB	MPG2			6111	5/6	512	4112	8190	1	17185	235	
TV-DIG	11	11.672	V	Feeds (GCR/F39/2/6.1113 SDI)	TEL02DKB	MPG2			6111	3/4	512	4112	8190	1	17185	235	
TV-DIG	11	11.672	V	Feeds (UKI 612)	TEL02DKB	MPG2			6111	3/4	308	256	8190	1	1	65535	
